Statistiques des loyers moyens

Veuillez noter que les statistiques présentées n'incluent pas les chalets à louer.

Ontario
Région Nombre de logements 1 Chambre 2 Chambres 3 Chambres 4+ Chambres
Algoma 20 1 491$ 1 607$ 1 938$  
Brant 178 1 651$ 1 947$ 2 469$ 2 909$
Bruce 8   2 115$ 2 393$  
Chatham-Kent 36 1 460$ 1 588$ 2 038$ 699$
Cochrane 1 700$      
Dufferin 22 1 659$ 2 431$ 2 950$ 3 880$
Durham 336 1 682$ 2 106$ 2 910$ 3 450$
Elgin 6   2 124$ 2 500$ 3 200$
Essex 426 1 516$ 2 108$ 2 321$ 2 678$
Frontenac 124 1 655$ 2 067$ 2 134$ 3 852$
Grey 32 1 744$ 2 051$ 2 681$ 2 920$
Haldimand 12 1 100$ 1 650$ 2 767$ 3 075$
Halton 508 2 088$ 2 505$ 3 395$ 4 176$
Hamilton 379 1 587$ 1 931$ 2 462$ 3 590$
Hastings 22 1 680$ 2 101$ 2 470$ 2 875$
Huron 13 1 732$ 2 428$ 3 220$  
Lambton 76 1 382$ 1 628$ 2 128$ 3 400$
Lanark 9 2 425$ 1 995$    
Leeds and Grenville 18 1 814$ 1 870$ 2 275$ 2 499$
Lennox and addington 10 1 588$ 1 617$ 2 550$ 3 000$
Middlesex 268 1 577$ 1 968$ 2 496$ 2 833$
Muskoka 9 1 100$ 2 875$ 4 025$ 3 117$
Niagara 474 1 493$ 2 011$ 2 464$ 2 889$
Nipissing 4 1 718$ 2 030$    
Norfolk 11   1 948$ 2 420$ 3 100$
Northumberland 25 1 974$ 2 319$ 2 736$ 2 875$
Ottawa 1 339 1 880$ 2 466$ 2 860$ 3 327$
Oxford 74 1 816$ 1 971$ 2 472$ 3 225$
Parry Sound 2   2 525$    
Peel 289 1 952$ 2 409$ 2 766$ 3 583$
Perth 8 1 308$ 2 070$ 2 533$  
Peterborough 63 1 435$ 1 891$ 1 930$ 1 190$
Prescott and Russell 25 1 200$ 2 242$ 2 732$ 3 067$
Prescott and Russell United Counties 1 1 589$      
Renfrew 17 2 017$ 1 964$ 2 627$ 3 400$
Simcoe 415 1 844$ 2 165$ 2 822$ 3 100$
Stormont, Dundas and Glengarry 14 1 525$ 1 758$    
Sudbury 55 1 920$ 2 318$ 3 075$ 3 200$
Thunder Bay 12 1 365$ 1 767$ 2 098$  
Toronto 1 829 2 042$ 2 768$ 3 300$ 3 324$
Waterloo 721 1 760$ 2 144$ 2 699$ 3 042$
Wellington 129 1 858$ 2 266$ 3 087$ 3 840$
York 572 1 830$ 2 400$ 3 209$ 3 969$
Province du Québec
Région Nombre de logements 1 Chambre 2 Chambres 3 Chambres 4+ Chambres
Abitibi-Témiscamingue 1 810$      
Bas-Saint-Laurent 24 463$ 1 331$ 2 185$  
Capitale-Nationale 572 1 270$ 1 517$ 1 800$ 2 388$
Centre-du-Québec 59 1 104$ 1 340$ 1 359$ 1 573$
Chaudière-Appalaches 194 1 055$ 1 281$ 1 465$ 1 717$
Côte-Nord 4     1 425$ 1 423$
Estrie 570 1 211$ 1 512$ 1 626$ 1 879$
Gaspésie-Îles-de-la-Madeleine 2   1 200$ 2 200$  
Montréal 3 228 1 606$ 2 133$ 2 384$ 2 825$
Lanaudière 340 1 323$ 1 666$ 1 866$ 2 399$
Laurentides 331 1 354$ 1 636$ 2 018$ 2 567$
Laval 344 1 661$ 2 047$ 2 305$ 2 399$
Mauricie 115 1 213$ 1 379$ 1 548$ 2 330$
Montérégie 733 1 494$ 1 823$ 2 109$ 2 334$
Nord-du-Québec 2     800$ 1 000$
Outaouais 768 1 537$ 1 893$ 1 994$ 1 719$
Saguenay-Lac-Saint-Jean 29 934$ 2 009$ 1 375$  
Alberta
Région Nombre de logements 1 Chambre 2 Chambres 3 Chambres 4+ Chambres
Calgary Metropolitan 1 594 1 528$ 1 954$ 2 497$ 2 850$
Canmore (Division 15) 5 3 500$ 4 125$ 4 575$  
Cold Lake (Division 12) 8 1 200$ 1 432$ 1 439$  
Edmonton Metropolitan 961 1 256$ 1 700$ 2 117$ 2 392$
Fort McMurray (Division 16) 57 1 217$ 1 558$ 2 233$  
Grande Prairie 1     1 500$  
Grande Cache (Division 18) 8 2 000$ 950$ 1 325$ 1 300$
Lethbridge (Division 2) 7   1 445$ 2 024$ 2 495$
Lloydminster (Division 10) 4 830$ 950$    
Red Deer 51 1 154$ 1 425$ 1 781$  
Slave Lake (Division 17) 4   1 539$ 2 700$  
Strathmore (Division 5) 2     1 700$ 2 500$
Wainwright (Division 7) 3 895$ 1 075$    
Colombie-Britannique
Région Nombre de logements 1 Chambre 2 Chambres 3 Chambres 4+ Chambres
Alberni-Clayoquot 6 750$ 1 539$ 3 209$  
Victoria 154 1 949$ 2 614$ 3 149$  
Central Kootenay 1   2 100$    
Central Okanagan 37 1 960$ 2 489$ 2 649$ 3 375$
Columbia-Shuswap 1       2 900$
Comox Valley 56 1 641$ 1 957$ 2 571$ 2 000$
Cowichan Valley 7 1 238$ 2 156$    
East Kootenay 2 1 798$ 2 500$    
Fraser Valley 347 1 547$ 1 986$ 2 625$ 3 374$
Fraser-Fort George 30 1 243$ 1 636$ 1 972$ 2 200$
Metro Vancouver 908 2 125$ 2 720$ 3 504$ 4 047$
Mount Waddington 1   2 250$    
District of Nanaimo 37 1 756$ 2 155$ 2 448$  
North Okanagan 5 1 535$ 2 215$    
Okanagan-Similkameen 16 1 541$ 2 087$ 2 644$  
Peace River 8 1 041$ 1 247$    
Squamish-Lillooet 2 4 071$      
Strathcona 31 1 549$ 2 059$ 2 685$ 2 967$
Thompson-Nicola 11 1 693$ 1 930$    
Manitoba
Région Nombre de logements 1 Chambre 2 Chambres 3 Chambres 4+ Chambres
Eastman 6   1 436$ 1 597$  
Westman 2 1 150$ 1 858$    
Winnipeg 335 1 271$ 1 641$ 2 012$ 2 247$
Saskatchewan
Région Nombre de logements 1 Chambre 2 Chambres 3 Chambres 4+ Chambres
Régina 4   1 539$ 1 999$ 3 300$
Saskatoon 59 1 261$ 1 510$ 2 261$ 2 063$

Dernière mise à jour le 04 Sep 2025 à 21h52.