Veuillez noter que les statistiques présentées n'incluent pas les chalets à louer.
Ontario | ||||||
---|---|---|---|---|---|---|
Région | Nombre de logements | 1 Chambre | 2 Chambres | 3 Chambres | 4+ Chambres | |
Algoma | 25 | 1 346$ | 1 784$ | 1 925$ | ||
Brant | 194 | 1 589$ | 2 000$ | 2 435$ | 3 024$ | |
Bruce | 8 | 2 313$ | 2 788$ | |||
Chatham-Kent | 29 | 1 439$ | 1 635$ | 2 528$ | 749$ | |
Cochrane | 1 | 700$ | ||||
Dufferin | 25 | 1 988$ | 2 225$ | 2 807$ | 3 333$ | |
Durham | 386 | 1 641$ | 2 082$ | 2 840$ | 3 326$ | |
Elgin | 5 | 1 933$ | 2 500$ | 3 200$ | ||
Essex | 504 | 1 516$ | 2 138$ | 2 402$ | 2 886$ | |
Frontenac | 123 | 1 620$ | 2 028$ | 2 543$ | 3 817$ | |
Grey | 41 | 1 721$ | 2 191$ | 2 637$ | 2 938$ | |
Haldimand | 10 | 1 650$ | 2 698$ | 3 260$ | ||
Haliburton | 2 | 1 990$ | 3 200$ | |||
Halton | 665 | 2 085$ | 2 577$ | 3 303$ | 4 275$ | |
Hamilton | 246 | 1 573$ | 1 999$ | 2 772$ | 3 248$ | |
Hastings | 30 | 1 713$ | 2 559$ | 3 224$ | ||
Huron | 14 | 2 045$ | 2 399$ | 3 220$ | 3 375$ | |
Lambton | 77 | 1 337$ | 1 826$ | 2 498$ | 2 980$ | |
Lanark | 12 | 2 400$ | 2 324$ | 2 499$ | ||
Leeds and Grenville | 26 | 1 864$ | 2 071$ | 2 898$ | 3 065$ | |
Lennox and addington | 6 | 1 400$ | 1 725$ | 3 348$ | 2 800$ | |
Middlesex | 265 | 1 524$ | 2 039$ | 2 455$ | 2 383$ | |
Muskoka | 11 | 1 775$ | 3 011$ | 2 650$ | 3 233$ | |
Niagara | 563 | 1 494$ | 1 930$ | 2 383$ | 2 922$ | |
Nipissing | 7 | 1 843$ | 2 028$ | 2 500$ | 3 300$ | |
Norfolk | 9 | 875$ | 2 083$ | 2 375$ | 3 100$ | |
Northumberland | 26 | 1 889$ | 2 852$ | 2 320$ | 2 838$ | |
Ottawa | 1 562 | 1 849$ | 2 418$ | 2 740$ | 3 353$ | |
Oxford | 81 | 1 673$ | 1 999$ | 2 510$ | 2 876$ | |
Peel | 316 | 1 870$ | 2 353$ | 2 826$ | 3 530$ | |
Perth | 9 | 1 425$ | 2 135$ | 2 500$ | ||
Peterborough | 57 | 1 466$ | 1 938$ | 2 052$ | 2 500$ | |
Prescott and Russell | 33 | 1 700$ | 2 189$ | 2 505$ | 2 995$ | |
Prince Edward | 1 | 4 500$ | ||||
Renfrew | 18 | 1 969$ | 1 900$ | 2 187$ | 3 500$ | |
Simcoe | 510 | 1 815$ | 2 220$ | 2 798$ | 3 125$ | |
Stormont, Dundas and Glengarry | 12 | 1 283$ | 1 774$ | 2 800$ | ||
Sudbury | 47 | 1 904$ | 2 348$ | 2 095$ | ||
Thunder Bay | 8 | 1 413$ | 1 700$ | 2 073$ | ||
Toronto | 1 758 | 1 993$ | 2 741$ | 3 207$ | 3 494$ | |
Waterloo | 787 | 1 770$ | 2 175$ | 2 681$ | 3 099$ | |
Wellington | 138 | 1 954$ | 2 292$ | 2 758$ | 3 417$ | |
York | 709 | 1 868$ | 2 395$ | 3 208$ | 4 121$ | |
Province du Québec | ||||||
Région | Nombre de logements | 1 Chambre | 2 Chambres | 3 Chambres | 4+ Chambres | |
Abitibi-Témiscamingue | 3 | 1 155$ | 1 550$ | |||
Bas-Saint-Laurent | 17 | 1 251$ | 2 293$ | |||
Capitale-Nationale | 543 | 1 290$ | 1 538$ | 1 780$ | 2 384$ | |
Centre-du-Québec | 72 | 1 025$ | 1 318$ | 1 418$ | 1 773$ | |
Chaudière-Appalaches | 187 | 996$ | 1 274$ | 1 430$ | 1 786$ | |
Côte-Nord | 3 | 1 450$ | 1 423$ | |||
Estrie | 481 | 1 245$ | 1 506$ | 1 633$ | 1 995$ | |
Gaspésie-Îles-de-la-Madeleine | 1 | 1 200$ | ||||
Montréal | 2 956 | 1 597$ | 2 127$ | 2 415$ | 2 793$ | |
Lanaudière | 315 | 1 299$ | 1 669$ | 1 885$ | 2 522$ | |
Laurentides | 297 | 1 368$ | 1 602$ | 2 032$ | 3 013$ | |
Laval | 309 | 1 659$ | 2 026$ | 2 393$ | 2 367$ | |
Mauricie | 107 | 1 178$ | 1 409$ | 1 556$ | 2 748$ | |
Montérégie | 725 | 1 498$ | 1 815$ | 2 063$ | 2 272$ | |
Outaouais | 749 | 1 571$ | 1 840$ | 1 974$ | 1 958$ | |
Saguenay-Lac-Saint-Jean | 29 | 1 028$ | 1 668$ | 1 378$ | ||
Alberta | ||||||
Région | Nombre de logements | 1 Chambre | 2 Chambres | 3 Chambres | 4+ Chambres | |
Calgary Metropolitan | 1 785 | 1 497$ | 1 909$ | 2 358$ | 2 765$ | |
Canmore (Division 15) | 10 | 3 500$ | 3 517$ | 4 275$ | 4 800$ | |
Claresholm (Division 3) | 1 | 790$ | ||||
Cold Lake (Division 12) | 6 | 1 200$ | 1 432$ | 1 582$ | ||
Edmonton Metropolitan | 1 241 | 1 218$ | 1 647$ | 2 032$ | 2 384$ | |
Fort McMurray (Division 16) | 54 | 1 188$ | 1 504$ | 2 197$ | ||
Grande Prairie | 2 | 2 500$ | ||||
Grande Cache (Division 18) | 8 | 2 000$ | 900$ | 1 325$ | 1 300$ | |
Lethbridge (Division 2) | 5 | 1 215$ | 1 848$ | 2 495$ | ||
Lloydminster (Division 10) | 6 | 1 036$ | 1 350$ | 1 544$ | 2 100$ | |
Red Deer | 54 | 1 191$ | 1 355$ | 1 857$ | 1 995$ | |
Slave Lake (Division 17) | 2 | 1 441$ | ||||
Strathmore (Division 5) | 4 | 1 650$ | 1 700$ | 2 500$ | ||
Wainwright (Division 7) | 4 | 885$ | 1 075$ | |||
Colombie-Britannique | ||||||
Région | Nombre de logements | 1 Chambre | 2 Chambres | 3 Chambres | 4+ Chambres | |
Alberni-Clayoquot | 5 | 750$ | 1 350$ | 3 089$ | ||
Victoria | 137 | 1 944$ | 2 568$ | 3 098$ | 3 600$ | |
Central Kootenay | 1 | 1 975$ | ||||
Central Okanagan | 44 | 1 914$ | 2 428$ | 3 332$ | 3 800$ | |
Columbia-Shuswap | 4 | 1 795$ | 2 350$ | 2 500$ | 2 900$ | |
Comox Valley | 56 | 1 652$ | 1 942$ | 2 571$ | 2 000$ | |
Cowichan Valley | 7 | 1 348$ | 2 072$ | |||
East Kootenay | 4 | 2 316$ | 3 000$ | |||
Fraser Valley | 360 | 1 519$ | 1 971$ | 2 603$ | 3 385$ | |
Fraser-Fort George | 35 | 1 229$ | 1 541$ | 1 972$ | 2 200$ | |
Metro Vancouver | 971 | 2 120$ | 2 713$ | 3 486$ | 3 669$ | |
Mount Waddington | 1 | 2 250$ | ||||
District of Nanaimo | 35 | 1 792$ | 2 189$ | 2 573$ | ||
North Okanagan | 7 | 1 547$ | 1 938$ | |||
Okanagan-Similkameen | 13 | 1 513$ | 1 993$ | 2 433$ | ||
Peace River | 6 | 1 015$ | 1 437$ | |||
Squamish-Lillooet | 7 | 2 742$ | 5 225$ | |||
Strathcona | 35 | 1 629$ | 2 035$ | 2 584$ | 2 967$ | |
Thompson-Nicola | 16 | 1 990$ | 1 984$ | 2 100$ | 3 000$ | |
Manitoba | ||||||
Région | Nombre de logements | 1 Chambre | 2 Chambres | 3 Chambres | 4+ Chambres | |
Eastman | 8 | 1 860$ | 1 419$ | 1 652$ | ||
Westman | 2 | 1 404$ | ||||
Winnipeg | 387 | 1 265$ | 1 730$ | 1 943$ | 2 542$ | |
Saskatchewan | ||||||
Région | Nombre de logements | 1 Chambre | 2 Chambres | 3 Chambres | 4+ Chambres | |
Régina | 5 | 1 528$ | 1 287$ | 1 999$ | ||
Saskatoon | 72 | 1 190$ | 1 505$ | 2 380$ | 1 750$ |
Dernière mise à jour le 21 Oct 2025 à 11h29.