Veuillez noter que les statistiques présentées n'incluent pas les chalets à louer.
Ontario | ||||||
---|---|---|---|---|---|---|
Région | Nombre de logements | 1 Chambre | 2 Chambres | 3 Chambres | 4+ Chambres | |
Algoma | 40 | 1 421$ | 1 642$ | 1 965$ | ||
Brant | 179 | 1 737$ | 1 964$ | 2 514$ | 3 041$ | |
Bruce | 11 | 1 600$ | 1 849$ | |||
Chatham-Kent | 57 | 1 460$ | 1 622$ | 1 989$ | 699$ | |
Cochrane | 1 | 700$ | ||||
Dufferin | 27 | 1 808$ | 2 114$ | 2 750$ | 3 496$ | |
Durham | 362 | 1 709$ | 2 175$ | 2 882$ | 3 475$ | |
Elgin | 3 | 2 000$ | 2 500$ | |||
Essex | 455 | 1 555$ | 2 104$ | 2 396$ | 3 188$ | |
Frontenac | 202 | 1 742$ | 1 935$ | 2 137$ | 3 469$ | |
Grey | 59 | 1 544$ | 1 741$ | 2 646$ | 3 003$ | |
Haldimand | 6 | 1 550$ | 2 850$ | 3 083$ | ||
Haliburton | 1 | 2 350$ | ||||
Halton | 609 | 2 109$ | 2 543$ | 3 413$ | 4 212$ | |
Hamilton | 456 | 1 615$ | 1 932$ | 2 385$ | 3 588$ | |
Hastings | 25 | 1 707$ | 2 207$ | 2 514$ | ||
Huron | 13 | 1 730$ | 2 682$ | 3 220$ | ||
Lambton | 130 | 1 372$ | 1 648$ | 1 981$ | 3 340$ | |
Lanark | 3 | 1 900$ | 1 995$ | |||
Leeds and Grenville | 24 | 1 788$ | 1 859$ | 2 533$ | ||
Lennox and addington | 12 | 1 823$ | 2 148$ | 2 650$ | ||
Middlesex | 401 | 1 580$ | 1 895$ | 2 565$ | 2 571$ | |
Muskoka | 30 | 2 148$ | 2 483$ | 3 650$ | 3 200$ | |
Niagara | 497 | 1 470$ | 1 977$ | 2 485$ | 2 732$ | |
Nipissing | 13 | 1 818$ | ||||
Norfolk | 15 | 1 775$ | 1 950$ | 3 098$ | ||
Northumberland | 19 | 1 713$ | 2 267$ | 3 100$ | 3 238$ | |
Ottawa | 1 541 | 1 848$ | 2 393$ | 2 756$ | 3 215$ | |
Oxford | 70 | 1 699$ | 1 862$ | 2 430$ | 2 800$ | |
Parry Sound | 2 | 2 100$ | 3 600$ | |||
Peel | 379 | 2 059$ | 2 380$ | 2 770$ | 3 830$ | |
Perth | 7 | 1 750$ | 2 209$ | 3 100$ | ||
Peterborough | 55 | 1 503$ | 1 953$ | 2 178$ | 2 083$ | |
Prescott and Russell | 26 | 1 267$ | 2 106$ | 2 349$ | 3 072$ | |
Prince Edward | 4 | 1 695$ | 1 570$ | |||
Renfrew | 7 | 2 350$ | 2 225$ | 1 920$ | 1 475$ | |
Simcoe | 398 | 1 809$ | 2 190$ | 2 826$ | 3 034$ | |
Stormont, Dundas and Glengarry | 23 | 1 543$ | 1 677$ | |||
Sudbury | 63 | 1 893$ | 2 189$ | 2 580$ | 3 599$ | |
Thunder Bay | 18 | 1 353$ | 1 503$ | 2 026$ | ||
Toronto | 2 414 | 2 049$ | 2 650$ | 3 040$ | 2 957$ | |
Waterloo | 878 | 1 764$ | 2 110$ | 2 636$ | 2 970$ | |
Wellington | 167 | 1 888$ | 2 225$ | 3 085$ | 3 833$ | |
York | 610 | 1 938$ | 2 467$ | 3 369$ | 3 966$ | |
Alberta | ||||||
Région | Nombre de logements | 1 Chambre | 2 Chambres | 3 Chambres | 4+ Chambres | |
Calgary Metropolitan | 2 775 | 1 505$ | 1 913$ | 2 456$ | 2 796$ | |
Canmore (Division 15) | 11 | 2 383$ | 3 848$ | 4 300$ | ||
Claresholm (Division 3) | 4 | 790$ | 5 000$ | |||
Cold Lake (Division 12) | 29 | 1 182$ | 1 343$ | 1 650$ | ||
Edmonton Metropolitan | 2 433 | 1 241$ | 1 626$ | 2 009$ | 2 765$ | |
Fort McMurray (Division 16) | 117 | 1 176$ | 1 558$ | 2 244$ | ||
Grand Prairie (Division 19) | 46 | 1 246$ | 1 563$ | 1 983$ | ||
Grande Cache (Division 18) | 9 | 2 000$ | 1 116$ | 1 320$ | ||
Hinton (Division 14) | 21 | 1 186$ | 1 243$ | 1 275$ | ||
Lethbridge (Division 2) | 21 | 1 364$ | 1 461$ | 1 835$ | ||
Lloydminster (Division 10) | 29 | 1 121$ | 1 427$ | |||
Medecine Hat (Division 1) | 34 | 1 154$ | 1 238$ | 2 020$ | ||
Red Deer (Division 8) | 86 | 1 289$ | 1 517$ | 1 893$ | ||
Rocky Mountain House (Division 9) | 4 | 1 050$ | 1 192$ | |||
Slave Lake (Division 17) | 10 | 983$ | 1 231$ | |||
Strathmore (Division 5) | 6 | 1 500$ | 2 200$ | |||
Wainwright (Division 7) | 7 | 1 245$ | 945$ | |||
Whitecourt (Division 13) | 4 | 1 213$ | 1 170$ | |||
Province du Québec | ||||||
Région | Nombre de logements | 1 Chambre | 2 Chambres | 3 Chambres | 4+ Chambres | |
Abitibi-Témiscamingue | 6 | 818$ | 1 125$ | 2 820$ | ||
Bas-Saint-Laurent | 27 | 736$ | 1 347$ | 1 500$ | 963$ | |
Capitale-Nationale | 786 | 1 185$ | 1 526$ | 1 787$ | 2 130$ | |
Centre-du-Québec | 87 | 979$ | 1 266$ | 1 444$ | 1 550$ | |
Chaudière-Appalaches | 240 | 1 072$ | 1 311$ | 1 526$ | 1 497$ | |
Côte-Nord | 5 | 1 775$ | 1 450$ | 1 423$ | ||
Estrie | 939 | 1 204$ | 1 533$ | 1 628$ | 1 998$ | |
Gaspésie-Îles-de-la-Madeleine | 5 | 600$ | 1 150$ | 2 200$ | ||
Montréal | 4 861 | 1 599$ | 2 101$ | 2 443$ | 2 454$ | |
Lanaudière | 444 | 1 358$ | 1 668$ | 1 867$ | 2 422$ | |
Laurentides | 514 | 1 444$ | 1 690$ | 2 041$ | 2 656$ | |
Laval | 556 | 1 598$ | 2 055$ | 2 421$ | 2 359$ | |
Mauricie | 176 | 998$ | 1 361$ | 1 659$ | 2 653$ | |
Montérégie | 983 | 1 511$ | 1 802$ | 2 220$ | 2 488$ | |
Nord-du-Québec | 1 | 800$ | ||||
Outaouais | 1 351 | 1 472$ | 1 730$ | 1 944$ | 1 937$ | |
Saguenay-Lac-Saint-Jean | 33 | 952$ | 1 895$ | 1 201$ | ||
Manitoba | ||||||
Région | Nombre de logements | 1 Chambre | 2 Chambres | 3 Chambres | 4+ Chambres | |
Central Plains | 4 | 1 232$ | 900$ | |||
Eastman | 16 | 1 023$ | 1 105$ | 1 545$ | ||
Interlake | 12 | 2 298$ | 1 949$ | |||
Northern | 2 | 1 050$ | ||||
Westman | 4 | 1 424$ | ||||
Winnipeg | 633 | 1 299$ | 1 664$ | 1 857$ | 2 702$ | |
Saskatchewan | ||||||
Région | Nombre de logements | 1 Chambre | 2 Chambres | 3 Chambres | 4+ Chambres | |
Lloydminster (Division 17) | 12 | 1 278$ | 1 285$ | |||
Moose Jaw (Division 7) | 8 | 1 055$ | 1 168$ | 2 180$ | ||
Prince Albert (Division 15) | 9 | 1 301$ | 1 241$ | 1 354$ | ||
Regina (Division 6) | 170 | 1 295$ | 1 479$ | 1 865$ | 2 100$ | |
Saskatoon (Division 11) | 236 | 1 202$ | 1 525$ | 1 951$ | ||
Swift Current (Division 8) | 6 | 895$ | 998$ | 893$ | ||
Yorkton (Division 9) | 14 | 932$ | 1 099$ | 1 400$ | ||
Colombie-Britannique | ||||||
Région | Nombre de logements | 1 Chambre | 2 Chambres | 3 Chambres | 4+ Chambres | |
Alberni-Clayoquot | 8 | 1 167$ | 1 350$ | 2 695$ | ||
Greater Victoria | 254 | 1 961$ | 2 445$ | 3 146$ | ||
Central Okanagan | 74 | 1 874$ | 2 173$ | 2 753$ | ||
Columbia-Shuswap | 2 | 4 500$ | ||||
Comox Valley | 59 | 1 649$ | 1 879$ | 2 523$ | 2 000$ | |
Cowichan Valley | 13 | 1 613$ | 2 007$ | |||
East Kootenay | 4 | 2 244$ | ||||
Fraser Valley | 407 | 1 547$ | 1 939$ | 2 667$ | 3 518$ | |
Fraser-Fort George | 44 | 1 300$ | 1 534$ | 1 902$ | 2 200$ | |
Metro Vancouver | 1 534 | 2 177$ | 2 834$ | 3 585$ | 3 885$ | |
Mount Waddington | 1 | 2 250$ | ||||
District of Nanaimo | 67 | 1 758$ | 1 919$ | 2 493$ | ||
North Okanagan | 6 | 1 770$ | 2 199$ | |||
Okanagan-Similkameen | 16 | 1 589$ | 2 078$ | 2 480$ | ||
Peace River | 16 | 980$ | 1 212$ | 1 500$ | ||
Squamish-Lillooet | 9 | 1 983$ | 2 888$ | 4 999$ | ||
Strathcona | 37 | 1 529$ | 2 000$ | 2 875$ | 2 967$ | |
Thompson-Nicola | 36 | 1 953$ | 1 933$ | 2 233$ | 2 700$ |
Dernière mise à jour le 31 May 2025 à 09h31.