Veuillez noter que les statistiques présentées n'incluent pas les chalets à louer.
Région | Nombre de logements | 1 Chambre | 2 Chambres | 3 Chambres | 4+ Chambres |
---|---|---|---|---|---|
Acton Vale | 4 | 650$ | 1 510$ | 1 550$ | |
Ange-Gardien | 2 | 1 120$ | |||
Beauharnois | 2 | 1 315$ | |||
Beloeil | 5 | 1 483$ | 1 750$ | 2 250$ | |
Boucherville | 10 | 1 335$ | 1 932$ | 1 900$ | |
Brossard | 57 | 1 671$ | 2 057$ | 2 543$ | 2 740$ |
Candiac | 20 | 1 435$ | 1 946$ | 2 528$ | |
Chambly | 13 | 1 231$ | 1 878$ | 1 948$ | |
Châteauguay | 19 | 1 293$ | 1 702$ | 2 086$ | 2 175$ |
Contrecœur | 1 | 600$ | |||
Coteau-du-Lac | 5 | 1 200$ | 1 758$ | ||
Delson | 9 | 1 411$ | 1 650$ | 2 100$ | |
Franklin | 1 | 1 200$ | |||
Huntingdon | 5 | 1 236$ | 1 350$ | ||
L'Île-Perrot | 5 | 1 150$ | 1 850$ | 2 250$ | |
La Prairie | 18 | 1 436$ | 1 846$ | 1 638$ | 2 900$ |
La Présentation | 3 | 2 457$ | |||
Le Haut-Saint-Laurent | 2 | 1 250$ | 3 500$ | ||
Léry | 2 | 1 675$ | |||
Les Cèdres | 2 | 1 850$ | 1 900$ | ||
Les Coteaux | 3 | 1 550$ | 2 025$ | ||
Les Maskoutains | 2 | 1 860$ | |||
Longueuil | 264 | 1 357$ | 1 876$ | 2 221$ | 2 261$ |
Marguerite-D'Youville | 14 | 1 692$ | 1 554$ | ||
Marieville | 1 | 1 500$ | |||
McMasterville | 7 | 1 650$ | 1 571$ | ||
Mercier | 6 | 825$ | 1 470$ | 2 200$ | |
Mont-Saint-Hilaire | 10 | 1 033$ | 1 695$ | 1 945$ | 3 400$ |
Napierville | 3 | 1 650$ | 1 650$ | ||
Ormstown | 1 | 1 525$ | |||
Otterburn Park | 13 | 1 525$ | 1 893$ | 2 585$ | 2 300$ |
Pointe-des-Cascades | 2 | 1 600$ | 1 600$ | ||
Richelieu | 5 | 1 974$ | |||
Rigaud | 2 | 2 400$ | 2 295$ | ||
Rougemont | 1 | 1 600$ | |||
Roxton Falls | 4 | 625$ | 1 350$ | ||
Saint-Amable | 2 | 1 650$ | 2 400$ | ||
Saint-Basile-le-Grand | 3 | 1 705$ | 2 019$ | ||
Saint-Bruno-de-Montarville | 2 | 2 730$ | |||
Saint-Clet | 1 | 1 695$ | |||
Saint-Constant | 22 | 1 518$ | 1 877$ | 2 091$ | |
Saint-Dominique | 2 | 1 825$ | |||
Saint-Hugues | 1 | 1 250$ | |||
Saint-Hyacinthe | 78 | 1 624$ | 1 668$ | 2 009$ | 1 613$ |
Saint-Jean-Baptiste | 1 | 1 800$ | |||
Saint-Jean-sur-Richelieu | 63 | 1 461$ | 1 929$ | 1 367$ | 1 903$ |
Saint-Joseph-de-Sorel | 2 | 900$ | 900$ | ||
Saint-Lazare | 5 | 2 040$ | |||
Saint-Louis | 2 | 1 590$ | 1 900$ | ||
Saint-Louis-de-Gonzague | 2 | 1 500$ | |||
Saint-Marc-sur-Richelieu | 1 | 2 400$ | |||
Saint-Mathias-sur-Richelieu | 1 | 1 650$ | |||
Saint-Ours | 1 | 1 650$ | |||
Saint-Patrice-de-Sherrington | 2 | 3 000$ | |||
Saint-Paul-d'Abbotsford | 1 | 1 550$ | |||
Saint-Paul-de-l'Île-aux-Noix | 1 | 2 500$ | |||
Saint-Pie | 6 | 1 553$ | 1 575$ | 1 500$ | |
Saint-Polycarpe | 1 | 950$ | |||
Saint-Rémi | 10 | 875$ | 1 626$ | 1 513$ | 1 795$ |
Saint-Zotique | 9 | 1 468$ | 1 601$ | ||
Sainte-Anne-de-Sabrevois | 1 | 2 500$ | |||
Sainte-Catherine | 4 | 2 300$ | 2 290$ | ||
Sainte-Clotilde | 1 | 960$ | |||
Sainte-Julie | 6 | 1 549$ | 1 500$ | 2 600$ | |
Sainte-Madeleine | 1 | 2 025$ | |||
Salaberry-de-Valleyfield | 48 | 1 281$ | 1 520$ | 1 712$ | 2 033$ |
Sorel-Tracy | 21 | 878$ | 1 248$ | 1 658$ | |
Vaudreuil-Dorion | 164 | 1 828$ | 2 071$ | 2 743$ | 1 950$ |
Venise-en-Québec | 3 | 1 450$ | 1 665$ | ||
Verchères | 1 | 1 800$ |
Dernière mise à jour le 13 Aug 2025 à 09h00.