.
Please note that the statistics presented do not include cottage for rent.
| Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
|---|---|---|---|---|---|
| Ange-Gardien | 1 | 1 395$ | |||
| Beauharnois | 10 | 1 348$ | 1 571$ | 1 800$ | |
| Beloeil | 4 | 1 450$ | 1 458$ | 1 875$ | |
| Boucherville | 6 | 1 232$ | 1 830$ | 1 450$ | |
| Brossard | 15 | 1 516$ | 1 885$ | 2 045$ | 2 460$ |
| Candiac | 10 | 1 600$ | 1 948$ | 2 157$ | |
| Chambly | 5 | 1 245$ | 1 058$ | 1 595$ | |
| Châteauguay | 24 | 1 452$ | 1 790$ | 2 320$ | 2 760$ |
| Contrecœur | 2 | 850$ | 1 200$ | ||
| Coteau-du-Lac | 6 | 950$ | 1 375$ | 1 255$ | |
| Delson | 3 | 1 425$ | 3 250$ | ||
| Franklin | 1 | 1 200$ | |||
| Huntingdon | 20 | 1 050$ | 1 265$ | 1 363$ | |
| L'Île-Perrot | 1 | 1 600$ | |||
| La Prairie | 9 | 1 775$ | 2 255$ | 1 460$ | |
| La Présentation | 3 | 1 448$ | 2 347$ | ||
| Lacolle | 2 | 1 025$ | 1 250$ | ||
| Le Haut-Saint-Laurent | 1 | 1 250$ | |||
| Les Coteaux | 3 | 1 110$ | |||
| Les Maskoutains | 1 | 1 950$ | |||
| Longueuil | 126 | 1 417$ | 1 565$ | 1 945$ | 2 505$ |
| Marguerite-D'Youville | 3 | 1 663$ | 2 175$ | ||
| Massueville | 1 | 1 050$ | |||
| McMasterville | 2 | 1 595$ | 2 250$ | ||
| Mercier | 2 | 1 330$ | 1 800$ | ||
| Mont-Saint-Hilaire | 1 | 1 900$ | |||
| Noyan | 1 | 2 100$ | |||
| Ormstown | 2 | 1 400$ | 1 450$ | ||
| Otterburn Park | 5 | 2 050$ | |||
| Pointe-des-Cascades | 2 | 2 000$ | |||
| Richelieu | 1 | 1 235$ | |||
| Rigaud | 2 | 1 390$ | 1 390$ | ||
| Roxton Falls | 2 | 1 250$ | 1 595$ | ||
| Saint-Amable | 3 | 1 475$ | 1 895$ | 1 880$ | |
| Saint-Basile-le-Grand | 6 | 1 373$ | 1 801$ | ||
| Saint-Bruno-de-Montarville | 14 | 1 726$ | 2 191$ | 1 950$ | 2 600$ |
| Saint-Clet | 2 | 1 673$ | |||
| Saint-Constant | 8 | 1 634$ | 1 908$ | 2 675$ | |
| Saint-Damase | 8 | 1 600$ | |||
| Saint-Hyacinthe | 43 | 1 334$ | 1 565$ | 1 780$ | 1 700$ |
| Saint-Jean-Baptiste | 1 | 1 675$ | |||
| Saint-Jean-sur-Richelieu | 31 | 1 382$ | 1 512$ | 2 153$ | 2 188$ |
| Saint-Joseph-de-Sorel | 1 | 1 075$ | |||
| Saint-Jude | 1 | 1 950$ | |||
| Saint-Lazare | 1 | 1 650$ | |||
| Saint-Mathias-sur-Richelieu | 5 | 2 175$ | 2 400$ | ||
| Saint-Pie | 2 | 1 465$ | |||
| Saint-Polycarpe | 2 | 1 415$ | |||
| Saint-Rémi | 7 | 420$ | 1 491$ | 1 628$ | |
| Saint-Zotique | 5 | 1 250$ | 1 725$ | 1 795$ | |
| Sainte-Catherine | 8 | 1 075$ | 1 745$ | 2 413$ | |
| Sainte-Clotilde | 1 | 1 110$ | |||
| Sainte-Hélène-de-Bagot | 3 | 999$ | 999$ | ||
| Sainte-Julie | 11 | 1 562$ | 1 710$ | 2 225$ | 2 525$ |
| Sainte-Martine | 1 | 1 300$ | |||
| Salaberry-de-Valleyfield | 56 | 1 262$ | 1 454$ | 1 602$ | 1 500$ |
| Sorel-Tracy | 36 | 885$ | 1 292$ | 1 628$ | 2 155$ |
| Vaudreuil-Dorion | 19 | 1 595$ | 1 915$ | ||
| Venise-en-Québec | 2 | 1 350$ | 1 375$ | ||
| Verchères | 2 | 1 095$ |
Last updated on 2026-03-17 at 10:27.