Statistics of the average rent

Please note that the statistics presented do not include cottage for rent.

Ontario
Region Number of apartments/houses 1 Bedroom 2 Bedrooms 3 Bedrooms 4+ Bedrooms
Algoma 23 1 497$ 1 602$ 1 925$  
Brant 188 1 655$ 1 974$ 2 461$ 2 986$
Bruce 8   2 128$ 2 413$  
Chatham-Kent 31 1 404$ 1 611$ 2 250$ 699$
Cochrane 1 700$      
Dufferin 21 1 804$ 2 500$ 2 917$ 4 025$
Durham 362 1 668$ 2 131$ 2 887$ 3 477$
Elgin 6   2 124$ 2 500$ 3 200$
Essex 444 1 511$ 2 100$ 2 405$ 2 671$
Frontenac 139 1 600$ 2 019$ 2 421$ 3 524$
Grey 36 1 802$ 2 173$ 2 549$ 2 780$
Haldimand 15 1 100$ 1 650$ 2 756$ 2 990$
Halton 570 2 113$ 2 519$ 3 311$ 4 245$
Hamilton 381 1 591$ 1 950$ 2 555$ 3 377$
Hastings 22 1 551$ 2 156$ 3 117$ 2 750$
Huron 15 1 732$ 2 348$ 3 360$  
Lambton 76 1 363$ 1 681$ 2 113$ 3 138$
Lanark 12 2 425$ 2 199$    
Leeds and Grenville 19 1 800$ 1 863$   2 499$
Lennox and addington 9 1 475$ 1 617$ 2 498$ 2 800$
Middlesex 259 1 585$ 1 986$ 2 531$ 2 867$
Muskoka 7 1 100$ 2 782$ 2 650$ 3 225$
Niagara 513 1 497$ 1 985$ 2 384$ 2 939$
Nipissing 5 1 718$ 2 050$    
Norfolk 12 1 600$ 2 200$ 2 367$ 3 100$
Northumberland 21 2 025$ 2 762$ 2 724$ 3 000$
Ottawa 1 454 1 861$ 2 430$ 2 854$ 3 289$
Oxford 77 1 766$ 2 002$ 2 417$ 2 964$
Parry Sound 1       2 250$
Peel 305 1 945$ 2 419$ 2 831$ 3 347$
Perth 9 1 308$ 2 178$ 2 533$  
Peterborough 66 1 577$ 1 865$ 2 192$ 1 450$
Prescott and Russell 27 1 200$ 2 095$ 2 708$ 3 100$
Prescott and Russell United Counties 1 1 589$      
Renfrew 20 2 036$ 1 924$ 2 403$ 3 395$
Simcoe 449 1 817$ 2 140$ 2 796$ 3 070$
Stormont, Dundas and Glengarry 13 1 558$ 1 734$    
Sudbury 52 1 951$ 2 293$   3 200$
Thunder Bay 10 1 365$ 1 700$ 2 098$  
Toronto 1 800 2 020$ 2 757$ 3 248$ 3 393$
Waterloo 806 1 761$ 2 161$ 2 722$ 3 067$
Wellington 131 1 904$ 2 246$ 2 975$ 3 650$
York 597 1 876$ 2 445$ 3 211$ 3 987$
Province of Quebec
Region Number of apartments/houses 1 Bedroom 2 Bedrooms 3 Bedrooms 4+ Bedrooms
Abitibi-Témiscamingue 2 810$   1 400$  
Bas-Saint-Laurent 22 450$ 1 315$ 2 219$  
Capitale-Nationale 544 1 268$ 1 501$ 1 787$ 2 354$
Centre-du-Québec 70 1 159$ 1 346$ 1 415$ 1 377$
Chaudière-Appalaches 198 1 049$ 1 232$ 1 463$ 1 741$
Côte-Nord 4     1 425$ 1 423$
Estrie 500 1 217$ 1 499$ 1 611$ 1 921$
Gaspésie-Îles-de-la-Madeleine 2   1 200$ 2 200$  
Montreal 3 014 1 606$ 2 128$ 2 377$ 2 853$
Lanaudière 324 1 304$ 1 660$ 1 868$ 2 441$
Laurentides 314 1 404$ 1 636$ 2 032$ 2 754$
Laval 299 1 695$ 2 042$ 2 370$ 2 501$
Mauricie 108 1 240$ 1 385$ 1 549$ 2 224$
Montérégie 724 1 513$ 1 826$ 2 105$ 2 327$
Outaouais 728 1 542$ 1 905$ 1 987$ 1 766$
Saguenay-Lac-Saint-Jean 27 947$ 1 803$ 1 382$  
Alberta
Region Number of apartments/houses 1 Bedroom 2 Bedrooms 3 Bedrooms 4+ Bedrooms
Calgary Metropolitan 1 669 1 517$ 1 931$ 2 465$ 2 788$
Canmore (Division 15) 6 3 500$ 4 017$ 4 550$  
Claresholm (Division 3) 1 790$      
Cold Lake (Division 12) 10 1 200$ 1 704$ 1 499$  
Edmonton Metropolitan 1 087 1 258$ 1 693$ 2 077$ 2 408$
Fort McMurray (Division 16) 54 1 233$ 1 538$ 2 234$  
Grande Prairie 2     2 000$  
Grande Cache (Division 18) 8 2 000$ 950$ 1 325$ 1 300$
Lethbridge (Division 2) 7   1 866$ 1 949$ 2 495$
Lloydminster (Division 10) 5 905$ 950$   1 600$
Red Deer 49 1 113$ 1 476$ 1 894$ 2 395$
Rocky Mountain House (Division 9) 1   1 025$    
Slave Lake (Division 17) 2   1 332$ 2 700$  
Strathmore (Division 5) 3   1 000$ 1 700$ 2 500$
Wainwright (Division 7) 3 895$ 1 075$    
British Columbia
Region Number of apartments/houses 1 Bedroom 2 Bedrooms 3 Bedrooms 4+ Bedrooms
Alberni-Clayoquot 6 750$ 1 539$ 3 209$  
Victoria 146 1 957$ 2 620$ 3 357$ 3 600$
Central Okanagan 42 1 971$ 2 455$ 2 750$ 3 375$
Columbia-Shuswap 2     2 500$ 2 900$
Comox Valley 56 1 653$ 1 949$ 2 567$ 2 000$
Cowichan Valley 5 1 443$ 2 142$    
East Kootenay 5   2 212$   3 000$
Fraser Valley 344 1 538$ 1 985$ 2 621$ 3 374$
Fraser-Fort George 30 1 238$ 1 602$ 1 996$ 2 200$
Metro Vancouver 918 2 123$ 2 728$ 3 473$ 4 172$
Mount Waddington 1   2 250$    
District of Nanaimo 29 1 792$ 2 159$ 2 448$  
North Okanagan 6 1 603$ 2 225$    
Okanagan-Similkameen 12 1 533$ 1 841$ 2 509$  
Peace River 3 1 015$      
Squamish-Lillooet 3 3 481$      
Strathcona 35 1 611$ 2 063$ 2 688$ 2 967$
Thompson-Nicola 12 1 733$ 1 844$ 1 800$ 2 900$
Manitoba
Region Number of apartments/houses 1 Bedroom 2 Bedrooms 3 Bedrooms 4+ Bedrooms
Eastman 5     1 633$  
Westman 2 1 404$      
Winnipeg 340 1 249$ 1 726$ 1 961$ 2 166$
Saskatchewan
Region Number of apartments/houses 1 Bedroom 2 Bedrooms 3 Bedrooms 4+ Bedrooms
Regina 4 1 519$ 1 429$   3 300$
Saskatoon 57 1 243$ 1 522$ 2 600$ 2 200$

Last updated on 2025-09-17 at 10:54.