.
Please note that the statistics presented do not include cottage for rent.
| Province of Quebec | ||||||
|---|---|---|---|---|---|---|
| Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms | |
| Abitibi-Témiscamingue | 5 | 1 100$ | 1 363$ | 900$ | 3 000$ | |
| Bas-Saint-Laurent | 16 | 824$ | 964$ | 2 700$ | 1 655$ | |
| Capitale-Nationale | 725 | 1 171$ | 1 319$ | 1 579$ | 2 127$ | |
| Centre-du-Québec | 56 | 810$ | 1 077$ | 1 452$ | 2 026$ | |
| Chaudière-Appalaches | 155 | 1 011$ | 1 177$ | 1 170$ | 1 970$ | |
| Côte-Nord | 5 | 1 263$ | 1 850$ | |||
| Estrie | 318 | 1 003$ | 1 233$ | 1 416$ | 2 204$ | |
| Gaspésie-Îles-de-la-Madeleine | 4 | 1 300$ | 2 200$ | |||
| Montreal | 1 143 | 1 306$ | 1 769$ | 2 090$ | 2 206$ | |
| Lanaudière | 155 | 1 056$ | 1 572$ | 1 871$ | 2 223$ | |
| Laurentides | 129 | 1 174$ | 1 626$ | 1 876$ | 3 229$ | |
| Laval | 119 | 1 502$ | 1 806$ | 2 222$ | 2 353$ | |
| Mauricie | 45 | 991$ | 1 315$ | 1 366$ | 955$ | |
| Montérégie | 348 | 1 341$ | 1 636$ | 1 842$ | 2 349$ | |
| Outaouais | 258 | 1 207$ | 1 384$ | 1 496$ | 2 540$ | |
| Saguenay-Lac-Saint-Jean | 29 | 922$ | 944$ | 1 259$ | 2 300$ | |
Last updated on 2026-03-10 at 10:21.