Alberta | ||||||
---|---|---|---|---|---|---|
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms | |
Calgary Metropolitan | 3 281 | 1 508$ | 1 891$ | 2 278$ | 2 835$ | |
Canmore (Division 15) | 17 | 2 092$ | 3 636$ | 4 290$ | ||
Cold Lake (Division 12) | 51 | 1 191$ | 1 324$ | 1 662$ | 2 083$ | |
Edmonton Metropolitan | 2 366 | 1 281$ | 1 630$ | 1 971$ | 2 342$ | |
Fort McMurray (Division 16) | 101 | 1 234$ | 1 435$ | 1 974$ | 3 000$ | |
Grand Prairie (Division 19) | 52 | 1 164$ | 1 587$ | 2 300$ | ||
Grande Cache (Division 18) | 6 | 950$ | 1 320$ | |||
Hinton (Division 14) | 17 | 1 270$ | 1 293$ | 1 717$ | ||
Lethbridge (Division 2) | 33 | 1 301$ | 1 501$ | 1 806$ | ||
Lloydminster (Division 10) | 45 | 1 296$ | 1 409$ | |||
Medecine Hat (Division 1) | 54 | 1 239$ | 1 309$ | 1 953$ | ||
Red Deer (Division 8) | 90 | 1 264$ | 1 560$ | 1 928$ | 1 695$ | |
Rocky Mountain House (Division 9) | 2 | 1 100$ | ||||
Slave Lake (Division 17) | 3 | 1 212$ | ||||
Strathmore (Division 5) | 10 | 1 963$ | 2 500$ | |||
Wainwright (Division 7) | 7 | 1 135$ | 1 487$ | |||
Whitecourt (Division 13) | 4 | 1 407$ | 1 230$ | |||
Quebec | ||||||
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms | |
Abitibi-Témiscamingue | 5 | 1 250$ | 565$ | 800$ | 5 900$ | |
Bas-Saint-Laurent | 23 | 814$ | 1 269$ | 1 013$ | 1 426$ | |
Quebec | 538 | 1 169$ | 1 597$ | 1 828$ | 1 552$ | |
Centre-du-Québec | 58 | 900$ | 1 352$ | 1 516$ | 1 654$ | |
Chaudière-Appalaches | 121 | 1 011$ | 1 438$ | 1 516$ | 1 573$ | |
Estrie | 746 | 1 210$ | 1 571$ | 1 784$ | 1 835$ | |
Gaspésie-Îles-de-la-Madeleine | 14 | 947$ | 1 430$ | 1 903$ | 1 345$ | |
Montreal | 4 645 | 1 599$ | 2 101$ | 2 437$ | 2 564$ | |
Lanaudière | 281 | 1 441$ | 1 688$ | 1 827$ | 1 628$ | |
Laurentides | 466 | 1 389$ | 1 805$ | 1 922$ | 1 748$ | |
Laval | 548 | 1 611$ | 2 102$ | 2 503$ | 3 116$ | |
Mauricie | 128 | 1 078$ | 1 378$ | 1 512$ | 1 677$ | |
Montérégie | 975 | 1 518$ | 1 861$ | 2 162$ | 2 584$ | |
Nord-du-Québec | 5 | 2 300$ | 825$ | 1 225$ | ||
Outaouais | 1 180 | 1 466$ | 1 819$ | 1 642$ | 1 308$ | |
Saguenay-Lac-Saint-Jean | 33 | 943$ | 2 131$ | 1 153$ | 1 000$ | |
Manitoba | ||||||
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms | |
Central Plains | 3 | 900$ | 1 274$ | |||
Eastman | 19 | 1 175$ | 1 368$ | 1 532$ | ||
Interlake | 14 | 1 395$ | 1 899$ | 2 025$ | ||
Northern | 2 | 1 050$ | ||||
Westman | 5 | 1 025$ | 1 602$ | |||
Winnipeg | 560 | 1 263$ | 1 618$ | 1 924$ | 3 016$ | |
Saskatchewan | ||||||
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms | |
Assiniboia (Division 3) | 6 | 858$ | ||||
Lloydminster (Division 17) | 16 | 849$ | 1 311$ | 1 432$ | ||
Moose Jaw (Division 7) | 10 | 1 228$ | 1 436$ | 2 180$ | ||
Prince Albert (Division 15) | 16 | 1 203$ | 1 314$ | 1 419$ | ||
Regina (Division 6) | 284 | 1 223$ | 1 427$ | 1 766$ | 2 109$ | |
Saskatoon (Division 11) | 230 | 1 267$ | 1 482$ | 1 910$ | ||
Swift Current (Division 8) | 12 | 803$ | 1 109$ | 928$ | ||
Yorkton (Division 9) | 31 | 948$ | 1 219$ | 1 293$ | ||
British Columbia | ||||||
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms | |
Alberni-Clayoquot | 32 | 1 459$ | 1 802$ | 2 142$ | 3 848$ | |
Greater Victoria | 1 032 | 1 938$ | 2 553$ | 3 261$ | 4 180$ | |
Cariboo | 5 | 1 500$ | 1 700$ | 2 300$ | ||
Central Kootenay | 3 | 2 117$ | ||||
Central Okanagan | 386 | 1 853$ | 2 418$ | 2 981$ | 4 041$ | |
Columbia-Shuswap | 5 | 1 600$ | 1 538$ | 2 500$ | ||
Comox Valley | 88 | 1 650$ | 2 107$ | 2 796$ | 2 666$ | |
Cowichan Valley | 74 | 1 369$ | 1 905$ | 2 338$ | 3 033$ | |
East Kootenay | 6 | 1 400$ | 2 186$ | |||
Fraser Valley | 375 | 1 529$ | 1 851$ | 2 653$ | 3 365$ | |
Fraser-Fort George | 48 | 1 252$ | 1 475$ | 2 003$ | ||
Kootenay | 2 | 2 400$ | 2 000$ | |||
Metro Vancouver | 8 904 | 2 269$ | 2 894$ | 3 540$ | 4 168$ | |
Mount Waddington | 57 | 1 729$ | 2 649$ | 3 844$ | 4 450$ | |
District of Nanaimo | 825 | 1 769$ | 2 148$ | 2 754$ | 3 594$ | |
North Coast | 1 | 3 350$ | ||||
North Okanagan | 18 | 1 658$ | 2 185$ | 2 600$ | 4 500$ | |
Okanagan-Similkameen | 48 | 1 504$ | 1 934$ | 2 573$ | ||
Peace River | 20 | 1 160$ | 1 182$ | 1 460$ | ||
Qathet | 28 | 1 609$ | 2 031$ | 2 591$ | 2 975$ | |
Squamish-Lillooet | 153 | 2 622$ | 3 358$ | 3 902$ | 3 678$ | |
Strathcona | 60 | 1 521$ | 1 986$ | 2 589$ | 3 370$ | |
Sunshine Coast | 63 | 1 425$ | 2 348$ | 3 158$ | 4 413$ | |
Thompson-Nicola | 60 | 1 601$ | 1 960$ | 2 872$ | 3 200$ | |
Ontario | ||||||
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms | |
Algoma | 34 | 1 432$ | 1 662$ | 2 304$ | ||
Brant | 59 | 1 746$ | 1 908$ | 2 041$ | 2 475$ | |
Bruce | 9 | 1 569$ | 1 772$ | 1 725$ | ||
Chatham-Kent | 58 | 1 461$ | 1 599$ | 1 785$ | 650$ | |
Dufferin | 11 | 1 959$ | 2 399$ | 2 113$ | ||
Durham | 170 | 1 699$ | 2 084$ | 2 458$ | 3 265$ | |
Essex | 134 | 1 539$ | 1 851$ | 2 396$ | ||
Frontenac | 142 | 1 752$ | 1 880$ | 2 464$ | 2 900$ | |
Grey | 37 | 1 563$ | 1 746$ | 2 030$ | ||
Haldimand | 1 | 2 695$ | ||||
Haliburton | 2 | 2 550$ | ||||
Halton | 195 | 1 976$ | 2 407$ | 2 896$ | 3 295$ | |
Hamilton | 448 | 1 608$ | 1 897$ | 2 206$ | 3 496$ | |
Hastings | 36 | 1 692$ | 1 851$ | |||
Huron | 2 | 2 045$ | 1 950$ | |||
Lambton | 130 | 1 454$ | 1 622$ | 2 004$ | ||
Lanark | 3 | 1 900$ | 2 950$ | |||
Leeds and Grenville | 16 | 1 325$ | 1 589$ | 1 595$ | ||
Lennox and addington | 10 | 1 395$ | 1 723$ | 2 517$ | 2 995$ | |
Middlesex | 404 | 1 608$ | 1 860$ | 2 553$ | 3 758$ | |
Muskoka | 8 | 1 975$ | 2 469$ | 2 650$ | ||
Niagara | 249 | 1 460$ | 1 888$ | 2 245$ | 1 983$ | |
Nipissing | 15 | 1 802$ | 1 950$ | |||
Northumberland | 4 | 1 625$ | ||||
Ottawa | 966 | 1 740$ | 2 274$ | 2 539$ | 2 298$ | |
Oxford | 57 | 1 695$ | 1 880$ | 2 294$ | 2 500$ | |
Parry Sound | 4 | 2 000$ | 2 100$ | 2 400$ | ||
Peel | 519 | 2 144$ | 2 483$ | 2 796$ | 3 473$ | |
Perth | 3 | 1 720$ | 1 870$ | |||
Peterborough | 56 | 1 735$ | 2 031$ | 2 133$ | ||
Prescott and Russell | 18 | 1 067$ | 1 599$ | 2 225$ | ||
Prince Edward | 8 | 1 900$ | 1 765$ | 1 877$ | ||
Renfrew | 5 | 1 500$ | 1 700$ | |||
Simcoe | 87 | 1 738$ | 2 169$ | 2 487$ | 2 600$ | |
Stormont, Dundas and Glengarry | 24 | 1 407$ | 1 674$ | |||
Sudbury | 67 | 1 849$ | 2 173$ | 2 555$ | ||
Thunder Bay | 8 | 1 440$ | 1 700$ | 2 048$ | ||
Toronto | 3 558 | 2 146$ | 2 803$ | 3 204$ | 3 721$ | |
Waterloo | 369 | 1 731$ | 2 036$ | 2 259$ | 1 272$ | |
Wellington | 136 | 1 960$ | 2 170$ | 2 671$ | ||
York | 154 | 2 011$ | 2 568$ | 3 059$ | 4 247$ |
Last updated on 2025-03-02 at 08:31.