| Province of Quebec | ||||||
|---|---|---|---|---|---|---|
| Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms | |
| Abitibi-Témiscamingue | 6 | 663$ | 688$ | 1 180$ | ||
| Bas-Saint-Laurent | 35 | 775$ | 1 410$ | 1 424$ | 1 578$ | |
| Capitale-Nationale | 1 160 | 1 147$ | 1 412$ | 1 665$ | 1 760$ | |
| Centre-du-Québec | 120 | 987$ | 1 277$ | 1 435$ | 1 764$ | |
| Chaudière-Appalaches | 227 | 1 199$ | 1 280$ | 1 278$ | 1 723$ | |
| Côte-Nord | 5 | 1 385$ | 1 175$ | 1 600$ | ||
| Estrie | 962 | 1 108$ | 1 303$ | 1 547$ | 1 781$ | |
| Gaspésie-Îles-de-la-Madeleine | 2 | 800$ | 675$ | |||
| Montreal | 3 659 | 1 444$ | 1 713$ | 1 990$ | 2 557$ | |
| Lanaudière | 430 | 1 386$ | 1 548$ | 1 775$ | 2 242$ | |
| Laurentides | 372 | 1 317$ | 1 562$ | 1 726$ | 1 900$ | |
| Laval | 338 | 1 656$ | 1 729$ | 2 149$ | 2 149$ | |
| Mauricie | 122 | 876$ | 1 205$ | 1 431$ | 834$ | |
| Montérégie | 1 027 | 1 457$ | 1 545$ | 1 798$ | 2 130$ | |
| Nord-du-Québec | 3 | 890$ | 1 285$ | |||
| Outaouais | 1 061 | 1 333$ | 1 648$ | 1 896$ | 2 379$ | |
| Saguenay-Lac-Saint-Jean | 69 | 868$ | 1 170$ | 1 343$ | 2 050$ | |
Last updated on August 30, 2026.