Statistics of the average rent

Please note that the statistics presented do not include cottage for rent.

Province of Quebec
Region Number of apartments/houses 1 Bedroom 2 Bedrooms 3 Bedrooms 4+ Bedrooms
Abitibi-Témiscamingue 1 810$      
Bas-Saint-Laurent 28 506$ 1 232$ 2 085$  
Capitale-Nationale 558 1 267$ 1 509$ 1 789$ 2 266$
Centre-du-Québec 66 1 116$ 1 314$ 1 355$ 1 549$
Chaudière-Appalaches 197 1 058$ 1 275$ 1 507$ 1 709$
Côte-Nord 4     1 425$ 1 423$
Estrie 538 1 230$ 1 509$ 1 614$ 1 859$
Gaspésie-Îles-de-la-Madeleine 2   1 200$ 2 200$  
Montreal 3 152 1 605$ 2 132$ 2 384$ 2 829$
Lanaudière 333 1 333$ 1 661$ 1 856$ 2 374$
Laurentides 314 1 361$ 1 646$ 2 028$ 2 687$
Laval 331 1 652$ 2 044$ 2 356$ 2 466$
Mauricie 110 1 215$ 1 358$ 1 557$ 2 258$
Montérégie 715 1 503$ 1 828$ 2 101$ 2 266$
Outaouais 750 1 530$ 1 899$ 2 008$ 1 719$
Saguenay-Lac-Saint-Jean 26 921$ 2 061$ 1 425$  
Ontario
Region Number of apartments/houses 1 Bedroom 2 Bedrooms 3 Bedrooms 4+ Bedrooms
Algoma 24 1 497$ 1 623$ 1 938$  
Brant 174 1 643$ 1 959$ 2 474$ 2 945$
Bruce 8   2 115$ 2 393$  
Chatham-Kent 32 1 418$ 1 615$ 2 250$ 699$
Cochrane 1 700$      
Dufferin 22 1 804$ 2 329$ 3 083$ 3 880$
Durham 334 1 697$ 2 127$ 2 927$ 3 477$
Elgin 6   2 124$ 2 500$ 3 200$
Essex 433 1 527$ 2 095$ 2 349$ 2 641$
Frontenac 132 1 677$ 2 053$ 2 394$ 3 624$
Grey 36 1 746$ 2 141$ 2 672$ 2 850$
Haldimand 14 1 100$ 1 650$ 2 713$ 3 075$
Halton 531 2 063$ 2 523$ 3 352$ 4 216$
Hamilton 389 1 594$ 1 947$ 2 538$ 3 682$
Hastings 19 1 680$ 2 056$ 2 594$ 2 750$
Huron 14 1 732$ 2 380$ 3 220$  
Lambton 74 1 340$ 1 614$ 2 128$ 3 700$
Lanark 9 2 425$ 1 995$    
Leeds and Grenville 23 1 690$ 1 863$ 2 275$ 2 499$
Lennox and addington 10 1 588$ 1 617$ 2 567$ 2 800$
Middlesex 263 1 577$ 1 971$ 2 529$ 2 817$
Muskoka 8 1 100$ 2 782$ 3 567$ 3 225$
Niagara 506 1 509$ 2 005$ 2 435$ 2 918$
Nipissing 4 1 718$ 2 030$    
Norfolk 11   1 948$ 2 367$ 3 100$
Northumberland 23 2 010$ 2 629$ 2 561$ 2 850$
Ottawa 1 403 1 879$ 2 458$ 2 875$ 3 329$
Oxford 75 1 791$ 1 993$ 2 469$ 3 238$
Peel 306 1 951$ 2 418$ 2 771$ 3 684$
Perth 8 1 308$ 2 193$ 2 533$  
Peterborough 64 1 533$ 1 872$ 1 882$ 1 190$
Prescott and Russell 26 1 200$ 2 160$ 2 729$ 3 075$
Prescott and Russell United Counties 1 1 589$      
Renfrew 19 2 017$ 1 924$ 2 403$ 3 400$
Simcoe 428 1 837$ 2 170$ 2 807$ 3 039$
Stormont, Dundas and Glengarry 14 1 538$ 1 749$    
Sudbury 53 1 959$ 2 306$ 3 075$ 3 200$
Thunder Bay 12 1 365$ 1 700$ 2 070$  
Toronto 1 864 2 033$ 2 761$ 3 284$ 3 332$
Waterloo 765 1 760$ 2 147$ 2 727$ 3 087$
Wellington 132 1 867$ 2 274$ 3 025$ 3 840$
York 587 1 871$ 2 422$ 3 216$ 3 987$
Alberta
Region Number of apartments/houses 1 Bedroom 2 Bedrooms 3 Bedrooms 4+ Bedrooms
Calgary Metropolitan 1 635 1 524$ 1 938$ 2 492$ 2 825$
Canmore (Division 15) 6 3 500$ 4 017$ 4 475$  
Cold Lake (Division 12) 10 1 200$ 1 432$ 1 493$  
Edmonton Metropolitan 1 012 1 265$ 1 692$ 2 085$ 2 348$
Fort McMurray (Division 16) 59 1 243$ 1 539$ 2 210$  
Grande Prairie 1     1 500$  
Grande Cache (Division 18) 8 2 000$ 950$ 1 325$ 1 300$
Lethbridge (Division 2) 6   1 855$ 1 949$ 2 495$
Lloydminster (Division 10) 4 905$ 950$    
Red Deer 55 1 149$ 1 451$ 1 754$ 2 295$
Slave Lake (Division 17) 3   1 441$ 2 700$  
Strathmore (Division 5) 3   1 000$ 1 700$ 2 500$
Wainwright (Division 7) 3 895$ 1 075$    
Manitoba
Region Number of apartments/houses 1 Bedroom 2 Bedrooms 3 Bedrooms 4+ Bedrooms
Eastman 6   1 436$ 1 587$  
Westman 2 1 150$ 1 858$    
Winnipeg 341 1 266$ 1 681$ 1 995$ 2 166$
British Columbia
Region Number of apartments/houses 1 Bedroom 2 Bedrooms 3 Bedrooms 4+ Bedrooms
Alberni-Clayoquot 6 750$ 1 539$ 3 209$  
Victoria 151 1 954$ 2 616$ 3 286$ 3 600$
Central Okanagan 38 1 987$ 2 545$ 2 634$ 3 375$
Columbia-Shuswap 2     2 500$ 2 900$
Comox Valley 56 1 641$ 1 957$ 2 571$ 2 000$
Cowichan Valley 7 1 238$ 2 156$    
East Kootenay 3 1 798$ 2 500$    
Fraser Valley 349 1 543$ 1 985$ 2 627$ 3 374$
Fraser-Fort George 30 1 243$ 1 600$ 2 015$ 2 200$
Metro Vancouver 926 2 130$ 2 733$ 3 493$ 4 166$
Mount Waddington 1   2 250$    
District of Nanaimo 31 1 833$ 2 178$ 2 666$  
North Okanagan 6 1 601$ 2 225$    
Okanagan-Similkameen 14 1 541$ 1 945$ 2 535$  
Peace River 8 1 041$ 1 457$    
Squamish-Lillooet 3 3 481$      
Strathcona 32 1 549$ 2 051$ 2 685$ 2 967$
Thompson-Nicola 9 1 693$ 1 974$    
Saskatchewan
Region Number of apartments/houses 1 Bedroom 2 Bedrooms 3 Bedrooms 4+ Bedrooms
Regina 4 1 549$ 1 539$   3 300$
Saskatoon 57 1 263$ 1 504$ 2 600$ 2 200$

Last updated on 2025-09-09 at 21:10.