.
Please note that the statistics presented do not include cottage for rent.
| Province of Quebec | ||||||
|---|---|---|---|---|---|---|
| Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms | |
| Abitibi-Témiscamingue | 4 | 1 315$ | 1 330$ | |||
| Bas-Saint-Laurent | 28 | 608$ | 1 391$ | 1 406$ | 1 655$ | |
| Capitale-Nationale | 777 | 1 230$ | 1 388$ | 1 609$ | 1 943$ | |
| Centre-du-Québec | 114 | 891$ | 1 214$ | 1 383$ | 1 866$ | |
| Chaudière-Appalaches | 177 | 1 034$ | 1 292$ | 1 394$ | 1 660$ | |
| Côte-Nord | 10 | 1 264$ | 1 250$ | 1 950$ | ||
| Estrie | 606 | 1 193$ | 1 328$ | 1 500$ | 1 524$ | |
| Gaspésie-Îles-de-la-Madeleine | 3 | 1 225$ | 1 800$ | |||
| Montreal | 1 727 | 1 433$ | 1 663$ | 1 973$ | 2 533$ | |
| Lanaudière | 384 | 1 150$ | 1 541$ | 1 691$ | 2 319$ | |
| Laurentides | 279 | 1 296$ | 1 578$ | 1 782$ | 1 914$ | |
| Laval | 193 | 1 614$ | 1 619$ | 2 218$ | 2 510$ | |
| Mauricie | 72 | 921$ | 1 344$ | 1 458$ | 975$ | |
| Montérégie | 669 | 1 485$ | 1 541$ | 1 757$ | 2 371$ | |
| Nord-du-Québec | 2 | 890$ | 1 420$ | |||
| Outaouais | 316 | 1 390$ | 1 544$ | 2 100$ | 2 508$ | |
| Saguenay-Lac-Saint-Jean | 43 | 842$ | 1 137$ | 1 226$ | 2 500$ | |
Last updated on 2026-07-06 at 11:19.