Please note that the statistics presented do not include cottage for rent.
| Province of Quebec | ||||||
|---|---|---|---|---|---|---|
| Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms | |
| Abitibi-Témiscamingue | 4 | 1 200$ | 1 363$ | 3 000$ | ||
| Bas-Saint-Laurent | 9 | 873$ | 1 028$ | 2 700$ | 1 655$ | |
| Capitale-Nationale | 484 | 1 249$ | 1 387$ | 1 718$ | 2 302$ | |
| Centre-du-Québec | 49 | 766$ | 1 101$ | 1 413$ | 2 121$ | |
| Chaudière-Appalaches | 92 | 993$ | 1 185$ | 1 151$ | 1 690$ | |
| Côte-Nord | 2 | 1 450$ | 1 850$ | |||
| Estrie | 133 | 1 084$ | 1 371$ | 1 436$ | 2 230$ | |
| Gaspésie-Îles-de-la-Madeleine | 2 | 1 700$ | 2 200$ | |||
| Montreal | 795 | 1 479$ | 1 825$ | 2 210$ | 2 458$ | |
| Lanaudière | 141 | 1 041$ | 1 614$ | 1 852$ | 2 223$ | |
| Laurentides | 104 | 1 185$ | 1 677$ | 1 924$ | 2 685$ | |
| Laval | 113 | 1 549$ | 1 837$ | 2 165$ | 2 353$ | |
| Mauricie | 40 | 993$ | 1 372$ | 1 541$ | 1 243$ | |
| Montérégie | 309 | 1 428$ | 1 663$ | 1 871$ | 2 274$ | |
| Nord-du-Québec | 1 | 550$ | ||||
| Outaouais | 125 | 1 393$ | 1 588$ | 1 704$ | 2 540$ | |
| Saguenay-Lac-Saint-Jean | 16 | 624$ | 937$ | 1 259$ | 2 300$ | |
| Ontario | ||||||
| Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms | |
| Ottawa | 2 | 1 330$ | ||||
| Toronto | 1 | 2 200$ | ||||
| Waterloo | 1 | 2 000$ | ||||
Last updated on 2026-03-07 at 15:12.