.
Please note that the statistics presented do not include cottage for rent.
| Province of Quebec | ||||||
|---|---|---|---|---|---|---|
| Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms | |
| Abitibi-Témiscamingue | 8 | 984$ | 1 363$ | 900$ | 3 000$ | |
| Bas-Saint-Laurent | 26 | 1 039$ | 1 204$ | 1 529$ | 1 655$ | |
| Capitale-Nationale | 1 077 | 1 222$ | 1 366$ | 1 541$ | 2 090$ | |
| Centre-du-Québec | 88 | 931$ | 1 180$ | 1 501$ | 2 026$ | |
| Chaudière-Appalaches | 216 | 1 026$ | 1 241$ | 1 312$ | 1 880$ | |
| Côte-Nord | 8 | 1 263$ | 1 450$ | 1 565$ | ||
| Estrie | 739 | 1 184$ | 1 358$ | 1 505$ | 1 823$ | |
| Gaspésie-Îles-de-la-Madeleine | 5 | 1 525$ | 1 800$ | |||
| Montreal | 3 045 | 1 451$ | 1 673$ | 1 990$ | 2 210$ | |
| Lanaudière | 279 | 1 266$ | 1 517$ | 1 845$ | 2 260$ | |
| Laurentides | 297 | 1 356$ | 1 537$ | 1 793$ | 2 906$ | |
| Laval | 345 | 1 571$ | 1 770$ | 2 121$ | 2 236$ | |
| Mauricie | 68 | 1 013$ | 1 302$ | 1 411$ | 1 137$ | |
| Montérégie | 708 | 1 474$ | 1 592$ | 1 772$ | 2 346$ | |
| Outaouais | 822 | 1 320$ | 1 502$ | 1 594$ | ||
| Saguenay-Lac-Saint-Jean | 35 | 909$ | 1 238$ | 1 305$ | 2 300$ | |
Last updated on 2026-03-25 at 14:11.