Please note that the statistics presented do not include chalets for rent.
Province of Quebec | ||||||
---|---|---|---|---|---|---|
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms | |
Abitibi-Témiscamingue | 6 | 818$ | 925$ | 1 175$ | 5 900$ | |
Bas-Saint-Laurent | 24 | 701$ | 1 346$ | 1 311$ | 590$ | |
Capitale-Nationale | 578 | 1 140$ | 1 617$ | 1 856$ | 2 018$ | |
Centre-du-Québec | 82 | 947$ | 1 331$ | 1 458$ | 1 614$ | |
Chaudière-Appalaches | 171 | 1 034$ | 1 361$ | 1 552$ | 1 698$ | |
Côte-Nord | 5 | 2 500$ | 1 365$ | 1 127$ | ||
Estrie | 836 | 1 185$ | 1 569$ | 1 687$ | 2 336$ | |
Gaspésie-Îles-de-la-Madeleine | 5 | 1 150$ | 2 600$ | |||
Montreal | 4 555 | 1 589$ | 2 114$ | 2 481$ | 2 434$ | |
Lanaudière | 365 | 1 471$ | 1 685$ | 1 935$ | 2 469$ | |
Laurentides | 483 | 1 353$ | 1 692$ | 2 064$ | 2 432$ | |
Laval | 546 | 1 603$ | 2 090$ | 2 415$ | 2 332$ | |
Mauricie | 190 | 988$ | 1 365$ | 1 481$ | 2 152$ | |
Montérégie | 974 | 1 506$ | 1 819$ | 2 183$ | 2 465$ | |
Nord-du-Québec | 3 | 825$ | 1 225$ | |||
Outaouais | 1 143 | 1 466$ | 1 829$ | 1 937$ | 2 236$ | |
Saguenay-Lac-Saint-Jean | 33 | 852$ | 2 296$ | 1 332$ | ||
Manitoba | ||||||
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms | |
Central Plains | 4 | 900$ | 900$ | 1 848$ | ||
Eastman | 12 | 1 246$ | 1 033$ | 1 633$ | ||
Interlake | 10 | 1 487$ | 1 658$ | 1 977$ | ||
Northern | 2 | 1 050$ | ||||
Westman | 4 | 1 414$ | ||||
Winnipeg | 570 | 1 288$ | 1 616$ | 1 950$ | 3 348$ | |
Alberta | ||||||
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms | |
Calgary Metropolitan | 2 823 | 1 482$ | 1 874$ | 2 358$ | 2 635$ | |
Canmore (Division 15) | 7 | 2 383$ | 3 822$ | |||
Claresholm (Division 3) | 4 | 990$ | 5 000$ | |||
Cold Lake (Division 12) | 46 | 1 191$ | 1 370$ | 1 792$ | ||
Edmonton Metropolitan | 2 609 | 1 243$ | 1 614$ | 1 942$ | 2 518$ | |
Fort McMurray (Division 16) | 119 | 1 216$ | 1 477$ | 2 199$ | 2 550$ | |
Grand Prairie (Division 19) | 47 | 1 191$ | 1 608$ | 2 240$ | ||
Grande Cache (Division 18) | 9 | 2 000$ | 1 150$ | 1 320$ | ||
Hinton (Division 14) | 19 | 1 300$ | 1 399$ | 1 938$ | 3 000$ | |
Lethbridge (Division 2) | 29 | 1 619$ | 1 513$ | 1 963$ | ||
Lloydminster (Division 10) | 48 | 1 237$ | 1 442$ | 1 503$ | ||
Medecine Hat (Division 1) | 44 | 1 193$ | 1 345$ | 1 920$ | ||
Red Deer (Division 8) | 92 | 1 244$ | 1 598$ | 1 842$ | 2 571$ | |
Rocky Mountain House (Division 9) | 4 | 1 125$ | 1 150$ | |||
Slave Lake (Division 17) | 10 | 975$ | 1 150$ | 1 588$ | ||
Strathmore (Division 5) | 14 | 1 925$ | 2 320$ | |||
Wainwright (Division 7) | 7 | 962$ | 1 295$ | 1 100$ | ||
Whitecourt (Division 13) | 3 | 1 623$ | 1 255$ | |||
British Columbia | ||||||
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms | |
Alberni-Clayoquot | 6 | 750$ | 1 644$ | 3 900$ | ||
Greater Victoria | 253 | 1 948$ | 2 647$ | 3 139$ | ||
Central Okanagan | 64 | 1 855$ | 2 011$ | 3 034$ | ||
Comox Valley | 64 | 1 669$ | 1 950$ | 2 539$ | 2 000$ | |
Cowichan Valley | 13 | 1 529$ | 2 076$ | |||
East Kootenay | 4 | 2 048$ | 2 200$ | |||
Fraser Valley | 389 | 1 553$ | 1 966$ | 2 675$ | 3 400$ | |
Fraser-Fort George | 51 | 1 259$ | 1 610$ | 2 003$ | 2 200$ | |
Metro Vancouver | 1 594 | 2 234$ | 2 897$ | 3 264$ | 3 936$ | |
Mount Waddington | 1 | 2 250$ | ||||
District of Nanaimo | 62 | 1 750$ | 2 009$ | 2 895$ | ||
North Okanagan | 11 | 1 651$ | 2 003$ | |||
Okanagan-Similkameen | 25 | 1 626$ | 1 788$ | 2 442$ | ||
Peace River | 15 | 725$ | 1 217$ | 1 443$ | ||
Squamish-Lillooet | 9 | 2 589$ | 3 570$ | |||
Strathcona | 37 | 1 580$ | 2 008$ | 2 688$ | 2 967$ | |
Sunshine Coast | 2 | 1 700$ | ||||
Thompson-Nicola | 48 | 1 727$ | 1 859$ | 2 387$ | 3 140$ | |
Ontario | ||||||
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms | |
Algoma | 34 | 1 443$ | 1 626$ | 1 925$ | ||
Brant | 157 | 1 681$ | 1 919$ | 2 399$ | 2 950$ | |
Bruce | 11 | 1 540$ | 1 845$ | |||
Chatham-Kent | 63 | 1 521$ | 1 767$ | 1 890$ | 699$ | |
Cochrane | 1 | 700$ | ||||
Dufferin | 25 | 1 835$ | 1 844$ | 2 819$ | 3 290$ | |
Durham | 424 | 1 680$ | 2 138$ | 2 781$ | 3 419$ | |
Elgin | 4 | 1 933$ | 2 500$ | |||
Essex | 417 | 1 556$ | 2 142$ | 2 384$ | 3 011$ | |
Frontenac | 204 | 1 713$ | 1 973$ | 2 161$ | 3 695$ | |
Grey | 54 | 1 581$ | 1 672$ | 2 698$ | 3 079$ | |
Haldimand | 7 | 1 850$ | 2 000$ | 2 800$ | 3 000$ | |
Halton | 707 | 2 106$ | 2 507$ | 3 296$ | 4 147$ | |
Hamilton | 459 | 1 641$ | 1 950$ | 2 442$ | 3 888$ | |
Hastings | 22 | 1 775$ | 2 013$ | 2 663$ | ||
Huron | 20 | 1 569$ | 2 594$ | 2 673$ | ||
Lambton | 136 | 1 445$ | 1 640$ | 1 947$ | 3 300$ | |
Lanark | 4 | 1 900$ | 1 995$ | 2 400$ | ||
Leeds and Grenville | 27 | 1 750$ | 1 981$ | |||
Lennox and addington | 11 | 1 395$ | 1 646$ | 2 223$ | 3 123$ | |
Middlesex | 495 | 1 581$ | 1 969$ | 2 582$ | 2 983$ | |
Muskoka | 6 | 2 148$ | 2 988$ | 4 150$ | ||
Niagara | 534 | 1 486$ | 1 968$ | 2 474$ | 2 664$ | |
Nipissing | 13 | 1 815$ | ||||
Norfolk | 11 | 1 958$ | 2 225$ | 2 217$ | 3 200$ | |
Northumberland | 16 | 1 650$ | 2 098$ | 2 225$ | 3 850$ | |
Ottawa | 1 482 | 1 866$ | 2 426$ | 2 764$ | 2 920$ | |
Oxford | 91 | 1 664$ | 1 902$ | 2 562$ | 2 835$ | |
Parry Sound | 2 | 1 375$ | ||||
Peel | 388 | 2 046$ | 2 357$ | 2 768$ | 3 749$ | |
Perth | 8 | 1 728$ | 2 098$ | 2 600$ | ||
Peterborough | 69 | 1 403$ | 1 859$ | 2 296$ | 2 150$ | |
Prescott and Russell | 17 | 1 431$ | 2 550$ | 2 274$ | 3 033$ | |
Prince Edward | 2 | 1 570$ | ||||
Renfrew | 16 | 1 904$ | 2 288$ | 2 238$ | 2 800$ | |
Simcoe | 359 | 1 827$ | 2 118$ | 2 830$ | 3 230$ | |
Stormont, Dundas and Glengarry | 21 | 1 420$ | 1 764$ | |||
Sudbury | 50 | 1 961$ | 2 232$ | 2 699$ | ||
Thunder Bay | 14 | 1 380$ | 1 503$ | 1 977$ | ||
Toronto | 2 536 | 2 072$ | 2 685$ | 3 061$ | 3 802$ | |
Waterloo | 917 | 1 764$ | 2 132$ | 2 705$ | 3 160$ | |
Wellington | 176 | 1 932$ | 2 226$ | 3 078$ | 4 244$ | |
York | 612 | 1 934$ | 2 424$ | 3 294$ | 3 905$ | |
Saskatchewan | ||||||
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms | |
Lloydminster (Division 17) | 16 | 1 154$ | 1 289$ | 1 355$ | ||
Moose Jaw (Division 7) | 12 | 1 260$ | 1 211$ | 1 750$ | 2 180$ | |
Prince Albert (Division 15) | 18 | 1 220$ | 1 363$ | 1 398$ | ||
Regina (Division 6) | 264 | 1 172$ | 1 453$ | 1 815$ | ||
Saskatoon (Division 11) | 221 | 1 238$ | 1 515$ | 1 862$ | ||
Swift Current (Division 8) | 12 | 800$ | 1 167$ | 878$ | ||
Yorkton (Division 9) | 28 | 1 009$ | 1 166$ |
Last updated on 2025-04-21 at 08:50.