Please note that the statistics presented do not include cottage for rent.
| Province of Quebec | ||||||
|---|---|---|---|---|---|---|
| Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms | |
| Abitibi-Témiscamingue | 2 | 1 500$ | 1 550$ | |||
| Bas-Saint-Laurent | 15 | 550$ | 1 201$ | 2 550$ | ||
| Capitale-Nationale | 452 | 1 261$ | 1 514$ | 1 795$ | 2 529$ | |
| Centre-du-Québec | 63 | 1 022$ | 1 268$ | 1 443$ | 1 673$ | |
| Chaudière-Appalaches | 144 | 1 023$ | 1 237$ | 1 418$ | 1 702$ | |
| Côte-Nord | 3 | 1 450$ | 1 423$ | |||
| Estrie | 427 | 1 189$ | 1 473$ | 1 625$ | 2 170$ | |
| Gaspésie-Îles-de-la-Madeleine | 2 | 1 200$ | 2 200$ | |||
| Montreal | 2 290 | 1 568$ | 2 072$ | 2 353$ | 2 775$ | |
| Lanaudière | 283 | 1 368$ | 1 650$ | 1 868$ | 2 531$ | |
| Laurentides | 250 | 1 342$ | 1 571$ | 1 978$ | 3 350$ | |
| Laval | 240 | 1 606$ | 2 010$ | 2 247$ | 2 140$ | |
| Mauricie | 91 | 1 175$ | 1 405$ | 1 527$ | 2 597$ | |
| Montérégie | 617 | 1 527$ | 1 793$ | 2 044$ | 2 323$ | |
| Outaouais | 599 | 1 574$ | 1 878$ | 1 991$ | 1 967$ | |
| Saguenay-Lac-Saint-Jean | 21 | 1 100$ | 1 899$ | 1 378$ | ||
| Ontario | ||||||
| Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms | |
| Algoma | 23 | 1 339$ | 1 785$ | 1 925$ | ||
| Brant | 189 | 1 551$ | 1 980$ | 2 437$ | 3 022$ | |
| Bruce | 12 | 1 500$ | 2 401$ | 2 755$ | ||
| Chatham-Kent | 24 | 1 459$ | 1 608$ | 2 528$ | 749$ | |
| Cochrane | 1 | 700$ | ||||
| Dufferin | 28 | 1 961$ | 2 202$ | 2 686$ | 3 133$ | |
| Durham | 388 | 1 628$ | 2 076$ | 2 800$ | 3 348$ | |
| Elgin | 4 | 2 000$ | 2 500$ | 3 200$ | ||
| Essex | 513 | 1 493$ | 2 121$ | 2 403$ | 2 816$ | |
| Frontenac | 135 | 1 678$ | 1 997$ | 2 539$ | 3 809$ | |
| Grey | 41 | 1 605$ | 2 336$ | 2 611$ | 2 928$ | |
| Haldimand | 14 | 1 650$ | 2 741$ | 3 283$ | ||
| Haliburton | 1 | 1 990$ | ||||
| Halton | 679 | 2 107$ | 2 555$ | 3 294$ | 4 194$ | |
| Hamilton | 235 | 1 558$ | 2 035$ | 2 698$ | 3 260$ | |
| Hastings | 26 | 1 716$ | 2 730$ | 3 364$ | 2 450$ | |
| Huron | 16 | 1 475$ | 2 379$ | 2 960$ | 4 000$ | |
| Lambton | 77 | 1 319$ | 1 817$ | 2 330$ | 3 100$ | |
| Lanark | 10 | 2 400$ | 2 065$ | |||
| Leeds and Grenville | 25 | 1 990$ | 2 130$ | 2 699$ | 2 800$ | |
| Lennox and addington | 5 | 1 617$ | 2 395$ | 3 200$ | ||
| Middlesex | 264 | 1 509$ | 2 058$ | 2 501$ | 2 472$ | |
| Muskoka | 9 | 1 100$ | 3 011$ | 2 650$ | 3 400$ | |
| Niagara | 548 | 1 500$ | 2 000$ | 2 374$ | 2 859$ | |
| Nipissing | 7 | 1 873$ | 2 028$ | 2 500$ | 3 300$ | |
| Norfolk | 8 | 875$ | 2 083$ | 2 500$ | 3 100$ | |
| Northumberland | 26 | 1 898$ | 2 859$ | 2 283$ | 2 775$ | |
| Ottawa | 1 595 | 1 852$ | 2 415$ | 2 781$ | 3 374$ | |
| Oxford | 67 | 1 673$ | 2 046$ | 2 541$ | 2 957$ | |
| Peel | 309 | 1 896$ | 2 335$ | 2 850$ | 3 597$ | |
| Perth | 7 | 1 425$ | 2 058$ | 2 300$ | ||
| Peterborough | 67 | 1 531$ | 1 905$ | 2 156$ | 3 006$ | |
| Prescott and Russell | 27 | 1 700$ | 2 131$ | 2 746$ | ||
| Prince Edward | 1 | 4 500$ | ||||
| Renfrew | 14 | 2 043$ | 1 900$ | 2 153$ | ||
| Simcoe | 545 | 1 795$ | 2 231$ | 2 762$ | 3 076$ | |
| Stormont, Dundas and Glengarry | 13 | 1 338$ | 1 833$ | 2 800$ | ||
| Sudbury | 47 | 1 868$ | 2 348$ | 2 095$ | ||
| Thunder Bay | 9 | 1 413$ | 1 700$ | 2 098$ | ||
| Toronto | 1 743 | 1 986$ | 2 736$ | 3 210$ | 3 266$ | |
| Waterloo | 803 | 1 766$ | 2 181$ | 2 668$ | 3 121$ | |
| Wellington | 155 | 1 944$ | 2 318$ | 2 795$ | 3 081$ | |
| York | 743 | 1 863$ | 2 402$ | 3 196$ | 4 073$ | |
| Alberta | ||||||
| Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms | |
| Calgary Metropolitan | 1 818 | 1 502$ | 1 893$ | 2 323$ | 2 733$ | |
| Canmore (Division 15) | 8 | 3 000$ | 3 660$ | 4 100$ | ||
| Claresholm (Division 3) | 1 | 790$ | ||||
| Cold Lake (Division 12) | 8 | 1 200$ | 1 954$ | 1 521$ | ||
| Edmonton Metropolitan | 1 251 | 1 214$ | 1 631$ | 2 012$ | 2 400$ | |
| Fort McMurray (Division 16) | 54 | 1 202$ | 1 511$ | 2 197$ | ||
| Grande Prairie | 2 | 2 500$ | ||||
| Grande Cache (Division 18) | 8 | 2 000$ | 900$ | 1 325$ | 1 300$ | |
| Lethbridge (Division 2) | 5 | 1 548$ | 1 848$ | 2 300$ | 2 495$ | |
| Lloydminster (Division 10) | 5 | 1 036$ | 1 350$ | 1 660$ | ||
| Red Deer | 60 | 1 186$ | 1 462$ | 1 885$ | 2 380$ | |
| Slave Lake (Division 17) | 2 | 700$ | 1 332$ | |||
| Strathmore (Division 5) | 4 | 1 600$ | 1 700$ | 2 500$ | ||
| Wainwright (Division 7) | 4 | 885$ | 1 075$ | |||
| Manitoba | ||||||
| Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms | |
| Eastman | 8 | 1 860$ | 1 508$ | 1 580$ | ||
| Westman | 2 | 1 404$ | ||||
| Winnipeg | 387 | 1 273$ | 1 711$ | 1 895$ | 2 505$ | |
| British Columbia | ||||||
| Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms | |
| Alberni-Clayoquot | 5 | 750$ | 1 539$ | 3 900$ | ||
| Victoria | 139 | 1 960$ | 2 580$ | 3 160$ | 3 600$ | |
| Central Kootenay | 1 | 1 975$ | ||||
| Central Okanagan | 44 | 1 946$ | 2 396$ | 3 090$ | 3 800$ | |
| Columbia-Shuswap | 3 | 1 795$ | 2 350$ | 2 500$ | ||
| Comox Valley | 57 | 1 665$ | 1 953$ | 2 571$ | 2 000$ | |
| Cowichan Valley | 7 | 1 383$ | 1 941$ | |||
| East Kootenay | 4 | 2 366$ | 3 000$ | |||
| Fraser Valley | 359 | 1 514$ | 1 969$ | 2 611$ | 3 385$ | |
| Fraser-Fort George | 36 | 1 197$ | 1 537$ | 1 952$ | 2 200$ | |
| Metro Vancouver | 977 | 2 112$ | 2 688$ | 3 474$ | 3 745$ | |
| Mount Waddington | 1 | 2 250$ | ||||
| District of Nanaimo | 32 | 1 842$ | 2 204$ | 2 573$ | ||
| North Okanagan | 6 | 1 621$ | 1 923$ | |||
| Okanagan-Similkameen | 14 | 1 541$ | 1 981$ | 2 433$ | 850$ | |
| Peace River | 7 | 1 051$ | 1 227$ | |||
| Squamish-Lillooet | 7 | 2 916$ | 4 495$ | 4 250$ | ||
| Strathcona | 35 | 1 606$ | 2 047$ | 2 626$ | 2 967$ | |
| Thompson-Nicola | 17 | 1 825$ | 2 076$ | 2 100$ | 3 000$ | |
| Saskatchewan | ||||||
| Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms | |
| Regina | 7 | 1 384$ | 1 353$ | 1 999$ | ||
| Saskatoon | 72 | 1 190$ | 1 507$ | 2 356$ | 1 733$ | |
Last updated on 2025-10-31 at 21:36.