Please note that the statistics presented do not include chalets for rent.
Alberta | ||||||
---|---|---|---|---|---|---|
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms | |
Calgary Metropolitan | 2 966 | 1 507$ | 1 898$ | 2 419$ | 2 763$ | |
Canmore (Division 15) | 8 | 2 710$ | 4 350$ | 4 300$ | ||
Claresholm (Division 3) | 2 | 790$ | ||||
Cold Lake (Division 12) | 21 | 1 320$ | 1 364$ | 1 635$ | ||
Edmonton Metropolitan | 2 385 | 1 248$ | 1 650$ | 2 016$ | 2 727$ | |
Fort McMurray (Division 16) | 112 | 1 183$ | 1 512$ | 2 181$ | ||
Grand Prairie (Division 19) | 6 | 1 000$ | 1 225$ | 1 625$ | ||
Grande Cache (Division 18) | 9 | 2 000$ | 1 116$ | 1 320$ | ||
Lethbridge (Division 2) | 28 | 1 325$ | 1 508$ | 2 268$ | ||
Lloydminster (Division 10) | 26 | 1 010$ | 1 225$ | 1 334$ | ||
Red Deer (Division 8) | 107 | 1 258$ | 1 474$ | 1 818$ | ||
Rocky Mountain House (Division 9) | 4 | 1 050$ | 1 192$ | |||
Slave Lake (Division 17) | 2 | 700$ | ||||
Strathmore (Division 5) | 4 | 1 500$ | 2 200$ | |||
Wainwright (Division 7) | 7 | 1 219$ | 945$ | |||
Ontario | ||||||
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms | |
Algoma | 36 | 1 431$ | 1 652$ | 1 942$ | ||
Brant | 171 | 1 745$ | 1 986$ | 2 428$ | 3 037$ | |
Bruce | 11 | 1 600$ | 1 849$ | |||
Chatham-Kent | 58 | 1 458$ | 1 609$ | 2 056$ | 699$ | |
Cochrane | 1 | 700$ | ||||
Dufferin | 29 | 1 808$ | 2 114$ | 2 880$ | 3 450$ | |
Durham | 348 | 1 723$ | 2 168$ | 2 870$ | 3 421$ | |
Elgin | 3 | 2 000$ | 2 500$ | |||
Essex | 452 | 1 556$ | 2 117$ | 2 391$ | 3 103$ | |
Frontenac | 198 | 1 779$ | 1 948$ | 2 082$ | 3 573$ | |
Grey | 59 | 1 547$ | 1 769$ | 2 626$ | 3 058$ | |
Haldimand | 5 | 1 550$ | 1 850$ | 2 850$ | 3 300$ | |
Haliburton | 1 | 2 350$ | ||||
Halton | 636 | 2 103$ | 2 558$ | 3 454$ | 4 181$ | |
Hamilton | 460 | 1 616$ | 1 931$ | 2 423$ | 3 594$ | |
Hastings | 29 | 1 709$ | 2 148$ | 2 500$ | 2 650$ | |
Huron | 13 | 1 730$ | 2 494$ | 3 080$ | ||
Lambton | 133 | 1 376$ | 1 696$ | 1 965$ | 3 340$ | |
Lanark | 3 | 1 900$ | 1 995$ | |||
Leeds and Grenville | 30 | 1 769$ | 1 981$ | 2 488$ | ||
Lennox and addington | 10 | 1 823$ | 2 000$ | 2 650$ | ||
Middlesex | 397 | 1 567$ | 1 898$ | 2 560$ | 2 361$ | |
Muskoka | 30 | 2 148$ | 2 573$ | 3 950$ | 3 200$ | |
Niagara | 483 | 1 502$ | 1 954$ | 2 505$ | 2 738$ | |
Nipissing | 10 | 1 840$ | ||||
Norfolk | 12 | 1 775$ | 1 783$ | 3 078$ | ||
Northumberland | 16 | 1 639$ | 2 267$ | 3 100$ | 3 250$ | |
Ottawa | 1 549 | 1 826$ | 2 407$ | 2 783$ | 3 195$ | |
Oxford | 74 | 1 702$ | 1 889$ | 2 392$ | 2 800$ | |
Parry Sound | 2 | 2 100$ | 3 600$ | |||
Peel | 385 | 2 050$ | 2 375$ | 2 848$ | 3 915$ | |
Perth | 7 | 1 750$ | 2 209$ | 3 100$ | ||
Peterborough | 53 | 1 523$ | 1 943$ | 2 050$ | 2 083$ | |
Prescott and Russell | 26 | 1 267$ | 2 009$ | 2 339$ | 3 030$ | |
Prince Edward | 4 | 1 695$ | 1 570$ | |||
Renfrew | 9 | 2 350$ | 2 063$ | 1 920$ | 1 475$ | |
Simcoe | 410 | 1 848$ | 2 207$ | 2 713$ | 2 981$ | |
Stormont, Dundas and Glengarry | 19 | 1 514$ | 1 686$ | |||
Sudbury | 57 | 1 896$ | 2 271$ | 2 625$ | 3 599$ | |
Thunder Bay | 16 | 1 353$ | 1 527$ | 1 977$ | ||
Toronto | 2 474 | 2 044$ | 2 653$ | 3 128$ | 3 441$ | |
Waterloo | 890 | 1 762$ | 2 112$ | 2 673$ | 2 892$ | |
Wellington | 172 | 1 881$ | 2 229$ | 3 140$ | 3 833$ | |
York | 634 | 1 979$ | 2 471$ | 3 421$ | 4 007$ | |
Province of Quebec | ||||||
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms | |
Abitibi-Témiscamingue | 8 | 974$ | 1 125$ | 2 820$ | ||
Bas-Saint-Laurent | 26 | 736$ | 1 285$ | 1 540$ | 963$ | |
Capitale-Nationale | 803 | 1 176$ | 1 555$ | 1 781$ | 2 139$ | |
Centre-du-Québec | 95 | 934$ | 1 243$ | 1 394$ | 1 441$ | |
Chaudière-Appalaches | 248 | 1 105$ | 1 293$ | 1 490$ | 1 508$ | |
Côte-Nord | 5 | 1 800$ | 2 500$ | 1 450$ | 1 423$ | |
Estrie | 963 | 1 202$ | 1 532$ | 1 631$ | 2 043$ | |
Gaspésie-Îles-de-la-Madeleine | 5 | 1 800$ | 1 350$ | 1 600$ | ||
Montreal | 5 251 | 1 606$ | 2 118$ | 2 434$ | 2 499$ | |
Lanaudière | 419 | 1 392$ | 1 705$ | 1 887$ | 2 427$ | |
Laurentides | 533 | 1 458$ | 1 676$ | 2 008$ | 2 581$ | |
Laval | 574 | 1 621$ | 2 055$ | 2 399$ | 2 397$ | |
Mauricie | 166 | 1 082$ | 1 394$ | 1 443$ | 2 026$ | |
Montérégie | 983 | 1 517$ | 1 803$ | 2 178$ | 2 489$ | |
Nord-du-Québec | 12 | 1 384$ | 1 649$ | 800$ | ||
Outaouais | 1 408 | 1 464$ | 1 726$ | 1 948$ | 1 979$ | |
Saguenay-Lac-Saint-Jean | 34 | 946$ | 1 910$ | 1 201$ | ||
Manitoba | ||||||
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms | |
Eastman | 16 | 1 023$ | 1 250$ | 1 647$ | ||
Westman | 4 | 1 424$ | ||||
Winnipeg | 610 | 1 281$ | 1 647$ | 1 830$ | 2 290$ | |
Saskatchewan | ||||||
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms | |
Regina (Division 6) | 18 | 1 233$ | 1 300$ | |||
Saskatoon (Division 11) | 140 | 1 253$ | 1 550$ | 2 109$ | ||
Swift Current (Division 8) | 6 | 895$ | 998$ | 893$ | ||
British Columbia | ||||||
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms | |
Alberni-Clayoquot | 10 | 1 167$ | 1 589$ | 2 979$ | ||
Greater Victoria | 265 | 1 967$ | 2 476$ | 3 236$ | ||
Central Okanagan | 73 | 1 878$ | 2 160$ | 2 659$ | ||
Columbia-Shuswap | 2 | 4 500$ | ||||
Comox Valley | 59 | 1 666$ | 1 887$ | 2 519$ | 2 000$ | |
Cowichan Valley | 13 | 1 660$ | ||||
East Kootenay | 4 | 2 189$ | ||||
Fraser Valley | 422 | 1 555$ | 1 926$ | 2 620$ | 3 483$ | |
Fraser-Fort George | 49 | 1 269$ | 1 584$ | 1 902$ | 2 200$ | |
Metro Vancouver | 1 635 | 2 197$ | 2 825$ | 3 599$ | 3 965$ | |
Mount Waddington | 1 | 2 250$ | ||||
District of Nanaimo | 67 | 1 760$ | 1 922$ | 2 595$ | ||
North Okanagan | 7 | 1 770$ | 2 349$ | |||
Okanagan-Similkameen | 22 | 1 511$ | 2 035$ | 2 414$ | ||
Peace River | 12 | 980$ | 1 230$ | 1 250$ | ||
Squamish-Lillooet | 8 | 2 108$ | 2 888$ | |||
Strathcona | 38 | 1 544$ | 2 036$ | 2 685$ | 2 967$ | |
Thompson-Nicola | 38 | 1 874$ | 1 914$ | 2 233$ | 2 700$ |
Last updated on 2025-06-05 at 10:06.