.
Please note that the statistics presented do not include cottage for rent.
| Province of Quebec | ||||||
|---|---|---|---|---|---|---|
| Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms | |
| Abitibi-Témiscamingue | 8 | 984$ | 1 363$ | 900$ | 3 000$ | |
| Bas-Saint-Laurent | 22 | 815$ | 1 273$ | 1 512$ | 1 655$ | |
| Capitale-Nationale | 1 228 | 1 234$ | 1 382$ | 1 555$ | 2 073$ | |
| Centre-du-Québec | 113 | 1 062$ | 1 218$ | 1 516$ | 1 974$ | |
| Chaudière-Appalaches | 225 | 1 044$ | 1 270$ | 1 360$ | 1 941$ | |
| Côte-Nord | 12 | 712$ | 1 270$ | 1 450$ | 1 649$ | |
| Estrie | 721 | 1 176$ | 1 332$ | 1 489$ | 1 927$ | |
| Gaspésie-Îles-de-la-Madeleine | 4 | 1 300$ | 1 800$ | |||
| Montreal | 3 061 | 1 452$ | 1 678$ | 1 977$ | 2 215$ | |
| Lanaudière | 314 | 1 233$ | 1 512$ | 1 830$ | 2 366$ | |
| Laurentides | 311 | 1 334$ | 1 530$ | 1 820$ | 2 429$ | |
| Laval | 314 | 1 576$ | 1 732$ | 2 143$ | 2 288$ | |
| Mauricie | 71 | 1 035$ | 1 315$ | 1 485$ | 1 137$ | |
| Montérégie | 777 | 1 479$ | 1 605$ | 1 728$ | 2 441$ | |
| Outaouais | 845 | 1 320$ | 1 517$ | 1 577$ | 2 250$ | |
| Saguenay-Lac-Saint-Jean | 38 | 859$ | 1 326$ | 1 297$ | ||
Last updated on 2026-04-02 at 15:16.