Statistics of the average rent for centre-du-quebec

Region Number of apartments/houses 1 Bedroom 2 Bedrooms 3 Bedrooms 4+ Bedrooms
Drummondville 19 1 192$ 1 415$ 1 542$ 1 700$
Kingsey Falls 2 650$      
Nicolet 2 550$ 1 325$    
Plessisville 2   1 008$    
Saint-Félix-de-Kingsey 3   1 000$ 1 250$ 1 450$
Saint-François-du-Lac 1   1 260$    
Saint-Germain-de-Grantham 2   1 050$    
Saint-Grégoire 2   1 500$    
Saint-Léonard-d'Aston 1   1 375$    
Saint-Pierre-les-Becquets 1 600$      
Sainte-Angèle 1 1 260$      
Tingwick 1   2 800$    
Victoriaville 14 905$ 1 428$ 1 523$ 1 733$
Villeroy 2 575$ 975$    
Warwick 4   1 275$    

Last updated on 2025-03-03 at 08:22.