Please note that the statistics presented do not include cottage for rent.
| Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
|---|---|---|---|---|---|
| Chesterville | 1 | 825$ | |||
| Drummondville | 28 | 1 027$ | 1 547$ | 1 369$ | 650$ |
| Gentilly | 1 | 1 425$ | |||
| Kingsey Falls | 1 | 685$ | |||
| Plessisville | 1 | 990$ | |||
| Princeville | 1 | 930$ | |||
| Saint-Cyrille-de-Wendover | 1 | 1 400$ | |||
| Saint-François-du-Lac | 1 | 600$ | |||
| Saint-Germain-de-Grantham | 2 | 1 095$ | 1 395$ | ||
| Saint-Léonard-d'Aston | 3 | 1 100$ | 1 495$ | ||
| Saint-Pie-de-Guire | 1 | 1 200$ | |||
| Saint-Samuel | 1 | 1 450$ | |||
| Victoriaville | 16 | 1 269$ | 1 494$ | 1 770$ | |
| Warwick | 4 | 1 315$ |
Last updated on 2025-11-14 at 10:31.