Please note that the statistics presented do not include chalets for rent.
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
---|---|---|---|---|---|
Amherst | 1 | 1 145$ | |||
Blainville | 35 | 1 225$ | 2 068$ | 2 426$ | |
Bois-des-Filion | 12 | 1 760$ | 1 785$ | 1 550$ | |
Boisbriand | 32 | 1 626$ | 1 951$ | 2 202$ | |
Brownsburg-Chatham | 11 | 1 397$ | 1 595$ | ||
Deux-Montagnes | 10 | 1 500$ | 1 803$ | 1 925$ | 3 050$ |
Grenville | 3 | 1 150$ | 1 495$ | 1 600$ | |
La Macaza | 1 | 1 900$ | |||
Lachute | 56 | 1 064$ | 1 415$ | 1 521$ | |
Mirabel | 48 | 1 517$ | 1 907$ | 2 219$ | 2 444$ |
Mont-Blanc | 3 | 1 600$ | 1 750$ | ||
Mont-Laurier | 1 | 2 050$ | |||
Mont-Tremblant | 31 | 1 775$ | 1 671$ | 2 273$ | 2 653$ |
Morin-Heights | 1 | 2 900$ | |||
Piedmont | 8 | 1 375$ | 1 582$ | 2 375$ | 3 000$ |
Prévost | 5 | 973$ | 2 270$ | ||
Rivière-Rouge | 6 | 775$ | 1 000$ | 600$ | |
Rosemère | 8 | 2 349$ | |||
Saint-Colomban | 5 | 968$ | 1 305$ | ||
Saint-Eustache | 12 | 1 100$ | 1 200$ | 2 716$ | 2 500$ |
Saint-Faustin-Lac-Carré | 1 | 1 400$ | |||
Saint-Hippolyte | 4 | 998$ | 1 950$ | 2 050$ | |
Saint-Jérôme | 112 | 1 388$ | 1 540$ | 1 774$ | 1 158$ |
Saint-Joseph-du-Lac | 4 | 1 165$ | 910$ | 1 800$ | |
Saint-Sauveur | 6 | 1 900$ | 2 456$ | 3 500$ | |
Sainte-Adèle | 10 | 1 067$ | 2 233$ | 2 267$ | 3 500$ |
Sainte-Agathe-des-Monts | 27 | 1 340$ | 1 718$ | 1 728$ | 3 913$ |
Sainte-Anne-des-Plaines | 3 | 1 775$ | 1 800$ | ||
Sainte-Marthe-sur-le-Lac | 7 | 1 690$ | 2 500$ | ||
Sainte-Sophie | 3 | 925$ | 1 505$ | ||
Sainte-Thérèse | 34 | 1 243$ | 1 760$ | 2 041$ | 1 900$ |
St-Eustache | 10 | 1 388$ | |||
Wentworth-Nord | 2 | 2 750$ | 1 895$ |
Last updated on 2025-05-09 at 09:54.