Please note that the statistics presented do not include cottage for rent.
| Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
|---|---|---|---|---|---|
| Boischatel | 1 | 3 000$ | |||
| Château-Richer | 2 | 1 740$ | 1 899$ | ||
| Deschambault-Grondines | 2 | 1 180$ | 1 350$ | ||
| Donnacona | 1 | 1 350$ | |||
| L'Ancienne-Lorette | 5 | 1 429$ | 2 054$ | ||
| Petite-Rivière-Saint-François | 1 | 2 250$ | |||
| Pont-Rouge | 4 | 1 230$ | 1 350$ | ||
| Quebec | 429 | 1 258$ | 1 496$ | 1 795$ | 2 658$ |
| Rivière-à-Pierre | 1 | 1 099$ | |||
| Saint-Augustin-de-Desmaures | 3 | 2 595$ | 2 200$ | ||
| Saint-Ferréol-les-Neiges | 3 | 1 248$ | 2 500$ | ||
| Saint-Gabriel-de-Valcartier | 1 | 1 050$ | |||
| Saint-Joachim | 2 | 1 990$ | |||
| Saint-Ubalde | 1 | 1 225$ | |||
| Sainte-Catherine-de-la-Jacques-Cartier | 2 | 1 250$ | 1 850$ | ||
| Stoneham-et-Tewkesbury | 1 | 1 800$ |
Last updated on 2025-10-30 at 11:27.