.
Please note that the statistics presented do not include cottage for rent.
| Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
|---|---|---|---|---|---|
| Beaupré | 4 | 1 595$ | 1 692$ | ||
| Château-Richer | 1 | 1 999$ | |||
| L'Ancienne-Lorette | 6 | 1 035$ | 1 483$ | ||
| L'Isle-aux-Coudres | 2 | 1 400$ | 1 750$ | ||
| Lac-Beauport | 1 | 1 035$ | |||
| Lac-Delage | 1 | 950$ | |||
| Les Éboulements | 1 | 977$ | |||
| Neuville | 1 | 2 050$ | |||
| Pont-Rouge | 3 | 1 110$ | 1 450$ | ||
| Quebec | 1 191 | 1 235$ | 1 380$ | 1 541$ | 2 042$ |
| Rivière-à-Pierre | 6 | 1 234$ | 1 599$ | ||
| Saint-Augustin-de-Desmaures | 4 | 1 723$ | 1 549$ | ||
| Saint-Ubalde | 1 | 1 225$ | |||
| Sainte-Catherine-de-la-Jacques-Cartier | 4 | 955$ | 1 577$ | ||
| Sainte-Pétronille | 1 | 3 000$ | |||
| Stoneham-et-Tewkesbury | 1 | 1 475$ |
Last updated on 2026-04-02 at 15:16.