Statistics of the average rent for Capitale-Nationale

Please note that the statistics presented do not include cottage for rent.

Region Number of apartments/houses 1 Bedroom 2 Bedrooms 3 Bedrooms 4+ Bedrooms
Beaupré 3   1 748$    
Boischatel 1       3 000$
Château-Richer 1   1 899$    
Donnacona 1   1 350$    
L'Ancienne-Lorette 5 1 429$ 2 108$   2 149$
Lac-Beauport 1 1 900$      
Notre-Dame-de-Portneuf 2 850$ 1 250$    
Petite-Rivière-Saint-François 1     2 250$  
Pont-Rouge 4 1 230$ 1 350$    
Portneuf 1   1 400$    
Quebec 484 1 259$ 1 514$ 1 799$ 2 255$
Rivière-à-Pierre 2 1 199$      
Saint-Augustin-de-Desmaures 8 1 917$ 2 151$   1 850$
Saint-Ferréol-les-Neiges 3 1 248$   2 500$  
Saint-Joachim 1       1 990$
Saint-Ubalde 1   1 225$    
Sainte-Catherine-de-la-Jacques-Cartier 1 1 250$      
Stoneham-et-Tewkesbury 2   1 748$    

Last updated on 2025-10-01 at 11:25.