Please note that the statistics presented do not include chalets for rent.
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
---|---|---|---|---|---|
Beaupré | 3 | 775$ | 1 575$ | ||
Boischatel | 2 | 1 300$ | |||
Château-Richer | 6 | 1 303$ | 1 800$ | ||
L'Ancienne-Lorette | 5 | 1 353$ | 2 108$ | ||
L'Ange-Gardien | 1 | 1 650$ | |||
La Malbaie | 2 | 1 325$ | |||
Lac-Beauport | 1 | 1 795$ | |||
Petite-Rivière-Saint-François | 3 | 1 850$ | 2 250$ | 1 600$ | |
Pont-Rouge | 4 | 1 230$ | 1 350$ | ||
Portneuf | 1 | 1 300$ | |||
Quebec | 756 | 1 182$ | 1 553$ | 1 752$ | 2 201$ |
Rivière-à-Pierre | 4 | 1 299$ | 1 466$ | ||
Saint-Augustin-de-Desmaures | 7 | 1 595$ | 1 637$ | 3 995$ | |
Saint-Ferréol-les-Neiges | 6 | 1 398$ | 1 500$ | 2 500$ | 3 000$ |
Saint-Ubalde | 1 | 1 225$ | |||
Sainte-Anne-de-Beaupré | 1 | 600$ | |||
Sainte-Catherine-de-la-Jacques-Cartier | 3 | 1 250$ | 2 038$ | ||
Shannon | 1 | 1 750$ | |||
Stoneham-et-Tewkesbury | 6 | 1 148$ | 1 897$ |
Last updated on 2025-06-06 at 09:49.