Please note that the statistics presented do not include cottage for rent.
| Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
|---|---|---|---|---|---|
| Bois-Franc | 1 | 900$ | |||
| Chelsea | 1 | 1 300$ | |||
| Gatineau | 318 | 1 345$ | 1 597$ | 2 058$ | 2 379$ |
| Maniwaki | 2 | 1 648$ | |||
| Papineauville | 1 | 1 890$ | |||
| Thurso | 14 | 1 051$ | 1 303$ | 1 633$ | |
| Val-des-Monts | 2 | 1 650$ |
Last updated on 2026-08-25 at 10:25.