.
Please note that the statistics presented do not include cottage for rent.
| Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
|---|---|---|---|---|---|
| Alma | 7 | 717$ | 1 432$ | 1 450$ | |
| Arrondissement de Chicoutimi | 2 | 1 185$ | |||
| Arrondissement de Jonquière | 3 | 748$ | 2 300$ | ||
| Roberval | 3 | 665$ | 1 500$ | 1 250$ | |
| Saguenay | 20 | 956$ | 870$ | 1 279$ |
Last updated on 2026-03-27 at 10:18.