Please note that the statistics presented do not include cottage for rent.
| Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
|---|---|---|---|---|---|
| Louiseville | 4 | 1 315$ | |||
| Maskinongé | 2 | 3 250$ | |||
| Notre-Dame-du-Mont-Carmel | 1 | 1 600$ | |||
| Saint-Édouard-de-Maskinongé | 1 | 990$ | |||
| Saint-Élie-de-Caxton | 1 | 1 100$ | |||
| Saint-Maurice | 1 | 1 750$ | |||
| Saint-Paulin | 2 | 1 150$ | 1 499$ | ||
| Sainte-Thècle | 1 | 1 300$ | |||
| Shawinigan | 7 | 668$ | 998$ | 825$ | |
| Trois-Rivières | 70 | 1 192$ | 1 472$ | 1 696$ | 1 290$ |
| Yamachiche | 1 | 1 100$ |
Last updated on 2025-10-30 at 11:27.