.
Please note that the statistics presented do not include cottage for rent.
| Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
|---|---|---|---|---|---|
| Armagh | 1 | 875$ | |||
| Bernières | 1 | 1 655$ | |||
| Charny | 9 | 975$ | 1 233$ | 1 328$ | |
| Disraeli (paroisse) | 2 | 950$ | 800$ | ||
| L'Islet | 7 | 748$ | 660$ | ||
| La Guadeloupe | 1 | 700$ | |||
| Lauzon | 10 | 1 117$ | 1 776$ | 1 074$ | 1 663$ |
| Lévis | 29 | 1 224$ | 1 359$ | ||
| Lévis (quartier) | 10 | 1 463$ | 1 350$ | ||
| Lotbinière | 1 | 850$ | |||
| Montmagny | 1 | 2 750$ | |||
| Robertsonville | 1 | 1 290$ | |||
| Saint-Agapit | 4 | 1 292$ | 1 400$ | ||
| Saint-Anselme | 3 | 1 150$ | 1 175$ | 1 650$ | |
| Saint-Antoine-de-Tilly | 1 | 927$ | |||
| Saint-Apollinaire | 3 | 1 295$ | |||
| Saint-David-de-L'Auberivière | 9 | 1 164$ | 1 556$ | 1 595$ | |
| Saint-Elzéar | 1 | 1 900$ | |||
| Saint-Étienne-de-Lauzon | 7 | 1 498$ | 1 517$ | ||
| Saint-Flavien | 1 | 1 195$ | |||
| Saint-Frédéric | 1 | 1 045$ | |||
| Saint-Georges | 4 | 1 100$ | 932$ | ||
| Saint-Gilles | 8 | 1 158$ | 1 250$ | ||
| Saint-Henri | 1 | 1 200$ | |||
| Saint-Isidore | 2 | 1 295$ | 1 300$ | ||
| Saint-Joseph-de-Beauce | 2 | 770$ | 1 200$ | ||
| Saint-Joseph-de-Coleraine | 1 | 995$ | |||
| Saint-Malachie | 1 | 520$ | |||
| Saint-Nicolas | 5 | 1 250$ | 1 530$ | ||
| Saint-Paul-de-Montminy | 2 | 705$ | |||
| Saint-Rédempteur | 1 | 1 495$ | |||
| Saint-Romuald | 9 | 1 290$ | 1 389$ | ||
| Sainte-Agathe-de-Lotbinière | 2 | 1 125$ | 1 100$ | ||
| Sainte-Claire | 6 | 1 095$ | 1 253$ | 1 300$ | |
| Sainte-Clotilde-de-Beauce | 2 | 900$ | 1 050$ | ||
| Sainte-Croix | 1 | 1 195$ | |||
| Sainte-Marie | 1 | 822$ | |||
| Thetford Mines | 4 | 850$ | 1 200$ | 1 200$ | |
| Vallée-Jonction | 1 | 1 750$ |
Last updated on 2026-08-19 at 10:21.