.
Please note that the statistics presented do not include cottage for rent.
| Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
|---|---|---|---|---|---|
| Cacouna | 2 | 1 750$ | 1 675$ | ||
| La Pocatière | 1 | 850$ | |||
| Notre-Dame-du-Portage | 1 | 975$ | |||
| Rimouski | 2 | 873$ | |||
| Rivière-du-Loup | 10 | 675$ | 1 364$ | 1 690$ | |
| Saint-Alexandre-de-Kamouraska | 1 | 1 425$ | |||
| Saint-Anaclet-de-Lessard | 1 | 920$ | |||
| Saint-Jean-de-Dieu | 2 | 750$ | 900$ | ||
| Saint-Pascal | 1 | 1 325$ | |||
| Saint-Ulric | 1 | 1 655$ | |||
| Témiscouata-sur-le-Lac | 2 | 1 550$ | |||
| Trois-Pistoles | 1 | 1 500$ |
Last updated on 2026-04-06 at 22:58.