| Region | Number of apartments/houses | 3½ | 4½ | 5½ | 6½+ |
|---|---|---|---|---|---|
| Amqui | 1 | 675$ | |||
| Cacouna | 1 | 1 500$ | |||
| La Pocatière | 1 | 750$ | |||
| Luceville | 2 | 900$ | 1 200$ | ||
| Matane | 1 | 440$ | |||
| Rimouski | 10 | 738$ | 1 067$ | ||
| Rivière-du-Loup | 18 | 1 211$ | 1 450$ | 1 605$ | |
| Saint-Alexandre-de-Kamouraska | 1 | 1 425$ | |||
| Saint-Fabien | 2 | 675$ | 825$ | ||
| Saint-Mathieu-de-Rioux | 1 | 600$ | |||
| Saint-Pacôme | 1 | 1 200$ | |||
| Saint-Ulric | 1 | 1 655$ | |||
| Bas-Saint-Laurent | 40 | 925$ | 1 278$ | 1 365$ | 1 655$ |
Last updated on September 11, 2026.