Please note that the statistics presented do not include cottage for rent.
| Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
|---|---|---|---|---|---|
| Berthierville | 4 | 1 325$ | 1 423$ | 1 070$ | |
| Charlemagne | 1 | 1 550$ | |||
| Joliette | 18 | 1 317$ | 1 350$ | 1 517$ | 1 825$ |
| L'Assomption | 14 | 1 713$ | 1 783$ | 1 964$ | |
| L'Épiphanie | 7 | 1 782$ | 2 013$ | ||
| Lanoraie | 1 | 1 100$ | |||
| Lavaltrie | 17 | 1 475$ | 1 600$ | 1 994$ | 2 530$ |
| Mascouche | 8 | 1 150$ | 1 878$ | 1 925$ | |
| Rawdon | 4 | 2 095$ | 1 583$ | ||
| Repentigny | 21 | 1 333$ | 1 709$ | 1 724$ | |
| Saint-Ambroise-de-Kildare | 3 | 1 202$ | |||
| Saint-Calixte | 1 | 1 350$ | |||
| Saint-Côme | 1 | 1 375$ | |||
| Saint-Donat | 4 | 1 643$ | |||
| Saint-Félix-de-Valois | 2 | 1 500$ | |||
| Saint-Jacques | 4 | 1 275$ | 1 227$ | ||
| Saint-Lin-Laurentides | 3 | 1 225$ | 1 563$ | ||
| Saint-Paul | 4 | 1 413$ | 1 360$ | ||
| Saint-Roch-de-l'Achigan | 1 | 1 700$ | |||
| Saint-Sulpice | 1 | 1 620$ | |||
| Sainte-Julienne | 1 | 1 480$ | |||
| Terrebonne | 64 | 1 318$ | 1 993$ | 2 107$ | 3 275$ |
Last updated on 2025-12-14 at 09:10.