.
Please note that the statistics presented do not include cottage for rent.
| Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
|---|---|---|---|---|---|
| Berthierville | 7 | 1 296$ | 1 410$ | 1 075$ | |
| Charlemagne | 20 | 1 490$ | 1 578$ | 1 700$ | |
| Crabtree | 1 | 1 550$ | |||
| Joliette | 33 | 1 016$ | 1 382$ | 1 484$ | |
| L'Assomption | 15 | 1 705$ | 1 978$ | ||
| L'Épiphanie | 3 | 400$ | 1 735$ | ||
| Lanoraie | 1 | 1 600$ | |||
| Lavaltrie | 16 | 1 500$ | 1 689$ | 2 025$ | |
| Mascouche | 7 | 1 240$ | 1 105$ | 2 250$ | |
| Rawdon | 7 | 1 185$ | 1 365$ | 1 675$ | 2 650$ |
| Repentigny | 37 | 1 303$ | 1 562$ | 1 973$ | |
| Saint-Alphonse-Rodriguez | 4 | 1 525$ | 1 438$ | ||
| Saint-Ambroise-de-Kildare | 3 | 1 365$ | |||
| Saint-Barthélemy | 1 | 1 200$ | |||
| Saint-Calixte | 1 | 1 465$ | |||
| Saint-Charles-Borromée | 11 | 1 129$ | 1 353$ | 1 700$ | |
| Saint-Donat | 7 | 1 635$ | |||
| Saint-Gabriel | 2 | 950$ | 1 399$ | ||
| Saint-Gérard-Majella | 2 | 1 590$ | 2 150$ | ||
| Saint-Ignace-de-Loyola | 1 | 1 475$ | |||
| Saint-Jacques | 14 | 1 160$ | 1 422$ | 1 750$ | |
| Saint-Lin-Laurentides | 5 | 1 100$ | 1 328$ | ||
| Saint-Paul | 8 | 1 496$ | 1 300$ | 1 505$ | |
| Saint-Roch-de-l'Achigan | 3 | 1 315$ | 1 725$ | ||
| Saint-Sulpice | 1 | 1 620$ | |||
| Sainte-Julienne | 6 | 1 628$ | 1 625$ | ||
| Sainte-Mélanie | 2 | 1 325$ | 2 100$ | ||
| Terrebonne | 49 | 1 463$ | 1 912$ | 2 046$ | 3 475$ |
Last updated on 2026-03-22 at 10:27.