Please note that the statistics presented do not include cottage for rent.
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
---|---|---|---|---|---|
Auteuil | 9 | 1 500$ | 2 110$ | 1 675$ | |
Chomedey | 154 | 1 802$ | 2 159$ | 2 811$ | |
Duvernay | 16 | 1 582$ | 1 853$ | 2 600$ | 2 400$ |
Fabreville | 10 | 1 675$ | 1 510$ | 2 700$ | 5 250$ |
Laval-des-Rapides | 34 | 1 476$ | 1 834$ | 2 307$ | 1 775$ |
Laval-Ouest | 5 | 1 510$ | 1 880$ | 1 960$ | |
Pont-Viau | 8 | 1 450$ | 2 016$ | ||
Saint-François | 12 | 2 125$ | 1 925$ | ||
Saint-Vincent-de-Paul | 1 | 1 840$ | |||
Sainte-Dorothée | 4 | 1 917$ | 1 900$ | ||
Sainte-Rose | 35 | 1 543$ | 1 862$ | 2 031$ | 2 275$ |
St-Vincent-de-Paul | 6 | 1 331$ | 1 225$ | 750$ | |
Vimont | 15 | 1 333$ | 1 768$ | 2 079$ |
Last updated on 2025-10-21 at 11:29.