Please note that the statistics presented do not include cottage for rent.
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
---|---|---|---|---|---|
Auteuil | 8 | 1 600$ | 2 110$ | ||
Chomedey | 169 | 1 723$ | 2 161$ | 2 829$ | |
Duvernay | 14 | 1 994$ | 1 958$ | 2 275$ | 2 438$ |
Fabreville | 7 | 1 975$ | 1 632$ | 2 088$ | 5 250$ |
Laval-des-Rapides | 34 | 1 632$ | 1 847$ | 2 198$ | 2 250$ |
Laval-Ouest | 9 | 1 460$ | 1 853$ | 2 121$ | |
Pont-Viau | 16 | 1 342$ | 1 700$ | 1 963$ | |
Saint-François | 13 | 2 188$ | 1 925$ | 2 400$ | |
Sainte-Dorothée | 6 | 1 700$ | 1 945$ | 3 650$ | |
Sainte-Rose | 33 | 1 543$ | 1 810$ | 1 961$ | 2 275$ |
St-Vincent-de-Paul | 5 | 1 425$ | 1 500$ | 750$ | |
Vimont | 14 | 1 395$ | 1 838$ | 1 923$ |
Last updated on 2025-09-10 at 11:27.