.
Please note that the statistics presented do not include cottage for rent.
| Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
|---|---|---|---|---|---|
| Auteuil | 6 | 1 530$ | 1 592$ | 2 400$ | |
| Chomedey | 81 | 1 644$ | 1 697$ | 2 355$ | 2 300$ |
| Duvernay | 6 | 1 646$ | 3 100$ | ||
| Fabreville | 4 | 2 300$ | 1 700$ | 1 670$ | |
| Laval-des-Rapides | 27 | 1 452$ | 1 517$ | 2 000$ | 650$ |
| Laval-Ouest | 4 | 1 700$ | 2 717$ | ||
| Pont-Viau | 6 | 1 145$ | 1 506$ | ||
| Saint-François | 2 | 1 700$ | 2 060$ | ||
| Sainte-Dorothée | 7 | 1 516$ | |||
| Sainte-Rose | 3 | 1 450$ | 1 975$ | ||
| St-Vincent-de-Paul | 5 | 1 499$ | 1 589$ | ||
| Vimont | 4 | 1 330$ | 1 773$ | 1 983$ |
Last updated on 2026-07-24 at 08:31.