.
Please note that the statistics presented do not include cottage for rent.
| Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
|---|---|---|---|---|---|
| Auteuil | 9 | 1 530$ | 1 460$ | 2 000$ | 2 700$ |
| Chomedey | 95 | 1 667$ | 1 785$ | 2 247$ | 2 400$ |
| Duvernay | 6 | 1 646$ | 3 200$ | ||
| Fabreville | 6 | 2 300$ | 1 750$ | 1 650$ | |
| Laval-des-Rapides | 43 | 1 406$ | 1 588$ | 2 217$ | |
| Laval-Ouest | 4 | 1 700$ | 2 717$ | ||
| Pont-Viau | 6 | 950$ | 1 647$ | 1 718$ | |
| Sainte-Dorothée | 6 | 1 000$ | 1 445$ | ||
| Sainte-Rose | 6 | 1 333$ | 1 450$ | 1 975$ | |
| St-Vincent-de-Paul | 6 | 1 499$ | 1 477$ | 1 550$ | |
| Vimont | 8 | 1 513$ | 1 566$ | 1 983$ |
Last updated on 2026-07-03 at 10:28.