Please note that the statistics presented do not include cottage for rent.
| Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
|---|---|---|---|---|---|
| Auteuil | 5 | 2 069$ | |||
| Chomedey | 67 | 1 601$ | 2 091$ | 2 475$ | 2 700$ |
| Duvernay | 6 | 1 365$ | 2 100$ | 2 600$ | 2 600$ |
| Fabreville | 2 | 2 088$ | |||
| Laval-des-Rapides | 15 | 1 227$ | 1 830$ | 2 398$ | 650$ |
| Laval-Ouest | 3 | 1 520$ | 1 960$ | 1 960$ | |
| Pont-Viau | 2 | 1 400$ | |||
| Saint-François | 10 | 2 188$ | 2 000$ | ||
| Saint-Vincent-de-Paul | 1 | 1 840$ | |||
| Sainte-Dorothée | 3 | 2 300$ | 1 800$ | 1 900$ | |
| Sainte-Rose | 24 | 1 600$ | 1 827$ | 1 946$ | 2 275$ |
| St-Vincent-de-Paul | 2 | 1 625$ | 1 475$ | ||
| Vimont | 6 | 1 335$ | 1 570$ | 1 850$ | 2 830$ |
Last updated on 2026-01-14 at 08:57.