Please note that the statistics presented do not include cottage for rent.
| Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
|---|---|---|---|---|---|
| Auteuil | 4 | 925$ | 2 163$ | ||
| Chomedey | 22 | 1 542$ | 1 964$ | 2 491$ | |
| Duvernay | 3 | 1 105$ | 2 600$ | ||
| Fabreville | 1 | 2 200$ | |||
| Laval-des-Rapides | 4 | 1 135$ | 1 800$ | ||
| Laval-Ouest | 2 | 1 520$ | 1 960$ | ||
| Pont-Viau | 1 | 1 180$ | |||
| Saint-François | 6 | 2 232$ | 2 000$ | ||
| Saint-Vincent-de-Paul | 1 | 1 840$ | |||
| Sainte-Dorothée | 6 | 2 063$ | 2 150$ | 2 213$ | |
| Sainte-Rose | 15 | 1 600$ | 1 820$ | 1 888$ | 2 275$ |
| St-Vincent-de-Paul | 2 | 1 625$ | 1 475$ | ||
| Vimont | 4 | 1 340$ | 1 443$ | 2 830$ |
Last updated on 2026-02-25 at 09:29.