Please note that the statistics presented do not include cottage for rent.
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
---|---|---|---|---|---|
Auteuil | 16 | 1 600$ | 2 074$ | 2 588$ | |
Chomedey | 304 | 1 711$ | 2 198$ | 2 727$ | |
Duvernay | 17 | 1 394$ | 2 035$ | 2 275$ | 2 383$ |
Fabreville | 9 | 1 975$ | 1 625$ | 2 450$ | 5 250$ |
Laval-des-Rapides | 59 | 1 569$ | 1 971$ | 2 155$ | 1 688$ |
Laval-Ouest | 13 | 1 838$ | 2 137$ | ||
Pont-Viau | 20 | 1 302$ | 1 784$ | 1 783$ | |
Saint-François | 14 | 2 252$ | 2 217$ | 2 800$ | |
Saint-Vincent-de-Paul | 2 | 2 500$ | |||
Sainte-Dorothée | 9 | 1 700$ | 1 933$ | 3 650$ | |
Sainte-Rose | 49 | 1 543$ | 1 829$ | 2 041$ | 2 350$ |
St-Vincent-de-Paul | 5 | 1 488$ | 1 250$ | 1 950$ | 750$ |
Vimont | 19 | 1 378$ | 1 769$ | 2 038$ | 3 500$ |
Last updated on 2025-08-12 at 11:28.