Please note that the statistics presented do not include cottage for rent.
| Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
|---|---|---|---|---|---|
| Auteuil | 7 | 1 500$ | 2 049$ | 900$ | |
| Chomedey | 49 | 1 629$ | 2 057$ | 2 550$ | 2 700$ |
| Duvernay | 4 | 1 248$ | 2 600$ | 2 600$ | |
| Fabreville | 1 | 2 200$ | |||
| Laval | 1 | 1 425$ | |||
| Laval-des-Rapides | 16 | 1 154$ | 1 807$ | 1 750$ | 650$ |
| Laval-Ouest | 4 | 1 520$ | 1 960$ | 2 000$ | |
| Pont-Viau | 2 | 1 515$ | |||
| Saint-François | 10 | 2 188$ | 2 000$ | ||
| Saint-Vincent-de-Paul | 1 | 1 840$ | |||
| Sainte-Dorothée | 6 | 2 063$ | 2 033$ | 1 900$ | |
| Sainte-Rose | 22 | 1 600$ | 1 822$ | 1 946$ | 2 275$ |
| St-Vincent-de-Paul | 2 | 1 625$ | 1 475$ | ||
| Vimont | 7 | 1 335$ | 1 478$ | 1 599$ | 2 830$ |
Last updated on 2026-02-04 at 09:16.