.
Please note that the statistics presented do not include cottage for rent.
| Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
|---|---|---|---|---|---|
| Auteuil | 5 | 1 530$ | 1 475$ | 1 900$ | |
| Chomedey | 105 | 1 659$ | 1 831$ | 2 143$ | 2 075$ |
| Duvernay | 8 | 1 634$ | 2 069$ | 1 860$ | |
| Fabreville | 8 | 2 300$ | 1 633$ | 1 817$ | 2 350$ |
| Laval-des-Rapides | 43 | 1 401$ | 1 646$ | 2 055$ | 1 565$ |
| Laval-Ouest | 5 | 1 700$ | 3 075$ | 2 200$ | |
| Pont-Viau | 8 | 950$ | 1 729$ | 1 718$ | |
| Saint-François | 3 | 1 300$ | 1 775$ | ||
| Saint-Vincent-de-Paul | 1 | 1 920$ | |||
| Sainte-Dorothée | 8 | 1 453$ | 1 600$ | ||
| Sainte-Rose | 10 | 1 300$ | 1 784$ | 2 167$ | |
| St-Vincent-de-Paul | 9 | 1 450$ | 1 363$ | 1 550$ | |
| Vimont | 13 | 1 330$ | 1 504$ | 1 599$ |
Last updated on 2026-06-11 at 10:27.