.
Please note that the statistics presented do not include cottage for rent.
| Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
|---|---|---|---|---|---|
| Auteuil | 8 | 1 360$ | 1 738$ | 2 750$ | |
| Chomedey | 211 | 1 604$ | 1 854$ | 2 208$ | |
| Duvernay | 12 | 1 751$ | 1 762$ | 1 860$ | |
| Fabreville | 2 | 2 300$ | 1 350$ | ||
| Laval-des-Rapides | 27 | 1 530$ | 1 755$ | 1 698$ | 650$ |
| Laval-Ouest | 2 | 3 075$ | |||
| Pont-Viau | 6 | 1 090$ | 1 917$ | 1 950$ | |
| Saint-François | 3 | 1 663$ | 2 750$ | ||
| Saint-Vincent-de-Paul | 3 | 1 350$ | 2 070$ | ||
| Sainte-Dorothée | 9 | 1 788$ | 1 436$ | ||
| Sainte-Rose | 14 | 1 375$ | 1 868$ | 2 194$ | |
| St-Vincent-de-Paul | 9 | 1 313$ | 1 515$ | ||
| Vimont | 10 | 1 195$ | 1 613$ | 1 625$ | 3 000$ |
Last updated on 2026-04-06 at 22:58.