| Region | Number of apartments/houses | 3½ | 4½ | 5½ | 6½+ |
|---|---|---|---|---|---|
| Auteuil | 9 | 1 793$ | 1 719$ | ||
| Chomedey | 504 | 2 060$ | 1 898$ | 2 081$ | 2 313$ |
| Duvernay | 11 | 1 753$ | 1 435$ | 2 995$ | |
| Fabreville | 15 | 1 554$ | 1 825$ | 1 742$ | |
| Laval-des-Rapides | 62 | 1 723$ | 1 695$ | 1 932$ | 2 290$ |
| Laval-Ouest | 8 | 1 250$ | 1 833$ | 2 783$ | |
| Pont-Viau | 16 | 1 556$ | 1 607$ | 1 782$ | |
| Saint-François | 2 | 925$ | |||
| Saint-Vincent-de-Paul | 3 | 1 295$ | 1 594$ | ||
| Sainte-Dorothée | 7 | 1 863$ | 1 718$ | ||
| Sainte-Rose | 33 | 1 946$ | 1 787$ | 1 767$ | |
| St-Vincent-de-Paul | 13 | 1 390$ | 1 600$ | 1 600$ | |
| Vimont | 24 | 1 553$ | 1 715$ | 1 785$ | |
| Laval | 707 | 1 983$ | 1 768$ | 2 015$ | 2 389$ |
Last updated on September 11, 2026.