Please note that the statistics presented do not include cottage for rent.
| Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
|---|---|---|---|---|---|
| Auteuil | 8 | 2 071$ | |||
| Chomedey | 82 | 1 707$ | 2 096$ | 2 584$ | 2 700$ |
| Duvernay | 7 | 1 815$ | 2 175$ | 2 600$ | 2 600$ |
| Fabreville | 4 | 2 088$ | 1 299$ | 2 700$ | |
| Laval-des-Rapides | 16 | 1 485$ | 1 693$ | 2 274$ | 650$ |
| Laval-Ouest | 5 | 1 510$ | 1 780$ | 1 960$ | |
| Pont-Viau | 6 | 1 400$ | 1 593$ | 1 950$ | |
| Saint-François | 10 | 2 188$ | 2 000$ | ||
| Saint-Vincent-de-Paul | 1 | 1 840$ | |||
| Sainte-Dorothée | 4 | 1 775$ | 2 045$ | ||
| Sainte-Rose | 28 | 1 600$ | 1 834$ | 1 966$ | 2 275$ |
| St-Vincent-de-Paul | 5 | 1 217$ | 1 475$ | 1 758$ | |
| Vimont | 7 | 1 335$ | 1 546$ | 2 100$ |
Last updated on 2025-12-02 at 10:18.