Please note that the statistics presented do not include chalets for rent.
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
---|---|---|---|---|---|
Ahuntsic-Cartierville | 169 | 1 414$ | 1 736$ | 2 269$ | 1 510$ |
Anjou | 24 | 1 400$ | 1 755$ | 1 962$ | 2 050$ |
Beaconsfield | 2 | 2 080$ | |||
Côte-des-Neiges | 2 | 2 900$ | 2 315$ | ||
Côte-des-Neiges-Notre-Dame-de-Grâce | 492 | 1 465$ | 1 932$ | 2 485$ | 2 418$ |
Côte-Saint-Luc | 84 | 1 794$ | 2 214$ | 3 160$ | |
Dollard-des-Ormeaux | 89 | 1 474$ | 2 484$ | 3 064$ | |
Dorval | 34 | 1 573$ | 1 983$ | 3 675$ | |
Glenmount | 8 | 1 420$ | 1 990$ | 2 580$ | 4 865$ |
Hampstead | 95 | 1 704$ | 1 935$ | 2 124$ | |
Kirkland | 3 | 1 450$ | 4 580$ | ||
L'Île-Bizard-Sainte-Geneviève | 2 | 2 450$ | |||
Lachine | 68 | 1 487$ | 2 075$ | 2 348$ | |
LaSalle | 89 | 1 446$ | 1 884$ | 2 675$ | 750$ |
Le Sud-Ouest | 153 | 1 880$ | 2 395$ | 2 789$ | 2 634$ |
Le Triangle | 4 | 3 500$ | |||
Mercier-Hochelaga-Maisonneuve | 246 | 1 332$ | 1 687$ | 1 914$ | 1 668$ |
Mont-Royal | 63 | 1 793$ | 2 591$ | 3 150$ | 3 500$ |
Montréal-Est | 7 | 1 325$ | 1 440$ | 1 880$ | |
Montréal-Nord | 51 | 1 133$ | 1 308$ | 2 076$ | 1 643$ |
Notre-Dame-de-Grâce | 9 | 1 197$ | 1 663$ | ||
Outremont | 74 | 1 991$ | 2 390$ | 3 012$ | 4 470$ |
Pierrefonds-Roxboro | 20 | 1 481$ | 1 893$ | 2 455$ | 2 275$ |
Plateau-Mont-Royal | 426 | 1 541$ | 2 279$ | 2 703$ | 2 575$ |
Pointe-Claire | 68 | 1 735$ | 2 321$ | 2 878$ | |
Rivière-des-Prairies-Pointe-aux-Trembles | 60 | 1 207$ | 1 650$ | 1 916$ | 2 350$ |
Rosemont-La Petite-Patrie | 280 | 1 374$ | 2 082$ | 2 221$ | 2 942$ |
Saint-Laurent | 191 | 1 456$ | 1 890$ | 2 392$ | 600$ |
Saint-Léonard | 124 | 1 342$ | 1 623$ | 1 946$ | 2 650$ |
Sainte-Anne-de-Bellevue | 2 | 1 400$ | |||
Verdun | 142 | 1 429$ | 1 898$ | 2 572$ | 2 572$ |
Ville-Marie | 1 172 | 1 759$ | 2 462$ | 2 946$ | 3 248$ |
Villeray-Saint-Michel-Parc-Extension | 220 | 1 346$ | 1 918$ | 2 124$ | 2 347$ |
Westmount | 108 | 1 977$ | 2 439$ | 3 066$ |
Last updated on 2025-04-25 at 09:50.