Please note that the statistics presented do not include cottage for rent.
| Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
|---|---|---|---|---|---|
| Adamsville | 1 | 2 600$ | |||
| Ascot Corner | 2 | 1 650$ | |||
| Bedford (Ville) | 2 | 1 450$ | |||
| Bromont | 12 | 990$ | 1 875$ | 1 985$ | 4 000$ |
| Brompton | 2 | 1 590$ | |||
| Canton de Cleveland | 1 | 2 450$ | |||
| Coaticook | 1 | 1 400$ | |||
| Cowansville | 4 | 1 401$ | 1 395$ | ||
| Danville | 2 | 925$ | 1 095$ | ||
| East Angus | 1 | 1 195$ | |||
| Eastman | 1 | 1 500$ | |||
| Farnham | 8 | 1 363$ | 1 406$ | 1 475$ | |
| Fleurimont | 20 | 859$ | 1 123$ | 1 411$ | 1 645$ |
| Granby | 52 | 1 129$ | 1 359$ | 1 584$ | 1 742$ |
| Jacques-Cartier | 2 | 1 440$ | |||
| Lennoxville | 1 | 1 750$ | |||
| Les Nations | 6 | 920$ | 1 467$ | 1 348$ | |
| Magog | 8 | 1 297$ | 875$ | 1 550$ | 1 600$ |
| Marston | 1 | 2 000$ | |||
| North Hatley | 3 | 1 750$ | 1 730$ | ||
| Orford | 2 | 3 000$ | |||
| Philipsburg | 1 | 900$ | |||
| Rock Forest | 1 | 1 850$ | |||
| Rock Forest-Saint-Élie-Deauville | 2 | 1 350$ | 1 650$ | ||
| Roxton Pond | 1 | 600$ | |||
| Saint-François-Xavier-de-Brompton | 2 | 1 393$ | |||
| Sherbrooke | 29 | 1 425$ | 1 488$ | 1 070$ | 1 660$ |
| Sutton | 4 | 1 075$ | 1 425$ | 700$ | |
| Val-des-Sources | 1 | 1 075$ | |||
| Val-Joli | 1 | 1 100$ | |||
| Valcourt | 1 | 1 350$ | |||
| Ville de Richmond | 1 | 1 410$ | |||
| Waterloo | 3 | 1 363$ | 1 434$ | ||
| Waterville | 1 | 1 220$ |
Last updated on 2026-02-08 at 09:40.