Veuillez noter que les statistiques présentées n'incluent pas les chalets à louer.
Région | Nombre de logements | 1 Chambre | 2 Chambres | 3 Chambres | 4+ Chambres |
---|---|---|---|---|---|
Ainslie Wood West | 14 | 1 685$ | 2 012$ | ||
Balfour | 5 | 1 750$ | 1 673$ | 2 395$ | |
Bartonville | 4 | 1 678$ | |||
Battlefield | 3 | 1 899$ | 1 922$ | ||
Bayview | 1 | 2 500$ | |||
Beasley | 14 | 1 234$ | 2 073$ | 2 011$ | |
Blakeley | 7 | 1 656$ | 1 695$ | ||
Bonnington | 2 | 1 774$ | |||
Buchanan | 1 | 1 900$ | |||
Burkholme | 1 | 2 450$ | |||
Central | 14 | 1 476$ | 2 310$ | ||
Central Business District | 2 | 2 000$ | |||
Centremount | 2 | 1 469$ | |||
Corktown | 36 | 1 636$ | 1 982$ | ||
Corman | 10 | 1 514$ | 2 130$ | ||
Crown Point East | 2 | 1 500$ | |||
Crown Point West | 3 | 1 245$ | 2 650$ | ||
Delta East | 2 | 1 850$ | |||
Delta West | 1 | 1 550$ | |||
Dewitt | 2 | 850$ | 3 300$ | ||
Dundas | 2 | 1 699$ | |||
Durand | 42 | 1 531$ | 1 914$ | 2 416$ | |
Eastdale | 1 | 1 750$ | |||
Eastmount | 3 | 1 799$ | 1 623$ | ||
Felker | 2 | 2 300$ | |||
Fessenden | 5 | 1 775$ | 2 300$ | 2 600$ | |
Fruitland | 1 | 3 000$ | |||
Garner | 1 | 2 800$ | |||
Gibson | 15 | 1 400$ | 1 675$ | 1 862$ | 3 495$ |
Gilkson | 2 | 3 000$ | |||
Glenview East | 1 | 1 550$ | |||
Glenview West | 1 | 1 660$ | |||
Grayside | 2 | 1 899$ | 1 599$ | ||
Greenford | 5 | 1 685$ | 1 999$ | ||
Greeningdon | 8 | 1 800$ | 1 912$ | 1 950$ | |
Hamilton | 6 | 1 877$ | 2 890$ | 2 750$ | |
Hamilton Beach | 2 | 2 550$ | |||
Hampton Heights | 2 | 1 675$ | |||
Hill Park | 10 | 1 678$ | 1 849$ | ||
Horning | 3 | 1 475$ | 3 200$ | ||
Hunter | 3 | 1 774$ | 2 150$ | ||
Huntington | 10 | 1 678$ | 1 800$ | 2 195$ | |
Inch Park | 2 | 1 799$ | |||
Industrial | 1 | 2 900$ | |||
Industrial Sector A And Keith | 2 | 2 699$ | |||
Kentley Drive | 3 | 1 663$ | |||
Kirkendall North | 11 | 1 655$ | 1 800$ | 2 099$ | |
Lakeshore | 5 | 1 950$ | 2 998$ | ||
Lampman | 2 | 2 100$ | |||
Landsdale | 9 | 1 185$ | 1 699$ | ||
Lawfield | 2 | 1 825$ | |||
Leeming | 1 | 1 850$ | |||
Lime Kiln | 1 | 3 100$ | |||
Macassa | 2 | 1 763$ | |||
Marritt | 1 | 2 400$ | |||
Mcquesten West | 10 | 1 498$ | 1 544$ | ||
Mountview | 8 | 1 750$ | 2 125$ | ||
North End East | 1 | 1 809$ | |||
Oakes | 1 | 2 100$ | |||
Pleasant Valley East | 1 | 3 200$ | |||
Poplar Park | 1 | 2 400$ | |||
Quinndale | 3 | 2 465$ | |||
Raleigh | 8 | 1 600$ | 1 916$ | ||
Red Hill | 2 | 1 899$ | |||
Riverdale West | 5 | 1 584$ | |||
Sheldon | 1 | 3 050$ | |||
Sherwood | 2 | 1 749$ | |||
Spring Valley | 2 | 3 000$ | 3 250$ | ||
St. Clair | 1 | 1 895$ | |||
Stinson | 11 | 1 362$ | 1 732$ | ||
Stipeley | 6 | 1 295$ | 1 771$ | ||
Stoney Creek | 6 | 1 425$ | 1 824$ | ||
Strathcona | 9 | 1 587$ | 1 890$ | ||
Sunninghill | 3 | 1 399$ | 1 895$ | ||
Thorner | 2 | 1 450$ | |||
University Gardens | 5 | 1 350$ | 2 125$ | ||
Vincent | 7 | 1 619$ | 1 762$ | ||
Waterdown | 11 | 2 148$ | 2 538$ | 3 000$ | |
Westdale North | 2 | 1 765$ | |||
Westdale South | 13 | 1 620$ | 1 975$ | 2 873$ |
Dernière mise à jour le 05 Jul 2025 à 11h33.