Please note that the statistics presented do not include cottage for rent.
| Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
|---|---|---|---|---|---|
| Ainslie Wood North | 2 | 1 650$ | 1 995$ | ||
| Ainslie Wood West | 1 | 775$ | |||
| Balfour | 2 | 700$ | 2 195$ | ||
| Bartonville | 4 | 1 575$ | 1 738$ | ||
| Battlefield | 3 | 1 853$ | 1 849$ | ||
| Beasley | 10 | 1 511$ | 2 443$ | 2 250$ | |
| Blakeley | 3 | 1 518$ | 1 795$ | ||
| Buchanan | 1 | 1 900$ | |||
| Central | 9 | 1 390$ | 2 048$ | ||
| Corktown | 15 | 1 522$ | 1 908$ | 2 825$ | |
| Corman | 4 | 1 360$ | 2 500$ | ||
| Crown Point East | 1 | 1 400$ | |||
| Crown Point West | 4 | 1 295$ | 1 600$ | 2 800$ | |
| Delta East | 3 | 1 500$ | 1 748$ | ||
| Dewitt | 1 | 850$ | |||
| Durand | 22 | 1 847$ | 1 794$ | 3 395$ | |
| Eastdale | 3 | 1 495$ | 2 650$ | ||
| Felker | 3 | 2 200$ | 2 695$ | ||
| Fruitland | 2 | 2 900$ | |||
| Garner | 3 | 2 650$ | 3 100$ | ||
| Gibson | 8 | 1 426$ | 1 595$ | 2 300$ | 3 495$ |
| Glenview East | 1 | 1 550$ | |||
| Glenview West | 1 | 1 420$ | |||
| Grayside | 1 | 1 850$ | |||
| Greenford | 4 | 1 682$ | 1 735$ | ||
| Greeningdon | 3 | 2 188$ | |||
| Guernsey | 1 | 3 750$ | |||
| Hamilton | 8 | 1 920$ | 2 375$ | 3 199$ | |
| Hamilton Beach | 1 | 2 495$ | |||
| Hamilton Golf & Club | 1 | 2 500$ | |||
| Hampton Heights | 1 | 2 121$ | |||
| Highland | 2 | 1 800$ | 2 700$ | ||
| Homeside | 1 | 2 400$ | |||
| Horning | 1 | 3 500$ | |||
| Huntington | 1 | 1 585$ | |||
| Inch Park | 3 | 1 798$ | |||
| Industrial | 2 | 1 800$ | 3 150$ | ||
| Industrial Sector E | 1 | 2 200$ | |||
| Kentley Drive | 1 | 1 697$ | |||
| Kirkendall North | 2 | 2 023$ | |||
| Lakeshore | 7 | 1 875$ | 2 825$ | 3 000$ | |
| Lampman | 5 | 2 250$ | 3 000$ | ||
| Landsdale | 12 | 1 090$ | 1 619$ | 2 550$ | |
| Leeming | 1 | 1 550$ | |||
| Marritt | 2 | 3 000$ | 2 900$ | ||
| Mcquesten West | 8 | 1 386$ | 1 521$ | ||
| North End East | 1 | 2 125$ | |||
| Oakes | 4 | 1 900$ | 3 200$ | ||
| Quinndale | 1 | 2 375$ | |||
| Raleigh | 2 | 2 164$ | |||
| Riverdale West | 1 | 2 078$ | |||
| Rosedale | 1 | 1 900$ | |||
| Shaver | 2 | 2 600$ | 3 300$ | ||
| Sheldon | 1 | 2 300$ | |||
| St. Clair | 5 | 2 228$ | |||
| Stinson | 6 | 1 243$ | 1 550$ | ||
| Stipeley | 5 | 1 495$ | 2 675$ | 2 273$ | |
| Stoney Creek | 6 | 1 075$ | 2 513$ | ||
| Strathcona | 4 | 1 465$ | 1 890$ | ||
| Sunninghill | 1 | 1 500$ | |||
| Trillium | 1 | 2 900$ | |||
| Trinity | 3 | 2 817$ | |||
| University Gardens | 3 | 1 785$ | 2 325$ | ||
| Vincent | 2 | 1 800$ | 2 599$ | ||
| Waterdown | 10 | 2 182$ | 2 600$ | ||
| Westcliffe East | 2 | 1 750$ | |||
| Westdale North | 1 | 1 645$ | |||
| Westdale South | 4 | 1 439$ | 2 517$ | ||
| Winona North | 2 | 2 850$ |
Last updated on 2025-10-25 at 11:27.