Please note that the statistics presented do not include cottage for rent.
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
---|---|---|---|---|---|
Ainslie Wood East | 1 | 1 995$ | |||
Ainslie Wood West | 14 | 1 685$ | 1 949$ | ||
Balfour | 4 | 1 750$ | 1 995$ | 2 295$ | |
Bartonville | 4 | 1 663$ | 1 745$ | ||
Battlefield | 3 | 1 899$ | 1 922$ | ||
Bayview | 1 | 2 850$ | |||
Beasley | 10 | 1 196$ | 2 058$ | 2 148$ | |
Blakeley | 6 | 1 658$ | 1 948$ | ||
Bonnington | 4 | 1 725$ | |||
Buchanan | 1 | 1 900$ | |||
Central | 12 | 1 575$ | 2 160$ | ||
Central Business District | 2 | 2 000$ | |||
Centremount | 2 | 1 469$ | |||
Corktown | 34 | 1 626$ | 1 683$ | ||
Corman | 7 | 1 393$ | 2 137$ | ||
Crown Point East | 2 | 1 400$ | 1 600$ | ||
Crown Point West | 6 | 1 295$ | 2 675$ | ||
Dewitt | 2 | 850$ | 2 995$ | ||
Dundas | 2 | 1 625$ | |||
Durand | 30 | 1 749$ | 1 820$ | 2 499$ | |
Eastdale | 1 | 4 499$ | |||
Eastmount | 3 | 1 660$ | 1 623$ | ||
Felker | 1 | 2 600$ | |||
Fessenden | 4 | 1 850$ | 2 100$ | ||
Fruitland | 1 | 2 800$ | |||
Gibson | 15 | 1 420$ | 1 595$ | 1 695$ | 3 495$ |
Gilkson | 1 | 2 800$ | |||
Glenview East | 1 | 1 550$ | |||
Glenview West | 1 | 1 665$ | |||
Grayside | 4 | 2 200$ | 1 875$ | 1 599$ | |
Greenford | 4 | 1 682$ | 1 999$ | ||
Greeningdon | 7 | 1 487$ | 1 925$ | 1 950$ | |
Hamilton | 7 | 1 833$ | 2 350$ | 2 700$ | 3 225$ |
Hamilton Beach | 2 | 2 323$ | |||
Hampton Heights | 3 | 1 575$ | 2 095$ | ||
Highland | 1 | 2 700$ | |||
Hill Park | 10 | 1 661$ | 1 747$ | ||
Horning | 3 | 950$ | 3 250$ | 4 600$ | |
Hunter | 3 | 1 774$ | 2 050$ | ||
Huntington | 10 | 1 662$ | 1 800$ | 2 195$ | |
Inch Park | 4 | 1 725$ | |||
Industrial | 1 | 2 850$ | |||
Industrial Sector A And Keith | 2 | 2 699$ | |||
Kentley Drive | 3 | 1 630$ | |||
Kirkendall North | 8 | 1 737$ | 1 825$ | ||
Kirkendall South | 2 | 1 600$ | |||
Lakeshore | 4 | 1 900$ | 3 300$ | ||
Lampman | 4 | 1 750$ | 2 300$ | 3 300$ | 5 995$ |
Landsdale | 12 | 998$ | 1 677$ | 2 650$ | |
Lawfield | 2 | 1 825$ | |||
Leeming | 1 | 1 700$ | |||
Lisgar | 1 | 2 395$ | |||
Mcquesten West | 9 | 1 527$ | 1 534$ | ||
Mountview | 8 | 1 750$ | 2 020$ | ||
Nash North | 1 | 1 600$ | |||
North End East | 1 | 2 125$ | |||
Oakes | 1 | 2 000$ | |||
Parkview West | 1 | 900$ | |||
Pleasant Valley East | 1 | 3 200$ | |||
Poplar Park | 1 | 3 400$ | |||
Quinndale | 1 | 2 550$ | |||
Raleigh | 7 | 1 535$ | 1 988$ | ||
Red Hill | 2 | 1 899$ | |||
Riverdale West | 5 | 1 549$ | 1 949$ | ||
Shaver | 1 | 2 700$ | |||
Sheldon | 1 | 3 050$ | |||
Sherwood | 2 | 1 749$ | |||
Spencer Creek | 1 | 2 950$ | |||
Spring Valley | 1 | 3 250$ | |||
St. Clair | 1 | 2 150$ | |||
Stinson | 9 | 1 335$ | 1 873$ | ||
Stipeley | 6 | 1 332$ | 1 915$ | ||
Stoney Creek | 6 | 1 483$ | 1 899$ | ||
Strathcona | 12 | 1 539$ | 1 720$ | ||
Sunninghill | 2 | 1 399$ | |||
Thorner | 2 | 1 450$ | |||
University Gardens | 4 | 1 488$ | 1 750$ | ||
Vincent | 7 | 1 599$ | 2 025$ | ||
Waterdown | 8 | 2 247$ | 2 650$ | 3 000$ | |
Westdale North | 1 | 1 645$ | |||
Westdale South | 12 | 1 595$ | 1 975$ | 2 871$ | |
Yeoville | 1 | 2 195$ |
Last updated on 2025-08-12 at 11:28.