Statistics of the average rent for hamilton

Region Number of apartments/houses 1 Bedroom 2 Bedrooms 3 Bedrooms 4+ Bedrooms
Ancaster 2 1 850$      
Bartonville 2 1 650$      
Beasley 2 1 995$      
Berrisfield 1       3 499$
Blakeley 5 1 595$ 1 813$    
Central 2 1 200$      
Corktown 5 2 033$ 2 100$    
Delta East 1     2 095$  
Dundas 27 1 672$ 2 105$    
Durand 2 1 455$      
Eleanor 1     3 095$  
Gibson 1 1 495$      
Hamilton 380 1 601$ 1 876$ 2 150$ 3 495$
Hampton Heights 2   1 800$    
Raleigh 2     2 150$  
Stipeley 4   1 748$    
Strathcona 2 1 350$ 1 850$    
Sunninghill 2     2 500$  
Waterdown 3 2 345$ 2 050$    
Westdale South 2 1 435$      

Last updated on 2025-03-03 at 08:22.