Please note that the statistics presented do not include cottage for rent.
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
---|---|---|---|---|---|
Ainslie Wood West | 1 | 1 950$ | |||
Balfour | 2 | 700$ | 2 195$ | ||
Bartonville | 4 | 1 575$ | 1 754$ | ||
Battlefield | 3 | 1 853$ | 1 849$ | ||
Beasley | 10 | 1 532$ | 2 030$ | ||
Blakeley | 3 | 1 518$ | 1 795$ | ||
Central | 9 | 1 347$ | 2 058$ | ||
Corktown | 16 | 1 658$ | 1 807$ | 2 899$ | |
Corman | 5 | 1 238$ | 2 192$ | ||
Crown Point East | 1 | 1 400$ | |||
Crown Point West | 3 | 1 123$ | 3 000$ | ||
Dewitt | 1 | 850$ | |||
Durand | 16 | 1 627$ | 1 831$ | ||
Eastdale | 4 | 1 875$ | 1 595$ | 2 625$ | |
Eastmount | 1 | 1 542$ | |||
Felker | 3 | 2 000$ | 2 825$ | ||
Fruitland | 2 | 2 900$ | |||
Garner | 1 | 2 800$ | |||
Gibson | 6 | 1 457$ | 1 595$ | 2 300$ | 3 495$ |
Glenview East | 1 | 1 550$ | |||
Glenview West | 2 | 1 499$ | 1 671$ | ||
Grayside | 1 | 1 850$ | |||
Greenford | 4 | 1 686$ | |||
Greeningdon | 2 | 2 304$ | |||
Hamilton | 8 | 1 780$ | 2 200$ | 2 888$ | 3 199$ |
Hamilton Beach | 2 | 2 323$ | |||
Hamilton Golf & Club | 1 | 2 500$ | |||
Hampton Heights | 4 | 1 795$ | 2 119$ | ||
Highland | 2 | 2 700$ | 4 500$ | ||
Highway Valley | 1 | 2 900$ | |||
Hill Park | 2 | 1 446$ | |||
Homeside | 1 | 2 400$ | |||
Horning | 2 | 950$ | 3 500$ | ||
Huntington | 2 | 1 446$ | |||
Inch Park | 6 | 1 650$ | 1 800$ | 2 393$ | |
Industrial | 1 | 1 950$ | |||
Kentley Drive | 3 | 1 695$ | 1 995$ | ||
Kirkendall North | 3 | 1 968$ | 1 695$ | ||
Lakeshore | 3 | 1 900$ | 2 850$ | ||
Lampman | 3 | 1 750$ | 2 300$ | 3 250$ | |
Landsdale | 11 | 998$ | 1 619$ | 2 550$ | |
Marritt | 1 | 3 000$ | |||
Mcquesten West | 6 | 1 480$ | 1 537$ | ||
Nash North | 2 | 1 600$ | 2 800$ | ||
North End East | 1 | 2 125$ | |||
Oakes | 2 | 2 000$ | 3 650$ | ||
Quinndale | 1 | 2 395$ | |||
Raleigh | 4 | 1 959$ | 1 971$ | ||
Riverdale West | 2 | 2 055$ | |||
Sheldon | 1 | 2 300$ | |||
Spring Valley | 1 | 3 950$ | |||
St. Clair | 3 | 2 350$ | |||
Stinson | 4 | 1 149$ | |||
Stipeley | 5 | 1 495$ | 1 848$ | 2 250$ | |
Stoney Creek | 4 | 1 075$ | 2 400$ | ||
Strathcona | 5 | 1 465$ | 1 720$ | ||
Trillium | 2 | 2 900$ | |||
Trinity | 3 | 2 808$ | |||
University Gardens | 2 | 1 785$ | 1 850$ | ||
Vincent | 3 | 1 950$ | |||
Waterdown | 11 | 2 140$ | 2 838$ | 3 475$ | |
Westdale North | 1 | 1 645$ | |||
Westdale South | 4 | 1 849$ | 1 993$ | ||
Yeoville | 1 | 1 995$ |
Last updated on 2025-10-01 at 11:25.