Veuillez noter que les statistiques présentées n'incluent pas les chalets à louer.
Région | Nombre de logements | 1 Chambre | 2 Chambres | 3 Chambres | 4+ Chambres |
---|---|---|---|---|---|
Alpine Place | 3 | 1 177$ | 1 450$ | ||
Archwood | 3 | 1 027$ | 1 595$ | ||
Assiniboia Downs | 2 | 1 885$ | 1 796$ | ||
Birchwood | 7 | 1 124$ | 1 797$ | ||
Booth | 5 | 1 230$ | 1 513$ | 1 700$ | |
Bruce Park | 2 | 1 155$ | |||
Canterbury Park | 1 | 1 750$ | |||
Central St. Boniface | 13 | 1 138$ | 1 512$ | 2 439$ | |
Chalmers | 3 | 1 023$ | |||
Crestview | 4 | 1 171$ | 1 450$ | 1 700$ | |
Dakota Crossing | 2 | 1 664$ | |||
Daniel McIntyre | 8 | 1 219$ | 1 626$ | 1 500$ | |
Deer Lodge | 1 | 1 349$ | |||
Downtown | 1 | 1 107$ | |||
Elmwood | 1 | 1 468$ | |||
Fort Garry North | 11 | 1 489$ | 1 671$ | ||
Fort Richmond | 9 | 1 277$ | 1 597$ | 1 935$ | |
Fort Rouge-East Fort Garry | 87 | 1 272$ | 1 637$ | 2 360$ | |
Fraipont | 3 | 1 360$ | 1 950$ | ||
Glendale | 2 | 1 073$ | |||
Grassie | 1 | 1 568$ | |||
Heritage Park | 4 | 1 496$ | 1 649$ | ||
Kildare-Redonda | 1 | 1 749$ | |||
Kildonan Drive | 2 | 1 460$ | 2 195$ | ||
King Edward | 1 | 1 550$ | |||
Kirkfield | 2 | 1 109$ | |||
Lavalee | 2 | 935$ | 2 250$ | ||
Maginot | 1 | 1 849$ | |||
Meadowood | 1 | 1 651$ | |||
Meadows | 1 | 1 100$ | |||
Munroe East | 3 | 995$ | 1 230$ | ||
Munroe West | 2 | 935$ | 1 275$ | ||
Mynarski | 16 | 1 094$ | 1 169$ | 1 588$ | |
Niakwa Place | 1 | 1 431$ | |||
Norberry | 1 | 1 799$ | |||
North River Heights | 1 | 4 800$ | |||
Norwood East | 3 | 1 096$ | |||
Old Kildonan | 12 | 1 481$ | 1 597$ | 2 011$ | |
Peguis | 6 | 1 895$ | 2 167$ | ||
Pulberry | 2 | 1 247$ | |||
Regent | 2 | 1 495$ | 1 686$ | ||
River East | 1 | 1 525$ | |||
River Heights-Fort Garry | 8 | 1 302$ | 2 144$ | 1 799$ | |
River Park South | 8 | 1 738$ | 1 679$ | 1 915$ | |
Riverbend | 1 | 1 690$ | |||
Rossmere-A | 3 | 1 153$ | 1 268$ | ||
Rossmere-B | 2 | 1 299$ | 1 570$ | ||
Sage Creek | 3 | 1 654$ | 1 648$ | ||
Silver Heights | 2 | 1 283$ | |||
Southdale | 4 | 1 166$ | 1 561$ | 1 759$ | |
Springfield North | 1 | 1 746$ | |||
St. Boniface | 1 | 1 180$ | |||
St. Boniface Industrial Park | 2 | 1 598$ | 2 118$ | ||
St. James Industrial | 1 | 1 053$ | |||
St. Norbert | 1 | 1 542$ | |||
Sturgeon Creek | 6 | 887$ | 2 500$ | ||
Valhalla | 1 | 1 250$ | |||
Valley Gardens | 8 | 1 213$ | 1 630$ | 1 585$ | |
Varsity View | 1 | 1 399$ | |||
Waverley West | 35 | 1 611$ | 1 892$ | 2 099$ | 3 200$ |
West Alexander | 1 | 1 625$ | |||
West End | 6 | 990$ | 1 373$ | 1 499$ | |
Westdale | 1 | 1 270$ | |||
Westwood | 1 | 1 260$ | |||
Wilkes South | 2 | 1 728$ | 1 838$ | ||
Windsor Park | 2 | 1 339$ | |||
Worthington | 3 | 1 203$ | 1 528$ |
Dernière mise à jour le 10 Sep 2025 à 11h27.