Please note that the statistics presented do not include chalets for rent.
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
---|---|---|---|---|---|
Alpine Place | 2 | 1 299$ | |||
Assiniboia | 2 | 2 075$ | |||
Assiniboia Downs | 2 | 1 703$ | |||
Birchwood | 2 | 1 150$ | |||
Bruce Park | 1 | 1 350$ | |||
Central St. Boniface | 2 | 1 199$ | |||
Daniel McIntyre | 6 | 1 508$ | 1 400$ | ||
Downtown | 1 | 1 132$ | |||
Eric Coy | 4 | 1 800$ | |||
Fort Garry North | 10 | 1 284$ | 1 577$ | ||
Fort Rouge-East Fort Garry | 53 | 1 279$ | 1 651$ | 2 045$ | |
Fraipont | 4 | 1 565$ | 1 750$ | ||
Glendale | 1 | 1 073$ | |||
Kildare-Redonda | 4 | 1 208$ | 1 399$ | ||
Kildonan Crossing | 1 | 1 600$ | |||
Maginot | 2 | 2 000$ | |||
Meadows | 2 | 1 100$ | |||
Munroe East | 5 | 1 000$ | 1 418$ | ||
Munroe West | 2 | 1 290$ | |||
Mynarski | 11 | 1 013$ | 1 570$ | ||
Niakwa Park | 1 | 1 321$ | |||
Norwood West | 2 | 1 295$ | |||
Old Kildonan | 8 | 1 450$ | 1 774$ | 1 650$ | |
Peguis | 3 | 1 750$ | 1 875$ | ||
Radisson | 2 | 2 295$ | |||
Richmond West | 2 | 1 675$ | |||
River Heights-Fort Garry | 6 | 1 550$ | 1 467$ | ||
River Park South | 3 | 1 826$ | 1 795$ | ||
Rossmere-A | 1 | 1 268$ | |||
Rossmere-B | 2 | 1 800$ | |||
Sage Creek | 4 | 1 445$ | |||
Saint Vital | 1 | 2 995$ | |||
Silver Heights | 3 | 1 208$ | |||
St. Boniface | 4 | 1 850$ | 2 600$ | ||
St. Charles | 4 | 1 357$ | 2 750$ | ||
St. James Industrial | 1 | 1 053$ | |||
Stock Yards | 2 | 1 027$ | |||
Sturgeon Creek | 1 | 846$ | |||
Transcona | 2 | 1 895$ | |||
Valley Gardens | 4 | 1 045$ | 1 839$ | ||
Waverley West | 20 | 1 628$ | 1 705$ | 2 133$ | |
West Alexander | 4 | 1 265$ | 1 795$ | ||
West End | 3 | 1 077$ | |||
Winnipeg | 433 | 1 294$ | 1 665$ | 1 821$ | 2 990$ |
Last updated on 2025-05-31 at 09:31.