Please note that the statistics presented do not include cottage for rent.
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
---|---|---|---|---|---|
Alpine Place | 14 | 1 229$ | 1 450$ | ||
Archwood | 3 | 1 027$ | 1 475$ | ||
Assiniboia | 1 | 1 349$ | |||
Assiniboia Downs | 2 | 1 719$ | 1 796$ | ||
Betsworth | 1 | 1 288$ | |||
Birchwood | 7 | 1 210$ | 2 339$ | ||
Booth | 6 | 1 156$ | 1 460$ | 1 700$ | |
Bruce Park | 2 | 1 365$ | |||
Canterbury Park | 1 | 1 750$ | |||
Central St. Boniface | 6 | 1 109$ | 1 483$ | 2 299$ | |
Chalmers | 2 | 999$ | |||
Crestview | 4 | 1 091$ | 1 418$ | 1 700$ | |
Dakota Crossing | 3 | 1 578$ | 1 649$ | 1 899$ | |
Daniel McIntyre | 9 | 1 158$ | 1 650$ | 1 588$ | |
Deer Lodge | 2 | 1 461$ | 1 599$ | ||
Elmhurst | 1 | 1 299$ | |||
Elmwood | 1 | 1 246$ | |||
Fort Garry North | 16 | 1 501$ | 1 953$ | ||
Fort Richmond | 10 | 1 222$ | 1 547$ | 1 928$ | |
Fort Rouge-East Fort Garry | 87 | 1 295$ | 1 694$ | 1 906$ | |
Fraipont | 2 | 1 525$ | 2 000$ | ||
Glendale | 2 | 1 073$ | |||
Grassie | 1 | 1 568$ | |||
Heritage Park | 2 | 1 938$ | 2 325$ | ||
Kildare-Redonda | 1 | 1 639$ | |||
Kildonan Drive | 4 | 1 225$ | 1 700$ | ||
King Edward | 1 | 1 550$ | |||
Kirkfield | 3 | 1 197$ | |||
Lavalee | 1 | 1 699$ | |||
Linden Woods | 1 | 650$ | |||
Maginot | 1 | 1 849$ | |||
Meadows | 1 | 1 100$ | |||
Mission Gardens | 2 | 1 800$ | |||
Munroe East | 4 | 995$ | 1 400$ | ||
Munroe West | 1 | 935$ | |||
Mynarski | 17 | 1 158$ | 1 414$ | 1 388$ | |
Niakwa Park | 1 | 947$ | |||
Niakwa Place | 1 | 1 431$ | |||
Norberry | 1 | 1 799$ | |||
Normand Park | 1 | 2 095$ | |||
North River Heights | 1 | 4 800$ | |||
North St. Boniface | 1 | 1 425$ | |||
Norwood East | 4 | 1 138$ | 1 850$ | ||
Old Kildonan | 12 | 1 358$ | 1 520$ | 1 894$ | |
Peguis | 4 | 1 485$ | 1 695$ | 2 400$ | |
Pulberry | 2 | 1 197$ | |||
Regent | 2 | 1 686$ | 1 895$ | ||
River East | 2 | 1 445$ | 2 395$ | ||
River Heights-Fort Garry | 6 | 1 016$ | 1 954$ | 1 799$ | |
River Park South | 9 | 1 738$ | 1 832$ | 1 687$ | 2 295$ |
Riverbend | 1 | 1 785$ | |||
Rossmere-A | 11 | 1 182$ | 1 757$ | ||
Rossmere-B | 3 | 1 532$ | 1 850$ | ||
Sage Creek | 3 | 1 711$ | 1 598$ | 2 195$ | |
Silver Heights | 2 | 1 199$ | 1 205$ | ||
Southdale | 4 | 1 166$ | 1 561$ | 1 759$ | |
Springfield North | 1 | 1 596$ | |||
St. Boniface | 2 | 1 180$ | 2 295$ | ||
St. Boniface Industrial Park | 2 | 1 618$ | 2 118$ | ||
St. George | 2 | 1 775$ | 2 450$ | ||
St. James Industrial | 1 | 1 053$ | |||
St. Norbert | 1 | 1 372$ | |||
Sturgeon Creek | 5 | 887$ | |||
Valhalla | 5 | 1 408$ | 1 250$ | ||
Valley Gardens | 8 | 1 067$ | 1 844$ | 1 747$ | |
Varsity View | 1 | 1 439$ | |||
Waverley West | 44 | 1 507$ | 1 889$ | 2 267$ | 3 250$ |
West Alexander | 2 | 1 325$ | 1 500$ | ||
West End | 9 | 1 070$ | 2 085$ | 2 050$ | 2 600$ |
West Kildonan | 1 | 900$ | |||
Westdale | 1 | 1 270$ | |||
Westwood | 1 | 1 360$ | |||
Wilkes South | 2 | 1 733$ | |||
Windsor Park | 3 | 1 101$ | 2 100$ | ||
Worthington | 4 | 1 565$ |
Last updated on 2025-10-22 at 11:27.