Please note that the statistics presented do not include cottage for rent.
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
---|---|---|---|---|---|
Alpine Place | 5 | 1 275$ | 1 444$ | ||
Archwood | 3 | 1 027$ | 1 625$ | ||
Assiniboia Downs | 2 | 1 932$ | 1 796$ | ||
Betsworth | 1 | 1 600$ | |||
Birchwood | 6 | 1 149$ | 1 699$ | ||
Booth | 5 | 1 513$ | 1 743$ | ||
Central St. Boniface | 7 | 1 237$ | 1 500$ | ||
Chalmers | 3 | 1 098$ | |||
Crestview | 4 | 1 224$ | 1 450$ | 1 700$ | |
Dakota Crossing | 1 | 1 718$ | |||
Daniel McIntyre | 4 | 1 140$ | 2 100$ | ||
Downtown | 1 | 885$ | |||
East Elmwood | 1 | 1 925$ | |||
Elmwood | 1 | 1 460$ | |||
Fort Garry North | 13 | 1 489$ | 1 618$ | 2 073$ | |
Fort Richmond | 11 | 1 242$ | 1 681$ | 1 896$ | |
Fort Rouge-East Fort Garry | 79 | 1 311$ | 1 637$ | 1 607$ | |
Fraipont | 3 | 1 360$ | 1 950$ | ||
Glendale | 2 | 1 073$ | |||
Grassie | 1 | 1 628$ | |||
Heritage Park | 3 | 1 682$ | |||
Kildare-Redonda | 1 | 1 799$ | |||
Kildonan Crossing | 1 | 1 600$ | |||
Kildonan Drive | 2 | 1 425$ | 2 195$ | ||
King Edward | 3 | 1 543$ | |||
Kirkfield | 2 | 1 109$ | |||
Lavalee | 1 | 1 895$ | |||
Maginot | 6 | 1 665$ | 1 942$ | ||
Meadowood | 1 | 1 626$ | |||
Meadows | 1 | 1 100$ | |||
Munroe East | 3 | 995$ | 1 411$ | ||
Munroe West | 1 | 1 275$ | |||
Mynarski | 18 | 1 118$ | 1 222$ | 2 100$ | |
Niakwa Park | 1 | 1 310$ | |||
Niakwa Place | 1 | 1 352$ | |||
Norberry | 1 | 1 799$ | |||
North Kildonan | 1 | 1 299$ | |||
Norwood East | 3 | 1 199$ | 1 336$ | ||
Old Kildonan | 12 | 1 458$ | 1 732$ | 1 991$ | |
Parc La Salle | 1 | 2 400$ | |||
Peguis | 5 | 1 465$ | 1 700$ | 2 095$ | |
Pulberry | 2 | 1 247$ | |||
Regent | 2 | 1 895$ | 1 936$ | ||
River Heights-Fort Garry | 8 | 1 288$ | 2 009$ | ||
River Park South | 6 | 1 826$ | 1 733$ | ||
Riverbend | 1 | 1 690$ | |||
Rossmere-A | 3 | 1 333$ | 1 299$ | ||
Sage Creek | 3 | 1 495$ | 1 831$ | ||
Silver Heights | 3 | 1 141$ | 1 360$ | ||
Southdale | 4 | 1 166$ | 1 490$ | 1 634$ | 1 918$ |
Springfield North | 1 | 1 596$ | |||
St. Boniface | 2 | 1 180$ | 2 725$ | ||
St. Boniface Industrial Park | 2 | 1 598$ | 2 118$ | ||
Sturgeon Creek | 4 | 898$ | |||
Valhalla | 1 | 1 250$ | |||
Valley Gardens | 7 | 1 068$ | 1 844$ | 1 819$ | |
Varsity View | 1 | 1 510$ | |||
Waverley West | 38 | 1 631$ | 1 795$ | 2 246$ | 4 800$ |
West Alexander | 3 | 1 265$ | 1 025$ | 1 675$ | |
West End | 8 | 1 103$ | 1 399$ | 1 700$ | |
Westdale | 2 | 1 270$ | 1 600$ | ||
Westwood | 1 | 1 260$ | |||
Wilkes South | 2 | 1 881$ | 1 838$ | ||
Windsor Park | 2 | 1 439$ | |||
Worthington | 3 | 1 234$ | 1 528$ |
Last updated on 2025-07-22 at 10:22.