Please note that the statistics presented do not include cottage for rent.
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
---|---|---|---|---|---|
Alpine Place | 4 | 1 185$ | 1 450$ | ||
Archwood | 3 | 1 027$ | 1 475$ | ||
Assiniboia Downs | 2 | 1 696$ | 2 164$ | ||
Birchwood | 7 | 1 210$ | 1 699$ | ||
Booth | 5 | 1 513$ | 1 833$ | ||
Bruce Park | 3 | 1 293$ | |||
Canterbury Park | 1 | 1 750$ | |||
Central St. Boniface | 7 | 1 250$ | 1 521$ | 2 439$ | |
Chalmers | 5 | 1 038$ | 1 595$ | ||
Crestview | 4 | 1 171$ | 1 450$ | 1 700$ | |
Dakota Crossing | 2 | 1 639$ | |||
Daniel McIntyre | 6 | 1 191$ | 1 800$ | ||
Deer Lodge | 1 | 1 199$ | |||
Downtown | 1 | 1 107$ | |||
Elmwood | 1 | 1 019$ | |||
Fort Garry North | 14 | 1 507$ | 1 624$ | ||
Fort Richmond | 10 | 1 277$ | 1 581$ | 1 935$ | |
Fort Rouge-East Fort Garry | 78 | 1 257$ | 1 893$ | 1 850$ | |
Fraipont | 3 | 1 360$ | 1 950$ | ||
Glendale | 2 | 1 073$ | |||
Grassie | 1 | 1 568$ | |||
Heritage Park | 2 | 1 794$ | |||
Kildare-Redonda | 1 | 1 749$ | |||
Kildonan Drive | 2 | 1 460$ | 2 195$ | ||
Kirkfield | 3 | 1 197$ | |||
Lavalee | 1 | 1 749$ | |||
Linden Woods | 1 | 650$ | |||
Maginot | 2 | 1 925$ | |||
Meadows | 1 | 1 100$ | |||
Mission Gardens | 2 | 1 825$ | |||
Munroe East | 3 | 995$ | 1 411$ | ||
Munroe West | 1 | 935$ | |||
Mynarski | 15 | 1 183$ | 1 442$ | 1 563$ | |
Niakwa Place | 1 | 1 431$ | |||
Norberry | 2 | 1 950$ | 1 799$ | ||
Normand Park | 1 | 1 975$ | |||
North River Heights | 1 | 4 800$ | |||
North St. Boniface | 1 | 1 425$ | |||
Norwood East | 4 | 1 021$ | 1 850$ | ||
Old Kildonan | 11 | 1 296$ | 1 611$ | 1 928$ | |
Peguis | 6 | 1 515$ | 1 938$ | 2 180$ | |
Pulberry | 2 | 1 247$ | |||
Regent | 2 | 1 495$ | 1 786$ | ||
River East | 2 | 1 525$ | 2 395$ | ||
River Heights-Fort Garry | 7 | 1 159$ | 2 052$ | ||
River Park South | 9 | 1 826$ | 1 735$ | 1 875$ | 2 395$ |
Rossmere-A | 5 | 1 153$ | 1 856$ | ||
Rossmere-B | 2 | 1 549$ | |||
Sage Creek | 4 | 1 648$ | 2 316$ | ||
Silver Heights | 2 | 1 199$ | 1 205$ | ||
Southdale | 4 | 1 166$ | 1 561$ | 1 759$ | |
Springfield North | 1 | 1 568$ | |||
St. Boniface | 2 | 1 180$ | 2 295$ | ||
St. Boniface Industrial Park | 2 | 1 618$ | 2 118$ | ||
St. George | 1 | 1 838$ | |||
St. James Industrial | 1 | 1 053$ | |||
St. Norbert | 1 | 1 372$ | |||
Sturgeon Creek | 6 | 887$ | 2 500$ | ||
Valhalla | 1 | 1 250$ | |||
Valley Gardens | 8 | 1 068$ | 1 570$ | 1 847$ | |
Varsity View | 1 | 1 399$ | |||
Waverley West | 41 | 1 606$ | 1 839$ | 2 308$ | 2 490$ |
West Alexander | 2 | 1 325$ | 1 500$ | ||
West End | 8 | 1 126$ | 1 395$ | ||
Westdale | 1 | 1 270$ | |||
Westwood | 1 | 1 260$ | |||
Wilkes South | 2 | 1 753$ | |||
Windsor Park | 2 | 1 339$ | |||
Worthington | 3 | 1 203$ | 1 528$ |
Last updated on 2025-10-01 at 11:25.