Please note that the statistics presented do not include cottage for rent.
Ontario | ||||||
---|---|---|---|---|---|---|
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms | |
Algoma | 26 | 1 486$ | 1 741$ | 1 938$ | ||
Brant | 181 | 1 734$ | 1 958$ | 2 463$ | 2 910$ | |
Bruce | 8 | 2 033$ | 2 800$ | |||
Chatham-Kent | 38 | 1 460$ | 1 583$ | 2 250$ | 699$ | |
Cochrane | 1 | 700$ | ||||
Dufferin | 27 | 1 661$ | 2 126$ | 3 030$ | 3 525$ | |
Durham | 327 | 1 694$ | 2 158$ | 2 915$ | 3 430$ | |
Elgin | 4 | 2 232$ | 2 500$ | |||
Essex | 451 | 1 566$ | 2 100$ | 2 284$ | 2 647$ | |
Frontenac | 154 | 1 703$ | 1 953$ | 2 445$ | 3 452$ | |
Grey | 37 | 1 699$ | 1 851$ | 2 736$ | 2 975$ | |
Haldimand | 10 | 1 650$ | 2 840$ | 3 063$ | ||
Halton | 561 | 2 074$ | 2 552$ | 3 406$ | 4 312$ | |
Hamilton | 398 | 1 582$ | 1 952$ | 2 489$ | 3 396$ | |
Hastings | 21 | 1 664$ | 2 110$ | 2 573$ | 2 875$ | |
Huron | 14 | 1 873$ | 2 500$ | 3 220$ | 2 666$ | |
Lambton | 78 | 1 338$ | 1 620$ | 2 260$ | 3 400$ | |
Lanark | 10 | 2 344$ | 1 995$ | |||
Leeds and Grenville | 17 | 1 750$ | 1 865$ | 2 499$ | ||
Lennox and addington | 11 | 1 634$ | 1 617$ | 2 550$ | 2 800$ | |
Middlesex | 282 | 1 595$ | 1 912$ | 2 584$ | 3 097$ | |
Muskoka | 19 | 2 100$ | 2 501$ | 3 810$ | 3 008$ | |
Niagara | 502 | 1 530$ | 2 008$ | 2 446$ | 2 943$ | |
Nipissing | 4 | 1 718$ | 2 030$ | |||
Norfolk | 7 | 1 733$ | 2 450$ | 3 050$ | ||
Northumberland | 26 | 1 779$ | 2 304$ | 2 698$ | 3 467$ | |
Ottawa | 1 480 | 1 868$ | 2 499$ | 2 833$ | 3 418$ | |
Oxford | 79 | 1 715$ | 1 950$ | 2 489$ | 2 941$ | |
Peel | 316 | 1 992$ | 2 483$ | 2 637$ | 3 619$ | |
Perth | 4 | 1 483$ | 2 150$ | 2 750$ | ||
Peterborough | 57 | 1 398$ | 1 956$ | 1 699$ | 1 190$ | |
Prescott and Russell | 24 | 2 100$ | 2 568$ | 2 825$ | ||
Renfrew | 17 | 2 030$ | 1 950$ | 2 466$ | ||
Simcoe | 457 | 1 774$ | 2 132$ | 2 705$ | 3 156$ | |
Stormont, Dundas and Glengarry | 20 | 1 525$ | 1 734$ | |||
Sudbury | 47 | 1 853$ | 2 410$ | 2 650$ | ||
Thunder Bay | 9 | 1 440$ | 1 700$ | 2 023$ | ||
Toronto | 1 908 | 2 047$ | 2 757$ | 3 240$ | 3 463$ | |
Waterloo | 853 | 1 736$ | 2 152$ | 2 713$ | 3 049$ | |
Wellington | 139 | 1 864$ | 2 270$ | 3 008$ | 3 409$ | |
York | 641 | 1 831$ | 2 438$ | 3 194$ | 3 997$ | |
Province of Quebec | ||||||
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms | |
Abitibi-Témiscamingue | 6 | 910$ | 1 850$ | 5 900$ | ||
Bas-Saint-Laurent | 34 | 684$ | 1 349$ | 2 172$ | 560$ | |
Capitale-Nationale | 841 | 1 205$ | 1 517$ | 1 778$ | 2 408$ | |
Centre-du-Québec | 59 | 1 020$ | 1 339$ | 1 353$ | 1 360$ | |
Chaudière-Appalaches | 250 | 1 152$ | 1 272$ | 1 448$ | 1 357$ | |
Côte-Nord | 5 | 1 160$ | 1 425$ | 1 423$ | ||
Estrie | 865 | 1 177$ | 1 496$ | 1 618$ | 1 870$ | |
Gaspésie-Îles-de-la-Madeleine | 2 | 1 900$ | ||||
Montreal | 5 047 | 1 612$ | 2 118$ | 2 385$ | 2 525$ | |
Lanaudière | 413 | 1 364$ | 1 677$ | 1 839$ | 2 387$ | |
Laurentides | 491 | 1 353$ | 1 650$ | 1 976$ | 2 617$ | |
Laval | 540 | 1 640$ | 2 077$ | 2 412$ | 2 330$ | |
Mauricie | 186 | 1 153$ | 1 399$ | 1 520$ | 1 903$ | |
Montérégie | 1 024 | 1 481$ | 1 813$ | 2 106$ | 2 213$ | |
Nord-du-Québec | 3 | 1 725$ | 1 000$ | |||
Outaouais | 1 271 | 1 464$ | 1 806$ | 1 962$ | 1 967$ | |
Saguenay-Lac-Saint-Jean | 35 | 942$ | 1 886$ | 1 249$ | ||
Alberta | ||||||
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms | |
Calgary Metropolitan | 1 568 | 1 522$ | 1 969$ | 2 473$ | 2 960$ | |
Canmore (Division 15) | 6 | 3 500$ | 4 183$ | 4 250$ | ||
Cold Lake (Division 12) | 7 | 1 200$ | 1 432$ | 1 452$ | ||
Edmonton Metropolitan | 992 | 1 242$ | 1 733$ | 2 085$ | 2 503$ | |
Fort McMurray (Division 16) | 50 | 1 256$ | 1 562$ | 2 192$ | 3 485$ | |
Grande Prairie | 1 | 2 500$ | ||||
Grande Cache (Division 18) | 8 | 2 000$ | 1 057$ | 1 325$ | 1 300$ | |
Lethbridge (Division 2) | 5 | 1 435$ | 2 044$ | |||
Lloydminster (Division 10) | 4 | 809$ | 1 165$ | |||
Red Deer | 46 | 1 190$ | 1 435$ | 1 843$ | 2 800$ | |
Slave Lake (Division 17) | 4 | 1 524$ | 2 700$ | |||
Strathmore (Division 5) | 5 | 1 650$ | 1 700$ | 2 150$ | ||
Wainwright (Division 7) | 3 | 1 075$ | 995$ | |||
British Columbia | ||||||
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms | |
Alberni-Clayoquot | 6 | 750$ | 1 533$ | 3 425$ | ||
Victoria | 152 | 1 993$ | 2 651$ | 3 271$ | ||
Central Kootenay | 1 | 2 100$ | ||||
Central Okanagan | 44 | 2 013$ | 2 415$ | 2 679$ | 3 500$ | |
Columbia-Shuswap | 1 | 2 900$ | ||||
Comox Valley | 58 | 1 637$ | 1 968$ | 2 571$ | 2 000$ | |
Cowichan Valley | 7 | 1 250$ | 2 170$ | 2 368$ | ||
East Kootenay | 1 | 2 098$ | ||||
Fraser Valley | 353 | 1 543$ | 1 990$ | 2 625$ | 3 374$ | |
Fraser-Fort George | 36 | 1 306$ | 1 511$ | 1 906$ | 2 200$ | |
Metro Vancouver | 910 | 2 193$ | 2 753$ | 3 454$ | 3 972$ | |
Mount Waddington | 1 | 2 250$ | ||||
District of Nanaimo | 34 | 1 884$ | 2 179$ | 2 748$ | ||
North Okanagan | 5 | 1 500$ | 2 245$ | |||
Okanagan-Similkameen | 9 | 1 500$ | 2 299$ | 2 575$ | ||
Peace River | 6 | 725$ | 1 160$ | |||
Squamish-Lillooet | 3 | 3 472$ | ||||
Strathcona | 32 | 1 601$ | 2 034$ | 2 688$ | 2 967$ | |
Thompson-Nicola | 14 | 1 775$ | 1 846$ | |||
Manitoba | ||||||
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms | |
Eastman | 5 | 1 620$ | ||||
Westman | 2 | 1 150$ | 1 858$ | |||
Winnipeg | 335 | 1 286$ | 1 651$ | 2 035$ | 2 129$ | |
Saskatchewan | ||||||
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms | |
Regina | 4 | 1 488$ | 1 429$ | 1 999$ | 3 300$ | |
Saskatoon | 68 | 1 184$ | 1 499$ | 2 235$ | 1 925$ |
Last updated on 2025-08-16 at 10:49.