Statistics of the average rent

Please note that the statistics presented do not include cottage for rent.

Ontario
Region Number of apartments/houses 1 Bedroom 2 Bedrooms 3 Bedrooms 4+ Bedrooms
Algoma 24 1 479$ 1 676$ 1 925$  
Brant 177 1 634$ 1 978$ 2 445$ 2 987$
Bruce 6   2 196$ 2 413$  
Chatham-Kent 28 1 410$ 1 641$ 2 585$  
Cochrane 1 700$      
Dufferin 23 1 986$ 2 365$ 2 786$ 3 625$
Durham 349 1 645$ 2 079$ 2 814$ 3 433$
Elgin 6   2 124$ 2 500$ 3 200$
Essex 462 1 563$ 2 109$ 2 381$ 2 783$
Frontenac 127 1 603$ 2 041$ 2 368$ 3 765$
Grey 39 1 734$ 2 125$ 2 580$ 2 971$
Haldimand 12 1 100$ 1 650$ 2 788$ 3 149$
Haliburton 2 2 200$ 2 600$    
Halton 603 2 070$ 2 558$ 3 332$ 4 208$
Hamilton 225 1 559$ 1 985$ 2 669$ 3 514$
Hastings 28 1 719$ 2 463$ 3 187$  
Huron 13 1 748$ 2 300$ 3 500$ 3 375$
Lambton 75 1 394$ 1 749$ 2 154$ 3 010$
Lanark 10 2 340$ 1 998$ 2 500$  
Leeds and Grenville 20 1 943$ 1 944$   2 499$
Lennox and addington 7   1 617$ 2 498$ 2 800$
Middlesex 245 1 558$ 2 022$ 2 626$ 2 840$
Muskoka 10 1 100$ 2 913$ 3 567$ 2 900$
Niagara 518 1 468$ 1 960$ 2 411$ 2 881$
Nipissing 4 1 800$ 2 010$ 2 500$  
Norfolk 9 975$ 2 183$ 2 500$ 3 100$
Northumberland 22 1 948$ 2 846$ 2 533$ 3 000$
Ottawa 1 412 1 833$ 2 416$ 2 820$ 3 351$
Oxford 76 1 681$ 2 036$ 2 386$ 2 772$
Parry Sound 2 2 000$     4 250$
Peel 292 1 876$ 2 408$ 2 829$ 3 270$
Perth 7 1 465$ 2 273$ 2 575$  
Peterborough 53 1 498$ 1 885$ 2 203$ 2 850$
Prescott and Russell 26 1 412$ 2 063$ 2 694$ 3 198$
Prince Edward 1       4 500$
Renfrew 17 1 962$ 1 940$ 2 103$  
Simcoe 416 1 850$ 2 223$ 2 749$ 3 139$
Stormont, Dundas and Glengarry 18 1 450$ 1 716$ 2 150$ 2 150$
Sudbury 49 1 924$ 2 366$ 2 095$ 3 200$
Thunder Bay 7 1 413$   2 073$  
Toronto 1 730 1 996$ 2 771$ 3 219$ 3 432$
Waterloo 760 1 773$ 2 168$ 2 710$ 2 952$
Wellington 133 1 920$ 2 316$ 3 126$ 3 442$
York 592 1 892$ 2 442$ 3 222$ 4 056$
Province of Quebec
Region Number of apartments/houses 1 Bedroom 2 Bedrooms 3 Bedrooms 4+ Bedrooms
Abitibi-Témiscamingue 2 810$   1 400$  
Bas-Saint-Laurent 21 425$ 1 338$ 2 219$ 1 445$
Capitale-Nationale 522 1 276$ 1 525$ 1 815$ 2 253$
Centre-du-Québec 75 1 072$ 1 377$ 1 395$ 1 551$
Chaudière-Appalaches 188 1 068$ 1 291$ 1 458$ 1 673$
Côte-Nord 4     1 425$ 1 423$
Estrie 487 1 238$ 1 511$ 1 633$ 1 943$
Gaspésie-Îles-de-la-Madeleine 2   1 200$ 2 200$  
Montreal 2 977 1 610$ 2 125$ 2 385$ 2 838$
Lanaudière 319 1 306$ 1 670$ 1 884$ 2 516$
Laurentides 315 1 373$ 1 623$ 2 041$ 2 678$
Laval 305 1 649$ 2 033$ 2 393$ 2 391$
Mauricie 106 1 188$ 1 387$ 1 554$ 2 224$
Montérégie 720 1 510$ 1 811$ 2 091$ 2 319$
Outaouais 735 1 585$ 1 849$ 1 967$ 1 837$
Saguenay-Lac-Saint-Jean 23 968$ 1 835$ 1 403$  
Alberta
Region Number of apartments/houses 1 Bedroom 2 Bedrooms 3 Bedrooms 4+ Bedrooms
Calgary Metropolitan 1 774 1 526$ 1 923$ 2 457$ 2 763$
Canmore (Division 15) 10 2 725$ 3 925$ 4 133$ 4 800$
Claresholm (Division 3) 1 790$      
Cold Lake (Division 12) 7 1 200$ 1 421$ 1 559$  
Edmonton Metropolitan 1 138 1 259$ 1 635$ 2 065$ 2 363$
Fort McMurray (Division 16) 53 1 270$ 1 512$ 2 234$  
Grande Prairie 3     2 567$  
Grande Cache (Division 18) 8 2 000$ 950$ 1 325$ 1 300$
Lethbridge (Division 2) 5 1 548$ 1 848$ 1 750$ 2 495$
Lloydminster (Division 10) 4 905$ 1 350$   2 100$
Red Deer 44 1 183$ 1 414$ 1 769$ 2 395$
Rocky Mountain House (Division 9) 1   1 100$    
Slave Lake (Division 17) 1   1 332$    
Strathmore (Division 5) 3   1 000$ 1 700$ 2 500$
Wainwright (Division 7) 4 885$ 1 075$    
British Columbia
Region Number of apartments/houses 1 Bedroom 2 Bedrooms 3 Bedrooms 4+ Bedrooms
Alberni-Clayoquot 5 750$ 1 539$ 3 900$  
Victoria 146 1 958$ 2 562$ 3 178$ 3 600$
Central Kootenay 1 1 975$      
Central Okanagan 43 1 962$ 2 393$ 3 237$ 3 900$
Columbia-Shuswap 3   2 350$ 2 500$ 2 900$
Comox Valley 55 1 641$ 1 942$ 2 567$ 2 000$
Cowichan Valley 6 1 443$ 2 023$ 2 368$  
East Kootenay 5   2 349$ 2 518$ 3 000$
Fraser Valley 354 1 518$ 1 974$ 2 637$ 3 385$
Fraser-Fort George 35 1 197$ 1 557$ 1 996$ 2 200$
Metro Vancouver 917 2 141$ 2 750$ 3 543$ 3 995$
Mount Waddington 1   2 250$    
District of Nanaimo 30 1 806$ 2 207$ 3 198$  
North Okanagan 7 1 555$ 1 913$    
Okanagan-Similkameen 14 1 514$ 1 954$ 2 449$  
Peace River 6 863$ 1 345$    
Squamish-Lillooet 4 3 448$   5 500$  
Strathcona 35 1 607$ 2 056$ 2 626$ 2 967$
Thompson-Nicola 16 1 846$ 1 992$ 2 000$ 3 000$
Manitoba
Region Number of apartments/houses 1 Bedroom 2 Bedrooms 3 Bedrooms 4+ Bedrooms
Eastman 7 1 860$   1 586$  
Westman 2 1 404$      
Winnipeg 344 1 263$ 1 753$ 1 997$ 2 275$
Saskatchewan
Region Number of apartments/houses 1 Bedroom 2 Bedrooms 3 Bedrooms 4+ Bedrooms
Regina 4 1 549$ 1 453$    
Saskatoon 67 1 208$ 1 524$ 2 500$ 1 750$

Last updated on 2025-10-01 at 11:25.