.
Please note that the statistics presented do not include cottage for rent.
| Province of Quebec | ||||||
|---|---|---|---|---|---|---|
| Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms | |
| Abitibi-Témiscamingue | 4 | 1 315$ | 1 330$ | |||
| Bas-Saint-Laurent | 27 | 615$ | 1 416$ | 1 406$ | 1 655$ | |
| Capitale-Nationale | 763 | 1 233$ | 1 384$ | 1 558$ | 1 831$ | |
| Centre-du-Québec | 116 | 874$ | 1 215$ | 1 415$ | 1 876$ | |
| Chaudière-Appalaches | 172 | 1 085$ | 1 279$ | 1 325$ | 1 638$ | |
| Côte-Nord | 9 | 1 500$ | 1 291$ | 1 250$ | 1 700$ | |
| Estrie | 583 | 1 207$ | 1 315$ | 1 488$ | 1 424$ | |
| Gaspésie-Îles-de-la-Madeleine | 2 | 1 650$ | 1 800$ | |||
| Montreal | 1 665 | 1 435$ | 1 668$ | 1 997$ | 2 569$ | |
| Lanaudière | 377 | 1 166$ | 1 548$ | 1 684$ | 2 294$ | |
| Laurentides | 270 | 1 281$ | 1 593$ | 1 807$ | 1 772$ | |
| Laval | 175 | 1 591$ | 1 596$ | 2 196$ | 2 243$ | |
| Mauricie | 74 | 939$ | 1 331$ | 1 456$ | 880$ | |
| Montérégie | 606 | 1 496$ | 1 532$ | 1 764$ | 2 448$ | |
| Nord-du-Québec | 2 | 890$ | 1 420$ | |||
| Outaouais | 309 | 1 390$ | 1 621$ | 1 688$ | ||
| Saguenay-Lac-Saint-Jean | 42 | 839$ | 1 197$ | 1 229$ | 2 500$ | |
Last updated on 2026-07-20 at 08:21.