Veuillez noter que les statistiques présentées n'incluent pas les chalets à louer.
Province du Québec | ||||||
---|---|---|---|---|---|---|
Région | Nombre de logements | 1 Chambre | 2 Chambres | 3 Chambres | 4+ Chambres | |
Abitibi-Témiscamingue | 8 | 1 128$ | 2 133$ | 3 675$ | ||
Bas-Saint-Laurent | 29 | 704$ | 1 375$ | 1 530$ | 560$ | |
Capitale-Nationale | 870 | 1 200$ | 1 526$ | 1 701$ | 2 637$ | |
Centre-du-Québec | 84 | 1 040$ | 1 291$ | 1 379$ | 1 533$ | |
Chaudière-Appalaches | 253 | 1 091$ | 1 251$ | 1 535$ | 1 547$ | |
Côte-Nord | 3 | 1 450$ | 1 423$ | |||
Estrie | 896 | 1 193$ | 1 500$ | 1 625$ | 2 002$ | |
Gaspésie-Îles-de-la-Madeleine | 3 | 1 350$ | 2 200$ | |||
Montréal | 5 293 | 1 622$ | 2 109$ | 2 384$ | 2 487$ | |
Lanaudière | 432 | 1 328$ | 1 698$ | 1 868$ | 2 268$ | |
Laurentides | 473 | 1 387$ | 1 674$ | 2 002$ | 2 525$ | |
Laval | 562 | 1 651$ | 2 087$ | 2 447$ | 2 425$ | |
Mauricie | 167 | 1 141$ | 1 382$ | 1 592$ | 1 770$ | |
Montérégie | 1 003 | 1 492$ | 1 824$ | 2 129$ | 2 282$ | |
Nord-du-Québec | 5 | 1 500$ | 1 725$ | 1 000$ | ||
Outaouais | 1 262 | 1 476$ | 1 824$ | 1 966$ | 2 064$ | |
Saguenay-Lac-Saint-Jean | 38 | 950$ | 1 845$ | 1 184$ | ||
Alberta | ||||||
Région | Nombre de logements | 1 Chambre | 2 Chambres | 3 Chambres | 4+ Chambres | |
Calgary Metropolitan | 2 182 | 1 499$ | 2 004$ | 2 422$ | 2 908$ | |
Canmore (Division 15) | 11 | 2 725$ | 3 236$ | 4 850$ | ||
Claresholm (Division 3) | 2 | 5 000$ | ||||
Cold Lake (Division 12) | 17 | 1 320$ | 1 369$ | 1 510$ | ||
Edmonton Metropolitan | 1 667 | 1 227$ | 1 673$ | 2 065$ | 2 869$ | |
Fort McMurray (Division 16) | 88 | 1 202$ | 1 532$ | 1 974$ | ||
Grande Prairie | 3 | 1 000$ | 1 750$ | 2 200$ | ||
Grande Cache (Division 18) | 9 | 2 000$ | 1 092$ | 1 320$ | ||
Lethbridge (Division 2) | 12 | 2 033$ | 1 521$ | 1 835$ | ||
Lloydminster (Division 10) | 19 | 991$ | 1 281$ | 1 334$ | ||
Red Deer | 87 | 1 248$ | 1 498$ | 1 835$ | 2 448$ | |
Rocky Mountain House (Division 9) | 2 | 1 263$ | ||||
Slave Lake (Division 17) | 5 | 700$ | 1 477$ | |||
Strathmore (Division 5) | 8 | 1 333$ | 1 700$ | 2 267$ | ||
Wainwright (Division 7) | 3 | 1 165$ | 1 200$ | 995$ | ||
Ontario | ||||||
Région | Nombre de logements | 1 Chambre | 2 Chambres | 3 Chambres | 4+ Chambres | |
Algoma | 37 | 1 494$ | 1 742$ | 1 942$ | ||
Brant | 164 | 1 781$ | 1 968$ | 2 482$ | 3 058$ | |
Bruce | 13 | 1 518$ | 2 024$ | 3 375$ | ||
Chatham-Kent | 49 | 1 483$ | 1 659$ | 2 250$ | 699$ | |
Cochrane | 1 | 700$ | ||||
Dufferin | 29 | 1 691$ | 2 105$ | 2 717$ | 3 463$ | |
Durham | 345 | 1 708$ | 2 132$ | 2 849$ | 3 395$ | |
Elgin | 4 | 2 000$ | 2 395$ | |||
Essex | 495 | 1 555$ | 2 108$ | 2 367$ | 2 776$ | |
Frontenac | 198 | 1 797$ | 1 863$ | 2 493$ | 3 574$ | |
Grey | 59 | 1 547$ | 1 797$ | 2 630$ | 3 354$ | |
Haldimand | 8 | 1 550$ | 1 925$ | 2 699$ | 3 300$ | |
Haliburton | 1 | 2 350$ | ||||
Halton | 532 | 2 069$ | 2 617$ | 3 538$ | 4 337$ | |
Hamilton | 416 | 1 592$ | 1 968$ | 2 425$ | 3 076$ | |
Hastings | 25 | 1 660$ | 1 961$ | 2 423$ | 2 625$ | |
Huron | 15 | 1 723$ | 2 513$ | 3 010$ | 3 033$ | |
Lambton | 110 | 1 359$ | 1 725$ | 2 040$ | 3 580$ | |
Lanark | 3 | 1 900$ | 1 995$ | |||
Leeds and Grenville | 21 | 1 829$ | 1 960$ | 2 800$ | 3 000$ | |
Lennox and addington | 6 | 1 789$ | 1 400$ | |||
Middlesex | 348 | 1 561$ | 1 952$ | 2 606$ | 2 833$ | |
Muskoka | 26 | 2 285$ | 3 700$ | 2 900$ | ||
Niagara | 475 | 1 525$ | 2 001$ | 2 507$ | 2 788$ | |
Nipissing | 11 | 1 830$ | 2 010$ | |||
Norfolk | 11 | 1 890$ | 2 500$ | 2 863$ | ||
Northumberland | 16 | 1 726$ | 2 400$ | 2 875$ | 3 300$ | |
Ottawa | 1 434 | 1 837$ | 2 456$ | 2 822$ | 3 357$ | |
Oxford | 81 | 1 665$ | 1 916$ | 2 447$ | 2 844$ | |
Peel | 328 | 2 017$ | 2 398$ | 2 765$ | 3 784$ | |
Perth | 4 | 1 590$ | 2 123$ | |||
Peterborough | 50 | 1 419$ | 1 930$ | 2 034$ | 2 013$ | |
Prescott and Russell | 35 | 1 167$ | 2 067$ | 2 664$ | 3 038$ | |
Prince Edward | 1 | 1 595$ | ||||
Renfrew | 15 | 2 010$ | 2 088$ | 1 970$ | ||
Simcoe | 401 | 1 828$ | 2 189$ | 2 770$ | 3 068$ | |
Stormont, Dundas and Glengarry | 22 | 1 533$ | 1 730$ | |||
Sudbury | 55 | 1 835$ | 2 311$ | 2 925$ | ||
Thunder Bay | 16 | 1 353$ | 1 700$ | 1 960$ | ||
Toronto | 2 128 | 2 044$ | 2 665$ | 3 107$ | 3 747$ | |
Waterloo | 857 | 1 740$ | 2 166$ | 2 678$ | 2 869$ | |
Wellington | 140 | 1 820$ | 2 268$ | 3 133$ | 3 719$ | |
York | 632 | 1 973$ | 2 415$ | 3 270$ | 4 008$ | |
Colombie-Britannique | ||||||
Région | Nombre de logements | 1 Chambre | 2 Chambres | 3 Chambres | 4+ Chambres | |
Alberni-Clayoquot | 9 | 1 167$ | 1 614$ | 3 209$ | ||
Victoria | 197 | 1 996$ | 2 615$ | 3 027$ | ||
Central Okanagan | 46 | 1 833$ | 2 434$ | 2 848$ | ||
Columbia-Shuswap | 2 | 4 500$ | ||||
Comox Valley | 56 | 1 636$ | 1 919$ | 2 583$ | 2 000$ | |
Cowichan Valley | 9 | 1 475$ | 2 088$ | 5 000$ | ||
East Kootenay | 1 | 2 318$ | ||||
Fraser Valley | 376 | 1 543$ | 1 967$ | 2 644$ | 3 457$ | |
Fraser-Fort George | 34 | 1 286$ | 1 538$ | 1 902$ | 2 200$ | |
Metro Vancouver | 1 146 | 2 205$ | 2 901$ | 3 593$ | 3 891$ | |
Mount Waddington | 1 | 2 250$ | ||||
District of Nanaimo | 43 | 1 760$ | 2 117$ | 2 795$ | ||
North Okanagan | 6 | 1 701$ | 2 354$ | |||
Okanagan-Similkameen | 14 | 1 475$ | 1 864$ | 2 429$ | ||
Peace River | 9 | 860$ | 1 289$ | 1 460$ | ||
Squamish-Lillooet | 6 | 2 975$ | 2 458$ | |||
Strathcona | 33 | 1 567$ | 2 034$ | 2 658$ | 2 967$ | |
Thompson-Nicola | 26 | 1 711$ | 1 794$ | 2 800$ | 2 500$ | |
Manitoba | ||||||
Région | Nombre de logements | 1 Chambre | 2 Chambres | 3 Chambres | 4+ Chambres | |
Eastman | 6 | 1 466$ | 1 529$ | |||
Westman | 2 | 1 424$ | ||||
Winnipeg | 331 | 1 284$ | 1 663$ | 1 956$ | 2 839$ | |
Saskatchewan | ||||||
Région | Nombre de logements | 1 Chambre | 2 Chambres | 3 Chambres | 4+ Chambres | |
Régina | 4 | 1 232$ | 1 399$ | |||
Saskatoon | 72 | 1 212$ | 1 559$ | 2 212$ |
Dernière mise à jour le 05 Jul 2025 à 11h33.