Statistiques des loyers moyens

Veuillez noter que les statistiques présentées n'incluent pas les chalets à louer.

Province du Québec
Région Nombre de logements 1 Chambre 2 Chambres 3 Chambres 4+ Chambres
Abitibi-Témiscamingue 1 810$      
Bas-Saint-Laurent 20 463$ 1 315$ 2 175$  
Capitale-Nationale 534 1 262$ 1 502$ 1 790$ 2 354$
Centre-du-Québec 68 1 090$ 1 346$ 1 393$ 1 452$
Chaudière-Appalaches 195 1 049$ 1 229$ 1 466$ 1 691$
Côte-Nord 4     1 425$ 1 423$
Estrie 487 1 224$ 1 508$ 1 623$ 1 931$
Gaspésie-Îles-de-la-Madeleine 2   1 200$ 2 200$  
Montréal 2 986 1 604$ 2 138$ 2 393$ 2 865$
Lanaudière 317 1 301$ 1 666$ 1 877$ 2 441$
Laurentides 305 1 356$ 1 642$ 2 043$ 2 754$
Laval 299 1 699$ 2 040$ 2 380$ 2 501$
Mauricie 107 1 239$ 1 367$ 1 549$ 2 258$
Montérégie 704 1 511$ 1 834$ 2 107$ 2 302$
Outaouais 723 1 538$ 1 908$ 1 996$ 1 766$
Saguenay-Lac-Saint-Jean 27 947$ 1 803$ 1 382$  
Manitoba
Région Nombre de logements 1 Chambre 2 Chambres 3 Chambres 4+ Chambres
Eastman 6     1 635$  
Westman 2 1 404$      
Winnipeg 321 1 250$ 1 719$ 2 006$ 2 166$
Alberta
Région Nombre de logements 1 Chambre 2 Chambres 3 Chambres 4+ Chambres
Calgary Metropolitan 1 598 1 521$ 1 920$ 2 479$ 2 763$
Canmore (Division 15) 6 3 500$ 4 017$ 4 550$  
Cold Lake (Division 12) 10 1 200$ 1 704$ 1 499$  
Edmonton Metropolitan 1 024 1 261$ 1 690$ 2 079$ 2 382$
Fort McMurray (Division 16) 54 1 233$ 1 538$ 2 245$  
Grande Prairie 2     2 000$  
Grande Cache (Division 18) 8 2 000$ 950$ 1 325$ 1 300$
Lethbridge (Division 2) 6   1 899$ 1 949$ 2 495$
Lloydminster (Division 10) 4 905$ 950$    
Red Deer 51 1 113$ 1 476$ 1 861$ 2 395$
Rocky Mountain House (Division 9) 1   1 025$    
Slave Lake (Division 17) 2   1 332$ 2 700$  
Strathmore (Division 5) 3   1 000$ 1 700$ 2 500$
Wainwright (Division 7) 3 895$ 1 075$    
Colombie-Britannique
Région Nombre de logements 1 Chambre 2 Chambres 3 Chambres 4+ Chambres
Alberni-Clayoquot 6 750$ 1 539$ 3 209$  
Victoria 134 1 962$ 2 634$ 3 357$ 3 600$
Central Okanagan 40 1 946$ 2 490$ 2 750$ 3 375$
Columbia-Shuswap 2     2 500$ 2 900$
Comox Valley 56 1 653$ 1 949$ 2 567$ 2 000$
Cowichan Valley 5 1 401$ 2 142$    
East Kootenay 5   2 267$ 2 318$ 3 000$
Fraser Valley 346 1 537$ 1 985$ 2 607$ 3 374$
Fraser-Fort George 30 1 238$ 1 602$ 1 996$ 2 200$
Metro Vancouver 887 2 119$ 2 716$ 3 497$ 4 139$
Mount Waddington 1   2 250$    
District of Nanaimo 28 1 746$ 2 159$ 2 448$  
North Okanagan 6 1 603$ 2 225$    
Okanagan-Similkameen 12 1 533$ 1 841$ 2 509$  
Peace River 3 1 015$      
Squamish-Lillooet 3 3 481$      
Strathcona 34 1 588$ 2 063$ 2 688$ 2 967$
Thompson-Nicola 12 1 733$ 1 844$ 1 800$ 2 900$
Ontario
Région Nombre de logements 1 Chambre 2 Chambres 3 Chambres 4+ Chambres
Algoma 23 1 497$ 1 602$ 1 925$  
Brant 171 1 641$ 1 984$ 2 458$ 3 001$
Bruce 8   2 124$ 2 413$  
Chatham-Kent 31 1 404$ 1 611$ 2 250$ 699$
Cochrane 1 700$      
Dufferin 20 1 804$ 2 500$ 2 859$ 4 025$
Durham 349 1 671$ 2 126$ 2 900$ 3 429$
Elgin 6   2 124$ 2 500$ 3 200$
Essex 428 1 499$ 2 097$ 2 412$ 2 676$
Frontenac 132 1 678$ 2 021$ 2 381$ 3 615$
Grey 38 1 790$ 2 171$ 2 610$ 2 780$
Haldimand 14 1 100$ 1 650$ 2 757$ 2 990$
Halton 535 2 085$ 2 520$ 3 320$ 4 234$
Hamilton 380 1 579$ 1 953$ 2 559$ 3 440$
Hastings 19 1 680$ 2 025$ 3 117$ 2 750$
Huron 14 1 732$ 2 348$ 3 220$  
Lambton 76 1 363$ 1 662$ 2 127$ 3 138$
Lanark 12 2 425$ 2 199$    
Leeds and Grenville 19 1 803$ 1 863$   2 499$
Lennox and addington 9 1 475$ 1 617$ 2 498$ 2 800$
Middlesex 259 1 581$ 1 979$ 2 542$ 3 000$
Muskoka 7 1 100$ 2 782$ 2 650$ 3 225$
Niagara 500 1 497$ 2 001$ 2 390$ 2 929$
Nipissing 5 1 718$ 2 050$    
Norfolk 10 1 600$ 2 450$ 2 367$ 3 100$
Northumberland 21 2 025$ 2 762$ 2 465$ 2 900$
Ottawa 1 408 1 866$ 2 430$ 2 864$ 3 313$
Oxford 81 1 776$ 1 990$ 2 480$ 2 964$
Peel 297 1 939$ 2 420$ 2 845$ 3 344$
Perth 9 1 308$ 2 178$ 2 533$  
Peterborough 61 1 519$ 1 870$ 2 109$ 1 450$
Prescott and Russell 28 1 200$ 2 095$ 2 708$ 3 100$
Prescott and Russell United Counties 1 1 589$      
Renfrew 18 2 033$ 1 924$ 2 403$  
Simcoe 428 1 831$ 2 142$ 2 800$ 3 071$
Stormont, Dundas and Glengarry 13 1 558$ 1 734$    
Sudbury 46 1 970$ 2 356$   3 200$
Thunder Bay 10 1 365$ 1 700$ 2 098$  
Toronto 1 769 2 022$ 2 764$ 3 254$ 3 393$
Waterloo 771 1 757$ 2 160$ 2 734$ 3 067$
Wellington 125 1 893$ 2 259$ 2 993$ 3 733$
York 583 1 875$ 2 450$ 3 215$ 3 956$
Saskatchewan
Région Nombre de logements 1 Chambre 2 Chambres 3 Chambres 4+ Chambres
Régina 3 1 488$ 1 429$   3 300$
Saskatoon 57 1 243$ 1 522$ 2 600$ 2 200$

Dernière mise à jour le 16 Sep 2025 à 08h59.