Veuillez noter que les statistiques présentées n'incluent pas les chalets à louer.
Ontario | ||||||
---|---|---|---|---|---|---|
Région | Nombre de logements | 1 Chambre | 2 Chambres | 3 Chambres | 4+ Chambres | |
Algoma | 22 | 1 470$ | 1 681$ | 1 925$ | ||
Brant | 195 | 1 620$ | 1 986$ | 2 441$ | 3 008$ | |
Bruce | 8 | 2 236$ | 2 858$ | |||
Chatham-Kent | 29 | 1 394$ | 1 698$ | 2 528$ | 749$ | |
Cochrane | 1 | 700$ | ||||
Dufferin | 30 | 1 957$ | 2 264$ | 2 821$ | 3 275$ | |
Durham | 389 | 1 621$ | 2 110$ | 2 816$ | 3 374$ | |
Elgin | 5 | 1 933$ | 2 500$ | 3 200$ | ||
Essex | 474 | 1 535$ | 2 136$ | 2 363$ | 2 879$ | |
Frontenac | 130 | 1 555$ | 2 047$ | 2 475$ | 4 215$ | |
Grey | 39 | 1 748$ | 2 322$ | 2 657$ | 2 999$ | |
Haldimand | 11 | 2 718$ | 3 133$ | |||
Haliburton | 1 | 2 100$ | ||||
Halton | 644 | 2 099$ | 2 559$ | 3 295$ | 4 278$ | |
Hamilton | 260 | 1 619$ | 1 989$ | 2 728$ | 3 180$ | |
Hastings | 33 | 1 714$ | 2 592$ | 2 838$ | ||
Huron | 14 | 1 748$ | 2 339$ | 3 220$ | 3 375$ | |
Lambton | 79 | 1 318$ | 1 788$ | 2 359$ | 3 013$ | |
Lanark | 11 | 2 400$ | 2 065$ | 2 499$ | ||
Leeds and Grenville | 24 | 1 943$ | 2 124$ | 2 700$ | 3 074$ | |
Lennox and addington | 7 | 1 400$ | 1 725$ | 3 098$ | 2 800$ | |
Middlesex | 267 | 1 533$ | 2 032$ | 2 484$ | 2 400$ | |
Muskoka | 11 | 1 775$ | 2 954$ | 2 650$ | 3 233$ | |
Niagara | 562 | 1 501$ | 1 979$ | 2 381$ | 2 924$ | |
Nipissing | 6 | 1 843$ | 2 028$ | 2 500$ | ||
Norfolk | 9 | 875$ | 1 975$ | 2 417$ | 3 100$ | |
Northumberland | 23 | 1 929$ | 2 751$ | 2 516$ | ||
Ottawa | 1 504 | 1 856$ | 2 414$ | 2 768$ | 3 309$ | |
Oxford | 89 | 1 665$ | 1 985$ | 2 468$ | 2 851$ | |
Parry Sound | 1 | 2 000$ | ||||
Peel | 316 | 1 884$ | 2 393$ | 2 889$ | 3 360$ | |
Perth | 11 | 1 338$ | 2 114$ | 2 517$ | ||
Peterborough | 63 | 1 464$ | 1 956$ | 2 201$ | 2 567$ | |
Prescott and Russell | 35 | 1 700$ | 2 177$ | 2 524$ | 2 995$ | |
Prince Edward | 1 | 4 500$ | ||||
Renfrew | 21 | 1 969$ | 1 950$ | 2 209$ | 3 500$ | |
Simcoe | 484 | 1 846$ | 2 178$ | 2 795$ | 3 099$ | |
Stormont, Dundas and Glengarry | 14 | 1 350$ | 1 774$ | 2 750$ | ||
Sudbury | 46 | 1 892$ | 2 385$ | |||
Thunder Bay | 9 | 1 413$ | 1 700$ | 2 098$ | ||
Toronto | 1 753 | 1 997$ | 2 750$ | 3 185$ | 3 464$ | |
Waterloo | 783 | 1 766$ | 2 174$ | 2 701$ | 3 036$ | |
Wellington | 135 | 1 965$ | 2 295$ | 2 894$ | 3 457$ | |
York | 650 | 1 890$ | 2 407$ | 3 204$ | 4 072$ | |
Province du Québec | ||||||
Région | Nombre de logements | 1 Chambre | 2 Chambres | 3 Chambres | 4+ Chambres | |
Abitibi-Témiscamingue | 4 | 1 155$ | 1 475$ | |||
Bas-Saint-Laurent | 17 | 425$ | 1 366$ | 2 293$ | ||
Capitale-Nationale | 537 | 1 289$ | 1 522$ | 1 784$ | 2 393$ | |
Centre-du-Québec | 74 | 988$ | 1 340$ | 1 412$ | 1 776$ | |
Chaudière-Appalaches | 191 | 1 017$ | 1 280$ | 1 489$ | 1 789$ | |
Côte-Nord | 3 | 1 450$ | 1 423$ | |||
Estrie | 469 | 1 250$ | 1 513$ | 1 633$ | 2 003$ | |
Gaspésie-Îles-de-la-Madeleine | 2 | 1 200$ | 2 200$ | |||
Montréal | 2 949 | 1 600$ | 2 125$ | 2 409$ | 2 820$ | |
Lanaudière | 316 | 1 315$ | 1 677$ | 1 872$ | 2 536$ | |
Laurentides | 296 | 1 358$ | 1 597$ | 2 031$ | 3 029$ | |
Laval | 307 | 1 666$ | 2 036$ | 2 380$ | 2 367$ | |
Mauricie | 106 | 1 214$ | 1 375$ | 1 569$ | 2 224$ | |
Montérégie | 725 | 1 510$ | 1 816$ | 2 064$ | 2 303$ | |
Outaouais | 741 | 1 580$ | 1 842$ | 1 980$ | 1 986$ | |
Saguenay-Lac-Saint-Jean | 28 | 1 028$ | 1 716$ | 1 378$ | ||
Alberta | ||||||
Région | Nombre de logements | 1 Chambre | 2 Chambres | 3 Chambres | 4+ Chambres | |
Calgary Metropolitan | 1 786 | 1 512$ | 1 920$ | 2 402$ | 2 727$ | |
Canmore (Division 15) | 8 | 3 500$ | 3 360$ | 4 450$ | 4 800$ | |
Claresholm (Division 3) | 1 | 790$ | ||||
Cold Lake (Division 12) | 7 | 1 200$ | 1 432$ | 1 582$ | 2 500$ | |
Edmonton Metropolitan | 1 239 | 1 231$ | 1 647$ | 2 031$ | 2 434$ | |
Fort McMurray (Division 16) | 52 | 1 181$ | 1 516$ | 2 177$ | ||
Grande Prairie | 2 | 2 500$ | ||||
Grande Cache (Division 18) | 8 | 2 000$ | 900$ | 1 325$ | 1 300$ | |
Lethbridge (Division 2) | 5 | 1 548$ | 1 848$ | 1 750$ | 2 495$ | |
Lloydminster (Division 10) | 5 | 905$ | 1 350$ | 1 544$ | 2 100$ | |
Red Deer | 59 | 1 170$ | 1 380$ | 1 805$ | 1 995$ | |
Slave Lake (Division 17) | 2 | 1 534$ | ||||
Strathmore (Division 5) | 2 | 1 700$ | 2 500$ | |||
Wainwright (Division 7) | 4 | 885$ | 1 075$ | |||
Colombie-Britannique | ||||||
Région | Nombre de logements | 1 Chambre | 2 Chambres | 3 Chambres | 4+ Chambres | |
Alberni-Clayoquot | 5 | 750$ | 1 350$ | 3 089$ | ||
Victoria | 149 | 1 942$ | 2 532$ | 3 145$ | 3 600$ | |
Central Kootenay | 1 | 1 975$ | ||||
Central Okanagan | 47 | 1 926$ | 2 398$ | 3 332$ | 3 867$ | |
Columbia-Shuswap | 4 | 1 795$ | 2 350$ | 2 500$ | 2 900$ | |
Comox Valley | 55 | 1 641$ | 1 942$ | 2 571$ | 2 000$ | |
Cowichan Valley | 8 | 1 349$ | 2 046$ | |||
East Kootenay | 5 | 2 366$ | 2 518$ | 3 000$ | ||
Fraser Valley | 359 | 1 517$ | 1 972$ | 2 612$ | 3 385$ | |
Fraser-Fort George | 36 | 1 216$ | 1 541$ | 1 972$ | 2 200$ | |
Metro Vancouver | 946 | 2 132$ | 2 717$ | 3 547$ | 3 747$ | |
Mount Waddington | 1 | 2 250$ | ||||
District of Nanaimo | 36 | 1 730$ | 2 208$ | 2 948$ | ||
North Okanagan | 7 | 1 547$ | 1 938$ | |||
Okanagan-Similkameen | 13 | 1 517$ | 1 999$ | 2 433$ | ||
Peace River | 7 | 863$ | 1 448$ | |||
Squamish-Lillooet | 7 | 2 744$ | 5 225$ | |||
Strathcona | 36 | 1 637$ | 2 044$ | 2 584$ | 2 967$ | |
Thompson-Nicola | 16 | 1 990$ | 1 952$ | 2 000$ | 3 000$ | |
Saskatchewan | ||||||
Région | Nombre de logements | 1 Chambre | 2 Chambres | 3 Chambres | 4+ Chambres | |
Régina | 4 | 1 528$ | 1 356$ | 1 999$ | ||
Saskatoon | 73 | 1 207$ | 1 516$ | 2 425$ | 1 688$ | |
Manitoba | ||||||
Région | Nombre de logements | 1 Chambre | 2 Chambres | 3 Chambres | 4+ Chambres | |
Eastman | 7 | 1 556$ | 1 630$ | |||
Westman | 2 | 1 404$ | ||||
Winnipeg | 369 | 1 267$ | 1 754$ | 1 994$ | 2 564$ |
Dernière mise à jour le 14 Oct 2025 à 10h19.