Veuillez noter que les statistiques présentées n'incluent pas les chalets à louer.
Ontario | ||||||
---|---|---|---|---|---|---|
Région | Nombre de logements | 1 Chambre | 2 Chambres | 3 Chambres | 4+ Chambres | |
Algoma | 23 | 1 497$ | 1 602$ | 1 925$ | ||
Brant | 172 | 1 645$ | 1 971$ | 2 457$ | 2 986$ | |
Bruce | 8 | 2 124$ | 2 413$ | |||
Chatham-Kent | 32 | 1 404$ | 1 616$ | 2 250$ | 699$ | |
Cochrane | 1 | 700$ | ||||
Dufferin | 20 | 1 804$ | 2 500$ | 2 859$ | 4 025$ | |
Durham | 350 | 1 667$ | 2 113$ | 2 904$ | 3 466$ | |
Elgin | 6 | 2 124$ | 2 500$ | 3 200$ | ||
Essex | 425 | 1 516$ | 2 096$ | 2 398$ | 2 674$ | |
Frontenac | 142 | 1 678$ | 1 994$ | 2 381$ | 3 556$ | |
Grey | 38 | 1 790$ | 2 171$ | 2 610$ | 2 780$ | |
Haldimand | 15 | 1 100$ | 1 650$ | 2 738$ | 2 990$ | |
Halton | 524 | 2 101$ | 2 514$ | 3 339$ | 4 221$ | |
Hamilton | 385 | 1 598$ | 1 956$ | 2 569$ | 3 662$ | |
Hastings | 19 | 1 680$ | 2 025$ | 3 117$ | 2 750$ | |
Huron | 14 | 1 732$ | 2 348$ | 3 220$ | ||
Lambton | 75 | 1 363$ | 1 662$ | 2 127$ | 3 300$ | |
Lanark | 12 | 2 425$ | 2 199$ | |||
Leeds and Grenville | 19 | 1 803$ | 1 863$ | 2 499$ | ||
Lennox and addington | 9 | 1 475$ | 1 617$ | 2 498$ | 2 800$ | |
Middlesex | 263 | 1 581$ | 1 971$ | 2 525$ | 2 900$ | |
Muskoka | 7 | 1 100$ | 2 782$ | 2 650$ | 3 225$ | |
Niagara | 486 | 1 481$ | 1 999$ | 2 399$ | 2 910$ | |
Nipissing | 4 | 1 718$ | 2 030$ | |||
Norfolk | 10 | 1 600$ | 2 450$ | 2 367$ | 3 100$ | |
Northumberland | 23 | 2 025$ | 2 762$ | 2 561$ | 2 900$ | |
Ottawa | 1 440 | 1 860$ | 2 438$ | 2 857$ | 3 337$ | |
Oxford | 80 | 1 776$ | 1 994$ | 2 468$ | 3 025$ | |
Peel | 298 | 1 941$ | 2 436$ | 2 797$ | 3 700$ | |
Perth | 9 | 1 308$ | 2 178$ | 2 533$ | ||
Peterborough | 63 | 1 535$ | 1 869$ | 1 846$ | 1 190$ | |
Prescott and Russell | 29 | 1 200$ | 2 119$ | 2 708$ | 3 100$ | |
Prescott and Russell United Counties | 1 | 1 589$ | ||||
Renfrew | 18 | 2 030$ | 1 924$ | 2 403$ | 3 400$ | |
Simcoe | 439 | 1 828$ | 2 146$ | 2 803$ | 3 057$ | |
Stormont, Dundas and Glengarry | 13 | 1 558$ | 1 734$ | |||
Sudbury | 49 | 1 959$ | 2 361$ | 2 300$ | 3 200$ | |
Thunder Bay | 10 | 1 365$ | 1 700$ | 2 158$ | ||
Toronto | 1 852 | 2 032$ | 2 766$ | 3 293$ | 3 393$ | |
Waterloo | 748 | 1 764$ | 2 146$ | 2 714$ | 3 051$ | |
Wellington | 126 | 1 863$ | 2 252$ | 2 940$ | 3 750$ | |
York | 558 | 1 861$ | 2 437$ | 3 212$ | 3 965$ | |
Province du Québec | ||||||
Région | Nombre de logements | 1 Chambre | 2 Chambres | 3 Chambres | 4+ Chambres | |
Abitibi-Témiscamingue | 1 | 810$ | ||||
Bas-Saint-Laurent | 27 | 506$ | 1 232$ | 2 131$ | ||
Capitale-Nationale | 542 | 1 257$ | 1 500$ | 1 793$ | 2 334$ | |
Centre-du-Québec | 67 | 973$ | 1 356$ | 1 379$ | 1 457$ | |
Chaudière-Appalaches | 198 | 1 035$ | 1 247$ | 1 471$ | 1 691$ | |
Côte-Nord | 4 | 1 425$ | 1 423$ | |||
Estrie | 495 | 1 227$ | 1 506$ | 1 624$ | 1 911$ | |
Gaspésie-Îles-de-la-Madeleine | 2 | 1 200$ | 2 200$ | |||
Montréal | 3 066 | 1 602$ | 2 136$ | 2 386$ | 2 844$ | |
Lanaudière | 327 | 1 303$ | 1 666$ | 1 866$ | 2 441$ | |
Laurentides | 311 | 1 386$ | 1 647$ | 2 032$ | 2 731$ | |
Laval | 307 | 1 691$ | 2 039$ | 2 342$ | 2 501$ | |
Mauricie | 108 | 1 237$ | 1 357$ | 1 549$ | 2 258$ | |
Montérégie | 704 | 1 518$ | 1 838$ | 2 096$ | 2 313$ | |
Outaouais | 734 | 1 537$ | 1 906$ | 1 992$ | 1 815$ | |
Saguenay-Lac-Saint-Jean | 29 | 909$ | 1 832$ | 1 425$ | ||
Alberta | ||||||
Région | Nombre de logements | 1 Chambre | 2 Chambres | 3 Chambres | 4+ Chambres | |
Calgary Metropolitan | 1 647 | 1 515$ | 1 929$ | 2 482$ | 2 789$ | |
Canmore (Division 15) | 5 | 3 500$ | 4 017$ | 4 650$ | ||
Cold Lake (Division 12) | 12 | 1 200$ | 1 704$ | 1 506$ | ||
Edmonton Metropolitan | 1 044 | 1 266$ | 1 695$ | 2 080$ | 2 364$ | |
Fort McMurray (Division 16) | 55 | 1 233$ | 1 547$ | 2 245$ | ||
Grande Prairie | 2 | 2 000$ | ||||
Grande Cache (Division 18) | 8 | 2 000$ | 950$ | 1 325$ | 1 300$ | |
Lethbridge (Division 2) | 6 | 1 899$ | 1 949$ | 2 495$ | ||
Lloydminster (Division 10) | 4 | 905$ | 950$ | |||
Red Deer | 51 | 1 110$ | 1 478$ | 1 815$ | 2 395$ | |
Slave Lake (Division 17) | 3 | 1 441$ | 2 700$ | |||
Strathmore (Division 5) | 3 | 1 000$ | 1 700$ | 2 500$ | ||
Wainwright (Division 7) | 3 | 895$ | 1 075$ | |||
Manitoba | ||||||
Région | Nombre de logements | 1 Chambre | 2 Chambres | 3 Chambres | 4+ Chambres | |
Eastman | 6 | 1 635$ | ||||
Westman | 2 | 1 404$ | ||||
Winnipeg | 338 | 1 255$ | 1 703$ | 2 018$ | 2 166$ | |
Colombie-Britannique | ||||||
Région | Nombre de logements | 1 Chambre | 2 Chambres | 3 Chambres | 4+ Chambres | |
Alberni-Clayoquot | 6 | 750$ | 1 539$ | 3 209$ | ||
Victoria | 145 | 1 958$ | 2 638$ | 3 357$ | 3 600$ | |
Central Okanagan | 40 | 1 992$ | 2 490$ | 2 634$ | 3 375$ | |
Columbia-Shuswap | 2 | 2 500$ | 2 900$ | |||
Comox Valley | 56 | 1 641$ | 1 960$ | 2 567$ | 2 000$ | |
Cowichan Valley | 7 | 1 401$ | 2 188$ | |||
East Kootenay | 3 | 2 500$ | 2 318$ | |||
Fraser Valley | 347 | 1 537$ | 1 986$ | 2 607$ | 3 374$ | |
Fraser-Fort George | 30 | 1 238$ | 1 602$ | 1 996$ | 2 200$ | |
Metro Vancouver | 927 | 2 129$ | 2 717$ | 3 503$ | 4 188$ | |
Mount Waddington | 1 | 2 250$ | ||||
District of Nanaimo | 32 | 1 807$ | 2 169$ | 2 448$ | ||
North Okanagan | 6 | 1 611$ | 2 225$ | |||
Okanagan-Similkameen | 13 | 1 533$ | 1 944$ | 2 509$ | ||
Peace River | 4 | 1 051$ | ||||
Squamish-Lillooet | 3 | 3 481$ | ||||
Strathcona | 35 | 1 588$ | 2 063$ | 2 685$ | 2 967$ | |
Thompson-Nicola | 10 | 1 700$ | 1 835$ | 1 800$ | 2 900$ | |
Saskatchewan | ||||||
Région | Nombre de logements | 1 Chambre | 2 Chambres | 3 Chambres | 4+ Chambres | |
Régina | 4 | 1 549$ | 1 539$ | 3 300$ | ||
Saskatoon | 57 | 1 255$ | 1 521$ | 2 600$ | 2 200$ |
Dernière mise à jour le 13 Sep 2025 à 11h28.