Veuillez noter que les statistiques présentées n'incluent pas les chalets à louer.
| Ontario | ||||||
|---|---|---|---|---|---|---|
| Région | Nombre de logements | 1 Chambre | 2 Chambres | 3 Chambres | 4+ Chambres | |
| Algoma | 23 | 1 331$ | 1 813$ | 1 925$ | ||
| Brant | 193 | 1 588$ | 1 987$ | 2 430$ | 3 011$ | |
| Bruce | 8 | 2 313$ | 2 755$ | |||
| Chatham-Kent | 25 | 1 460$ | 1 610$ | 2 528$ | 749$ | |
| Cochrane | 1 | 700$ | ||||
| Dufferin | 26 | 1 988$ | 2 242$ | 2 736$ | 3 133$ | |
| Durham | 391 | 1 646$ | 2 086$ | 2 783$ | 3 347$ | |
| Elgin | 5 | 1 933$ | 2 500$ | 3 200$ | ||
| Essex | 509 | 1 508$ | 2 139$ | 2 412$ | 2 829$ | |
| Frontenac | 136 | 1 659$ | 2 048$ | 2 535$ | 3 753$ | |
| Grey | 40 | 1 639$ | 2 238$ | 2 577$ | 2 938$ | |
| Haldimand | 10 | 1 650$ | 2 698$ | 3 240$ | ||
| Haliburton | 2 | 1 990$ | 3 200$ | |||
| Halton | 682 | 2 099$ | 2 578$ | 3 289$ | 4 223$ | |
| Hamilton | 242 | 1 573$ | 2 024$ | 2 745$ | 3 234$ | |
| Hastings | 28 | 1 714$ | 2 650$ | 3 320$ | 2 450$ | |
| Huron | 13 | 2 045$ | 2 399$ | 3 220$ | 4 000$ | |
| Lambton | 77 | 1 313$ | 1 832$ | 2 382$ | 2 980$ | |
| Lanark | 11 | 2 400$ | 2 065$ | 2 499$ | ||
| Leeds and Grenville | 25 | 1 990$ | 2 096$ | 2 898$ | 2 974$ | |
| Lennox and addington | 6 | 1 400$ | 1 725$ | 3 348$ | 2 800$ | |
| Middlesex | 266 | 1 515$ | 2 047$ | 2 467$ | 2 464$ | |
| Muskoka | 11 | 1 100$ | 3 011$ | 2 650$ | 3 233$ | |
| Niagara | 553 | 1 496$ | 1 972$ | 2 380$ | 2 872$ | |
| Nipissing | 7 | 1 873$ | 2 028$ | 2 500$ | 3 300$ | |
| Norfolk | 9 | 875$ | 2 083$ | 2 375$ | 3 100$ | |
| Northumberland | 26 | 1 823$ | 2 809$ | 2 320$ | 2 838$ | |
| Ottawa | 1 593 | 1 849$ | 2 404$ | 2 752$ | 3 330$ | |
| Oxford | 89 | 1 675$ | 1 969$ | 2 528$ | 2 849$ | |
| Peel | 315 | 1 878$ | 2 334$ | 2 849$ | 3 692$ | |
| Perth | 9 | 1 425$ | 2 135$ | 2 500$ | ||
| Peterborough | 67 | 1 459$ | 1 912$ | 2 085$ | 2 916$ | |
| Prescott and Russell | 32 | 1 700$ | 2 174$ | 2 541$ | 2 995$ | |
| Prince Edward | 1 | 4 500$ | ||||
| Renfrew | 20 | 1 969$ | 1 900$ | 2 290$ | 3 500$ | |
| Simcoe | 533 | 1 788$ | 2 236$ | 2 818$ | 3 079$ | |
| Stormont, Dundas and Glengarry | 12 | 1 283$ | 1 774$ | 2 800$ | ||
| Sudbury | 48 | 1 892$ | 2 348$ | 2 095$ | ||
| Thunder Bay | 9 | 1 413$ | 1 700$ | 2 098$ | ||
| Toronto | 1 756 | 1 987$ | 2 762$ | 3 194$ | 3 344$ | |
| Waterloo | 804 | 1 776$ | 2 175$ | 2 673$ | 3 087$ | |
| Wellington | 145 | 1 958$ | 2 335$ | 2 755$ | 3 043$ | |
| York | 766 | 1 865$ | 2 410$ | 3 178$ | 4 063$ | |
| Province du Québec | ||||||
| Région | Nombre de logements | 1 Chambre | 2 Chambres | 3 Chambres | 4+ Chambres | |
| Abitibi-Témiscamingue | 3 | 1 155$ | 1 550$ | |||
| Bas-Saint-Laurent | 18 | 675$ | 1 251$ | 2 293$ | ||
| Capitale-Nationale | 542 | 1 273$ | 1 539$ | 1 792$ | 2 384$ | |
| Centre-du-Québec | 72 | 1 096$ | 1 318$ | 1 410$ | 1 752$ | |
| Chaudière-Appalaches | 179 | 996$ | 1 271$ | 1 435$ | 1 784$ | |
| Côte-Nord | 3 | 1 450$ | 1 423$ | |||
| Estrie | 487 | 1 235$ | 1 504$ | 1 634$ | 2 011$ | |
| Gaspésie-Îles-de-la-Madeleine | 2 | 1 200$ | 2 200$ | |||
| Montréal | 2 957 | 1 596$ | 2 125$ | 2 408$ | 2 834$ | |
| Lanaudière | 323 | 1 324$ | 1 663$ | 1 888$ | 2 500$ | |
| Laurentides | 299 | 1 385$ | 1 605$ | 2 041$ | 3 127$ | |
| Laval | 314 | 1 640$ | 2 020$ | 2 376$ | 2 367$ | |
| Mauricie | 108 | 1 160$ | 1 412$ | 1 543$ | 2 748$ | |
| Montérégie | 726 | 1 493$ | 1 809$ | 2 064$ | 2 284$ | |
| Outaouais | 750 | 1 558$ | 1 841$ | 1 973$ | 1 834$ | |
| Saguenay-Lac-Saint-Jean | 27 | 1 028$ | 1 744$ | 1 378$ | ||
| Alberta | ||||||
| Région | Nombre de logements | 1 Chambre | 2 Chambres | 3 Chambres | 4+ Chambres | |
| Calgary Metropolitan | 1 796 | 1 493$ | 1 907$ | 2 342$ | 2 770$ | |
| Canmore (Division 15) | 8 | 3 500$ | 3 517$ | 4 100$ | ||
| Claresholm (Division 3) | 1 | 790$ | ||||
| Cold Lake (Division 12) | 7 | 1 200$ | 1 432$ | 1 521$ | ||
| Edmonton Metropolitan | 1 238 | 1 218$ | 1 633$ | 2 022$ | 2 393$ | |
| Fort McMurray (Division 16) | 55 | 1 188$ | 1 501$ | 2 197$ | ||
| Grande Prairie | 2 | 2 500$ | ||||
| Grande Cache (Division 18) | 8 | 2 000$ | 900$ | 1 325$ | 1 300$ | |
| Lethbridge (Division 2) | 6 | 1 049$ | 1 848$ | 2 199$ | 2 495$ | |
| Lloydminster (Division 10) | 6 | 1 036$ | 1 350$ | 1 660$ | 2 100$ | |
| Red Deer | 55 | 1 181$ | 1 444$ | 1 846$ | 2 328$ | |
| Slave Lake (Division 17) | 2 | 1 441$ | ||||
| Strathmore (Division 5) | 4 | 1 650$ | 1 700$ | 2 500$ | ||
| Wainwright (Division 7) | 4 | 885$ | 1 075$ | |||
| Colombie-Britannique | ||||||
| Région | Nombre de logements | 1 Chambre | 2 Chambres | 3 Chambres | 4+ Chambres | |
| Alberni-Clayoquot | 5 | 750$ | 1 526$ | 3 900$ | ||
| Victoria | 137 | 1 948$ | 2 563$ | 3 098$ | 3 600$ | |
| Central Kootenay | 1 | 1 975$ | ||||
| Central Okanagan | 42 | 2 000$ | 2 430$ | 3 090$ | 3 800$ | |
| Columbia-Shuswap | 4 | 1 795$ | 2 350$ | 2 500$ | 2 900$ | |
| Comox Valley | 56 | 1 652$ | 1 942$ | 2 571$ | 2 000$ | |
| Cowichan Valley | 7 | 1 383$ | 1 941$ | |||
| East Kootenay | 4 | 2 366$ | 3 000$ | |||
| Fraser Valley | 359 | 1 514$ | 1 969$ | 2 611$ | 3 385$ | |
| Fraser-Fort George | 35 | 1 209$ | 1 537$ | 1 952$ | 2 200$ | |
| Metro Vancouver | 971 | 2 117$ | 2 689$ | 3 484$ | 3 618$ | |
| Mount Waddington | 1 | 2 250$ | ||||
| District of Nanaimo | 32 | 1 818$ | 2 213$ | 2 573$ | ||
| North Okanagan | 7 | 1 547$ | 1 938$ | |||
| Okanagan-Similkameen | 12 | 1 520$ | 1 993$ | 2 433$ | ||
| Peace River | 6 | 1 015$ | 1 437$ | |||
| Squamish-Lillooet | 7 | 2 742$ | 5 225$ | |||
| Strathcona | 36 | 1 654$ | 2 010$ | 2 584$ | 2 967$ | |
| Thompson-Nicola | 17 | 1 938$ | 2 017$ | 2 100$ | 3 000$ | |
| Saskatchewan | ||||||
| Région | Nombre de logements | 1 Chambre | 2 Chambres | 3 Chambres | 4+ Chambres | |
| Régina | 5 | 1 528$ | 1 287$ | 1 999$ | ||
| Saskatoon | 71 | 1 190$ | 1 509$ | 2 380$ | 1 850$ | |
| Manitoba | ||||||
| Région | Nombre de logements | 1 Chambre | 2 Chambres | 3 Chambres | 4+ Chambres | |
| Eastman | 8 | 1 860$ | 1 419$ | 1 638$ | ||
| Westman | 2 | 1 404$ | ||||
| Winnipeg | 387 | 1 267$ | 1 715$ | 1 925$ | 2 492$ | |
Dernière mise à jour le 24 Oct 2025 à 11h27.