Veuillez noter que les statistiques présentées n'incluent pas les chalets à louer.
Ontario | ||||||
---|---|---|---|---|---|---|
Région | Nombre de logements | 1 Chambre | 2 Chambres | 3 Chambres | 4+ Chambres | |
Algoma | 39 | 1 497$ | 1 739$ | 1 942$ | ||
Brant | 163 | 1 798$ | 1 956$ | 2 478$ | 3 147$ | |
Bruce | 15 | 1 600$ | 1 965$ | 3 700$ | 3 375$ | |
Chatham-Kent | 52 | 1 479$ | 1 618$ | 2 144$ | 699$ | |
Cochrane | 1 | 700$ | ||||
Dufferin | 31 | 1 692$ | 2 194$ | 2 762$ | 3 271$ | |
Durham | 359 | 1 676$ | 2 099$ | 2 889$ | 3 395$ | |
Elgin | 4 | 2 000$ | 2 395$ | |||
Essex | 495 | 1 565$ | 2 113$ | 2 354$ | 2 873$ | |
Frontenac | 195 | 1 801$ | 1 907$ | 2 491$ | 3 703$ | |
Grey | 54 | 1 549$ | 1 821$ | 2 631$ | 3 413$ | |
Haldimand | 10 | 1 550$ | 2 148$ | 2 699$ | 3 300$ | |
Haliburton | 1 | 2 350$ | ||||
Halton | 550 | 2 069$ | 2 611$ | 3 587$ | 4 329$ | |
Hamilton | 415 | 1 583$ | 1 937$ | 2 356$ | 3 064$ | |
Hastings | 25 | 1 684$ | 2 018$ | 2 508$ | 2 683$ | |
Huron | 16 | 1 723$ | 2 494$ | 3 010$ | 3 033$ | |
Lambton | 118 | 1 346$ | 1 713$ | 2 040$ | 3 580$ | |
Lanark | 3 | 1 900$ | 1 995$ | |||
Leeds and Grenville | 27 | 1 710$ | 2 020$ | 1 895$ | 3 000$ | |
Lennox and addington | 6 | 1 789$ | 1 400$ | |||
Middlesex | 348 | 1 576$ | 1 966$ | 2 550$ | 2 123$ | |
Muskoka | 27 | 1 845$ | 2 285$ | 3 700$ | 2 900$ | |
Niagara | 480 | 1 490$ | 1 997$ | 2 517$ | 2 901$ | |
Nipissing | 13 | 1 837$ | 2 010$ | 1 900$ | ||
Norfolk | 9 | 1 907$ | 2 500$ | 3 025$ | ||
Northumberland | 18 | 1 726$ | 2 400$ | 3 150$ | 3 388$ | |
Ottawa | 1 433 | 1 839$ | 2 464$ | 2 828$ | 3 359$ | |
Oxford | 79 | 1 697$ | 1 919$ | 2 514$ | 2 844$ | |
Peel | 341 | 2 012$ | 2 417$ | 2 778$ | 3 937$ | |
Perth | 4 | 1 590$ | 2 123$ | |||
Peterborough | 53 | 1 512$ | 1 950$ | 2 048$ | 2 240$ | |
Prescott and Russell | 28 | 1 167$ | 2 079$ | 2 483$ | 3 038$ | |
Prince Edward | 3 | 1 695$ | 1 595$ | |||
Renfrew | 13 | 2 150$ | 2 050$ | 2 147$ | ||
Simcoe | 397 | 1 825$ | 2 171$ | 2 784$ | 3 119$ | |
Stormont, Dundas and Glengarry | 19 | 1 533$ | 1 684$ | |||
Sudbury | 55 | 1 835$ | 2 315$ | 2 516$ | ||
Thunder Bay | 14 | 1 353$ | 1 700$ | 2 005$ | ||
Toronto | 2 193 | 2 045$ | 2 641$ | 3 043$ | 3 724$ | |
Waterloo | 857 | 1 737$ | 2 154$ | 2 676$ | 2 956$ | |
Wellington | 143 | 1 821$ | 2 277$ | 3 297$ | 3 963$ | |
York | 613 | 1 974$ | 2 431$ | 3 323$ | 4 022$ | |
Province du Québec | ||||||
Région | Nombre de logements | 1 Chambre | 2 Chambres | 3 Chambres | 4+ Chambres | |
Abitibi-Témiscamingue | 8 | 1 128$ | 2 200$ | 2 500$ | 3 675$ | |
Bas-Saint-Laurent | 30 | 690$ | 1 296$ | 1 530$ | 560$ | |
Capitale-Nationale | 873 | 1 200$ | 1 537$ | 1 725$ | 2 606$ | |
Centre-du-Québec | 88 | 947$ | 1 290$ | 1 388$ | 1 523$ | |
Chaudière-Appalaches | 257 | 1 114$ | 1 251$ | 1 512$ | 1 535$ | |
Côte-Nord | 6 | 900$ | 2 500$ | 1 725$ | 1 423$ | |
Estrie | 903 | 1 193$ | 1 497$ | 1 627$ | 2 010$ | |
Gaspésie-Îles-de-la-Madeleine | 4 | 1 800$ | 1 350$ | 2 200$ | ||
Montréal | 5 222 | 1 622$ | 2 110$ | 2 385$ | 2 484$ | |
Lanaudière | 431 | 1 362$ | 1 704$ | 1 866$ | 2 372$ | |
Laurentides | 485 | 1 389$ | 1 682$ | 1 981$ | 2 566$ | |
Laval | 566 | 1 658$ | 2 077$ | 2 419$ | 2 452$ | |
Mauricie | 168 | 1 125$ | 1 385$ | 1 512$ | 1 802$ | |
Montérégie | 1 011 | 1 497$ | 1 825$ | 2 115$ | 2 261$ | |
Nord-du-Québec | 13 | 1 374$ | 1 499$ | 2 298$ | 1 000$ | |
Outaouais | 1 295 | 1 444$ | 1 819$ | 1 951$ | 1 988$ | |
Saguenay-Lac-Saint-Jean | 36 | 987$ | 1 807$ | 1 184$ | ||
Saskatchewan | ||||||
Région | Nombre de logements | 1 Chambre | 2 Chambres | 3 Chambres | 4+ Chambres | |
Régina | 7 | 1 254$ | 1 245$ | |||
Saskatoon | 88 | 1 227$ | 1 533$ | 1 991$ | ||
Swift Current (Division 8) | 1 | 750$ | ||||
Alberta | ||||||
Région | Nombre de logements | 1 Chambre | 2 Chambres | 3 Chambres | 4+ Chambres | |
Calgary Metropolitan | 2 299 | 1 496$ | 1 959$ | 2 413$ | 2 800$ | |
Canmore (Division 15) | 8 | 2 725$ | 4 500$ | 5 500$ | ||
Claresholm (Division 3) | 2 | 5 000$ | ||||
Cold Lake (Division 12) | 18 | 1 320$ | 1 369$ | 1 546$ | ||
Edmonton Metropolitan | 1 885 | 1 245$ | 1 666$ | 2 039$ | 2 860$ | |
Fort McMurray (Division 16) | 98 | 1 210$ | 1 505$ | 1 984$ | ||
Grande Prairie | 6 | 1 000$ | 1 088$ | |||
Grande Cache (Division 18) | 9 | 2 000$ | 1 092$ | 1 320$ | ||
Lethbridge (Division 2) | 16 | 1 583$ | 1 544$ | 1 835$ | ||
Lloydminster (Division 10) | 20 | 936$ | 1 240$ | 1 334$ | ||
Red Deer | 83 | 1 245$ | 1 500$ | 1 790$ | 2 463$ | |
Slave Lake (Division 17) | 5 | 700$ | 1 477$ | |||
Strathmore (Division 5) | 8 | 1 333$ | 1 700$ | 2 267$ | ||
Wainwright (Division 7) | 6 | 1 224$ | 945$ | |||
Colombie-Britannique | ||||||
Région | Nombre de logements | 1 Chambre | 2 Chambres | 3 Chambres | 4+ Chambres | |
Alberni-Clayoquot | 8 | 1 167$ | 1 614$ | 3 900$ | ||
Victoria | 197 | 1 988$ | 2 581$ | 2 998$ | ||
Central Okanagan | 54 | 1 837$ | 2 382$ | 2 360$ | ||
Columbia-Shuswap | 2 | 4 500$ | ||||
Comox Valley | 57 | 1 646$ | 1 919$ | 2 583$ | 2 000$ | |
Cowichan Valley | 11 | 1 651$ | 1 858$ | 5 000$ | ||
East Kootenay | 1 | 2 318$ | ||||
Fraser Valley | 382 | 1 557$ | 1 960$ | 2 668$ | 3 429$ | |
Fraser-Fort George | 36 | 1 235$ | 1 535$ | 1 935$ | 2 200$ | |
Metro Vancouver | 1 225 | 2 212$ | 2 861$ | 3 605$ | 3 958$ | |
Mount Waddington | 1 | 2 250$ | ||||
District of Nanaimo | 45 | 1 757$ | 2 100$ | 2 708$ | ||
North Okanagan | 6 | 1 703$ | 2 176$ | |||
Okanagan-Similkameen | 8 | 1 375$ | 2 043$ | 2 634$ | ||
Peace River | 4 | 725$ | 1 122$ | |||
Squamish-Lillooet | 7 | 2 819$ | 2 458$ | |||
Strathcona | 35 | 1 552$ | 2 051$ | 2 599$ | 2 967$ | |
Thompson-Nicola | 23 | 1 688$ | 1 785$ | 2 700$ | ||
Manitoba | ||||||
Région | Nombre de logements | 1 Chambre | 2 Chambres | 3 Chambres | 4+ Chambres | |
Eastman | 5 | 1 466$ | 1 547$ | |||
Westman | 2 | 1 424$ | ||||
Winnipeg | 337 | 1 288$ | 1 680$ | 1 936$ | 2 729$ |
Dernière mise à jour le 30 Jun 2025 à 10h48.