Veuillez noter que les statistiques présentées n'incluent pas les chalets à louer.
Ontario | ||||||
---|---|---|---|---|---|---|
Région | Nombre de logements | 1 Chambre | 2 Chambres | 3 Chambres | 4+ Chambres | |
Algoma | 25 | 1 486$ | 1 742$ | 1 938$ | ||
Brant | 179 | 1 727$ | 1 959$ | 2 465$ | 2 869$ | |
Bruce | 8 | 1 435$ | 2 106$ | 2 800$ | ||
Chatham-Kent | 38 | 1 460$ | 1 583$ | 2 250$ | 699$ | |
Cochrane | 1 | 700$ | ||||
Dufferin | 26 | 1 661$ | 2 126$ | 2 963$ | 3 488$ | |
Durham | 324 | 1 686$ | 2 141$ | 2 895$ | 3 423$ | |
Elgin | 4 | 2 232$ | 2 500$ | |||
Essex | 438 | 1 555$ | 2 104$ | 2 264$ | 2 676$ | |
Frontenac | 142 | 1 702$ | 1 973$ | 2 354$ | 3 452$ | |
Grey | 37 | 1 714$ | 2 007$ | 2 655$ | 2 975$ | |
Haldimand | 11 | 1 650$ | 2 817$ | 3 063$ | ||
Halton | 547 | 2 080$ | 2 524$ | 3 395$ | 4 286$ | |
Hamilton | 393 | 1 586$ | 1 948$ | 2 521$ | 3 687$ | |
Hastings | 20 | 1 664$ | 2 110$ | 2 588$ | 2 875$ | |
Huron | 13 | 1 873$ | 2 500$ | 3 220$ | 2 699$ | |
Lambton | 77 | 1 349$ | 1 620$ | 2 181$ | 3 400$ | |
Lanark | 10 | 2 344$ | 1 995$ | |||
Leeds and Grenville | 17 | 1 750$ | 1 865$ | 2 499$ | ||
Lennox and addington | 10 | 1 610$ | 1 617$ | 2 550$ | 2 800$ | |
Middlesex | 280 | 1 593$ | 1 919$ | 2 563$ | 3 097$ | |
Muskoka | 16 | 2 100$ | 2 514$ | 3 810$ | 3 008$ | |
Niagara | 497 | 1 525$ | 2 006$ | 2 451$ | 2 970$ | |
Nipissing | 4 | 1 718$ | 2 030$ | |||
Norfolk | 7 | 1 848$ | 2 450$ | 3 050$ | ||
Northumberland | 24 | 1 873$ | 2 389$ | 2 698$ | 3 300$ | |
Ottawa | 1 484 | 1 873$ | 2 490$ | 2 839$ | 3 395$ | |
Oxford | 78 | 1 715$ | 1 958$ | 2 487$ | 3 062$ | |
Peel | 311 | 1 985$ | 2 501$ | 2 650$ | 3 572$ | |
Perth | 4 | 1 483$ | 2 150$ | 2 750$ | ||
Peterborough | 56 | 1 399$ | 1 957$ | 1 699$ | 1 190$ | |
Prescott and Russell | 25 | 2 203$ | 2 609$ | 2 900$ | ||
Renfrew | 18 | 2 070$ | 1 964$ | 2 366$ | 3 400$ | |
Simcoe | 440 | 1 763$ | 2 106$ | 2 733$ | 3 134$ | |
Stormont, Dundas and Glengarry | 18 | 1 525$ | 1 721$ | |||
Sudbury | 50 | 1 925$ | 2 392$ | 2 650$ | 3 200$ | |
Thunder Bay | 9 | 1 440$ | 1 700$ | 2 023$ | ||
Toronto | 1 915 | 2 049$ | 2 756$ | 3 238$ | 3 463$ | |
Waterloo | 849 | 1 741$ | 2 162$ | 2 703$ | 3 045$ | |
Wellington | 135 | 1 856$ | 2 268$ | 3 047$ | 3 240$ | |
York | 621 | 1 833$ | 2 433$ | 3 220$ | 3 994$ | |
Province du Québec | ||||||
Région | Nombre de logements | 1 Chambre | 2 Chambres | 3 Chambres | 4+ Chambres | |
Abitibi-Témiscamingue | 2 | 818$ | ||||
Bas-Saint-Laurent | 31 | 653$ | 1 349$ | 2 221$ | ||
Capitale-Nationale | 599 | 1 264$ | 1 545$ | 1 792$ | 2 374$ | |
Centre-du-Québec | 60 | 989$ | 1 318$ | 1 353$ | 1 483$ | |
Chaudière-Appalaches | 204 | 1 116$ | 1 296$ | 1 432$ | 1 425$ | |
Côte-Nord | 5 | 1 160$ | 1 425$ | 1 423$ | ||
Estrie | 615 | 1 205$ | 1 503$ | 1 611$ | 1 856$ | |
Gaspésie-Îles-de-la-Madeleine | 3 | 1 875$ | 2 200$ | |||
Montréal | 3 588 | 1 608$ | 2 134$ | 2 410$ | 2 849$ | |
Lanaudière | 356 | 1 369$ | 1 661$ | 1 857$ | 2 361$ | |
Laurentides | 393 | 1 357$ | 1 634$ | 2 033$ | 2 639$ | |
Laval | 400 | 1 661$ | 2 054$ | 2 351$ | 2 204$ | |
Mauricie | 133 | 1 222$ | 1 389$ | 1 540$ | 2 638$ | |
Montérégie | 819 | 1 481$ | 1 808$ | 2 127$ | 2 289$ | |
Nord-du-Québec | 2 | 800$ | 1 000$ | |||
Outaouais | 879 | 1 502$ | 1 870$ | 1 973$ | 1 845$ | |
Saguenay-Lac-Saint-Jean | 29 | 924$ | 1 950$ | 1 246$ | ||
Alberta | ||||||
Région | Nombre de logements | 1 Chambre | 2 Chambres | 3 Chambres | 4+ Chambres | |
Calgary Metropolitan | 1 564 | 1 533$ | 1 958$ | 2 462$ | 2 916$ | |
Canmore (Division 15) | 5 | 3 500$ | 4 183$ | 4 300$ | ||
Cold Lake (Division 12) | 7 | 1 200$ | 1 432$ | 1 452$ | ||
Edmonton Metropolitan | 997 | 1 239$ | 1 722$ | 2 090$ | 2 530$ | |
Fort McMurray (Division 16) | 51 | 1 227$ | 1 558$ | 2 285$ | 3 485$ | |
Grande Prairie | 1 | 2 500$ | ||||
Grande Cache (Division 18) | 8 | 2 000$ | 950$ | 1 325$ | 1 300$ | |
Lethbridge (Division 2) | 4 | 1 224$ | 2 044$ | |||
Lloydminster (Division 10) | 4 | 809$ | 1 165$ | |||
Red Deer | 49 | 1 191$ | 1 406$ | 1 816$ | 2 800$ | |
Slave Lake (Division 17) | 4 | 1 524$ | 2 700$ | |||
Strathmore (Division 5) | 6 | 1 433$ | 1 700$ | 2 150$ | ||
Wainwright (Division 7) | 3 | 1 075$ | 995$ | |||
Manitoba | ||||||
Région | Nombre de logements | 1 Chambre | 2 Chambres | 3 Chambres | 4+ Chambres | |
Eastman | 6 | 1 634$ | ||||
Westman | 2 | 1 150$ | 1 858$ | |||
Winnipeg | 337 | 1 272$ | 1 643$ | 2 027$ | 2 343$ | |
Colombie-Britannique | ||||||
Région | Nombre de logements | 1 Chambre | 2 Chambres | 3 Chambres | 4+ Chambres | |
Alberni-Clayoquot | 5 | 750$ | 1 533$ | 3 900$ | ||
Victoria | 145 | 2 007$ | 2 670$ | 3 271$ | ||
Central Kootenay | 1 | 2 100$ | ||||
Central Okanagan | 36 | 1 988$ | 2 428$ | 2 619$ | 3 500$ | |
Columbia-Shuswap | 1 | 2 900$ | ||||
Comox Valley | 57 | 1 629$ | 1 968$ | 2 571$ | 2 000$ | |
Cowichan Valley | 7 | 1 250$ | 2 170$ | 2 368$ | ||
East Kootenay | 1 | 2 098$ | ||||
Fraser Valley | 352 | 1 548$ | 1 982$ | 2 628$ | 3 374$ | |
Fraser-Fort George | 32 | 1 321$ | 1 537$ | 1 906$ | 2 200$ | |
Metro Vancouver | 883 | 2 181$ | 2 733$ | 3 437$ | 4 042$ | |
Mount Waddington | 1 | 2 250$ | ||||
District of Nanaimo | 33 | 1 858$ | 2 232$ | 2 722$ | ||
North Okanagan | 5 | 1 500$ | 2 245$ | |||
Okanagan-Similkameen | 9 | 1 562$ | 2 299$ | 2 575$ | ||
Peace River | 8 | 943$ | 1 251$ | 1 460$ | ||
Squamish-Lillooet | 3 | 3 472$ | ||||
Strathcona | 32 | 1 579$ | 2 037$ | 2 688$ | 2 967$ | |
Thompson-Nicola | 14 | 1 721$ | 1 843$ | |||
Saskatchewan | ||||||
Région | Nombre de logements | 1 Chambre | 2 Chambres | 3 Chambres | 4+ Chambres | |
Régina | 4 | 1 488$ | 1 429$ | 1 999$ | 3 300$ | |
Saskatoon | 70 | 1 177$ | 1 499$ | 2 215$ | 1 925$ |
Dernière mise à jour le 20 Aug 2025 à 11h29.