Statistiques des loyers moyens

Veuillez noter que les statistiques présentées n'incluent pas les chalets à louer.

Ontario
Région Nombre de logements 1 Chambre 2 Chambres 3 Chambres 4+ Chambres
Algoma 23 1 339$ 1 785$ 1 925$  
Brant 189 1 558$ 1 979$ 2 437$ 3 003$
Bruce 12 1 500$ 2 401$ 2 755$  
Chatham-Kent 24 1 459$ 1 608$ 2 528$ 749$
Cochrane 1 700$      
Dufferin 28 1 961$ 2 202$ 2 686$ 3 133$
Durham 385 1 630$ 2 076$ 2 803$ 3 328$
Elgin 4   2 000$ 2 500$ 3 200$
Essex 510 1 488$ 2 124$ 2 412$ 2 822$
Frontenac 133 1 638$ 2 037$ 2 539$ 3 809$
Grey 41 1 605$ 2 336$ 2 611$ 2 928$
Haldimand 13   1 650$ 2 782$ 3 283$
Haliburton 2 1 990$   3 200$  
Halton 680 2 118$ 2 567$ 3 300$ 4 160$
Hamilton 237 1 559$ 2 028$ 2 738$ 3 205$
Hastings 26 1 716$ 2 730$ 3 364$ 2 450$
Huron 15 1 600$ 2 388$ 2 960$ 4 000$
Lambton 77 1 319$ 1 817$ 2 330$ 3 100$
Lanark 11 2 400$ 2 065$   2 499$
Leeds and Grenville 25 1 990$ 2 130$ 2 699$ 2 800$
Lennox and addington 6 1 400$ 1 725$ 2 395$ 3 000$
Middlesex 262 1 510$ 2 061$ 2 461$ 2 469$
Muskoka 9 1 100$ 3 011$ 2 650$ 3 400$
Niagara 543 1 503$ 1 989$ 2 370$ 2 859$
Nipissing 7 1 873$ 2 028$ 2 500$ 3 300$
Norfolk 8 875$ 2 083$ 2 500$ 3 100$
Northumberland 25 1 898$ 2 861$ 2 283$ 2 775$
Ottawa 1 589 1 853$ 2 406$ 2 776$ 3 392$
Oxford 81 1 673$ 1 994$ 2 495$ 2 878$
Peel 310 1 893$ 2 329$ 2 855$ 3 568$
Perth 6 1 425$ 2 058$ 2 600$  
Peterborough 66 1 531$ 1 898$ 2 118$ 2 937$
Prescott and Russell 30 1 700$ 2 131$ 2 550$  
Prince Edward 1       4 500$
Renfrew 15 2 043$ 1 900$ 2 153$  
Simcoe 537 1 792$ 2 228$ 2 777$ 3 077$
Stormont, Dundas and Glengarry 13 1 338$ 1 833$ 2 800$  
Sudbury 48 1 892$ 2 348$ 2 095$  
Thunder Bay 9 1 413$ 1 700$ 2 098$  
Toronto 1 741 1 987$ 2 747$ 3 217$ 3 266$
Waterloo 803 1 770$ 2 185$ 2 675$ 3 103$
Wellington 156 1 946$ 2 313$ 2 797$ 3 111$
York 744 1 867$ 2 402$ 3 197$ 4 062$
Province du Québec
Région Nombre de logements 1 Chambre 2 Chambres 3 Chambres 4+ Chambres
Abitibi-Témiscamingue 2 1 500$   1 550$  
Bas-Saint-Laurent 15 550$ 1 201$ 2 550$  
Capitale-Nationale 459 1 262$ 1 509$ 1 812$ 2 529$
Centre-du-Québec 67 1 074$ 1 279$ 1 441$ 1 765$
Chaudière-Appalaches 148 1 019$ 1 235$ 1 427$ 1 780$
Côte-Nord 3     1 450$ 1 423$
Estrie 423 1 191$ 1 477$ 1 645$ 2 145$
Gaspésie-Îles-de-la-Madeleine 2   1 200$ 2 200$  
Montréal 2 297 1 564$ 2 067$ 2 360$ 2 777$
Lanaudière 285 1 386$ 1 652$ 1 865$ 2 542$
Laurentides 254 1 330$ 1 568$ 1 978$ 3 350$
Laval 244 1 602$ 2 003$ 2 228$ 2 140$
Mauricie 91 1 150$ 1 405$ 1 546$ 2 597$
Montérégie 617 1 518$ 1 787$ 2 053$ 2 323$
Outaouais 599 1 575$ 1 873$ 1 992$ 1 967$
Saguenay-Lac-Saint-Jean 22 1 158$ 1 899$ 1 378$  
Alberta
Région Nombre de logements 1 Chambre 2 Chambres 3 Chambres 4+ Chambres
Calgary Metropolitan 1 814 1 500$ 1 902$ 2 333$ 2 740$
Canmore (Division 15) 8 3 000$ 3 660$ 4 100$  
Claresholm (Division 3) 1 790$      
Cold Lake (Division 12) 7 1 200$ 1 432$ 1 521$  
Edmonton Metropolitan 1 244 1 215$ 1 630$ 2 012$ 2 405$
Fort McMurray (Division 16) 54 1 202$ 1 511$ 2 197$  
Grande Prairie 2     2 500$  
Grande Cache (Division 18) 8 2 000$ 900$ 1 325$ 1 300$
Lethbridge (Division 2) 5 1 548$ 1 848$ 2 300$ 2 495$
Lloydminster (Division 10) 5 1 036$ 1 350$ 1 660$  
Red Deer 61 1 177$ 1 457$ 1 846$ 2 336$
Slave Lake (Division 17) 3 700$ 1 441$    
Strathmore (Division 5) 4   1 600$ 1 700$ 2 500$
Wainwright (Division 7) 4 885$ 1 075$    
Manitoba
Région Nombre de logements 1 Chambre 2 Chambres 3 Chambres 4+ Chambres
Eastman 8 1 860$ 1 508$ 1 580$  
Westman 2 1 404$      
Winnipeg 388 1 268$ 1 712$ 1 904$ 2 479$
Colombie-Britannique
Région Nombre de logements 1 Chambre 2 Chambres 3 Chambres 4+ Chambres
Alberni-Clayoquot 5 750$ 1 539$ 3 900$  
Victoria 139 1 959$ 2 563$ 3 160$ 3 600$
Central Kootenay 1 1 975$      
Central Okanagan 41 2 018$ 2 427$ 3 090$ 3 800$
Columbia-Shuswap 3 1 795$ 2 350$ 2 500$  
Comox Valley 57 1 654$ 1 961$ 2 571$ 2 000$
Cowichan Valley 7 1 456$ 1 971$    
East Kootenay 4   2 366$   3 000$
Fraser Valley 359 1 514$ 1 969$ 2 611$ 3 385$
Fraser-Fort George 36 1 197$ 1 537$ 1 952$ 2 200$
Metro Vancouver 969 2 122$ 2 680$ 3 493$ 3 695$
Mount Waddington 1   2 250$    
District of Nanaimo 32 1 859$ 2 189$ 2 573$  
North Okanagan 6 1 621$ 1 923$    
Okanagan-Similkameen 14 1 541$ 1 981$ 2 433$ 850$
Peace River 7 1 120$ 1 227$    
Squamish-Lillooet 7 2 916$   4 495$ 4 250$
Strathcona 35 1 606$ 2 046$ 2 626$ 2 967$
Thompson-Nicola 16 1 756$ 2 071$ 2 100$ 3 000$
Saskatchewan
Région Nombre de logements 1 Chambre 2 Chambres 3 Chambres 4+ Chambres
Régina 7 1 384$ 1 353$ 1 999$  
Saskatoon 71 1 190$ 1 498$ 2 356$ 1 733$

Dernière mise à jour le 30 Oct 2025 à 11h27.