Veuillez noter que les statistiques présentées n'incluent pas les chalets à louer.
Province du Québec | ||||||
---|---|---|---|---|---|---|
Région | Nombre de logements | 1 Chambre | 2 Chambres | 3 Chambres | 4+ Chambres | |
Abitibi-Témiscamingue | 3 | 1 155$ | 1 550$ | |||
Bas-Saint-Laurent | 17 | 1 251$ | 2 293$ | |||
Capitale-Nationale | 533 | 1 293$ | 1 537$ | 1 795$ | 2 407$ | |
Centre-du-Québec | 72 | 1 025$ | 1 324$ | 1 408$ | 1 773$ | |
Chaudière-Appalaches | 182 | 997$ | 1 267$ | 1 435$ | 1 786$ | |
Côte-Nord | 3 | 1 450$ | 1 423$ | |||
Estrie | 480 | 1 250$ | 1 506$ | 1 631$ | 1 995$ | |
Gaspésie-Îles-de-la-Madeleine | 1 | 1 200$ | ||||
Montréal | 2 946 | 1 596$ | 2 128$ | 2 418$ | 2 795$ | |
Lanaudière | 314 | 1 299$ | 1 668$ | 1 885$ | 2 522$ | |
Laurentides | 298 | 1 353$ | 1 595$ | 2 031$ | 3 013$ | |
Laval | 308 | 1 659$ | 2 028$ | 2 378$ | 2 581$ | |
Mauricie | 106 | 1 178$ | 1 405$ | 1 563$ | 2 537$ | |
Montérégie | 715 | 1 505$ | 1 814$ | 2 066$ | 2 258$ | |
Outaouais | 749 | 1 571$ | 1 841$ | 1 976$ | 1 958$ | |
Saguenay-Lac-Saint-Jean | 29 | 1 028$ | 1 668$ | 1 378$ | ||
Ontario | ||||||
Région | Nombre de logements | 1 Chambre | 2 Chambres | 3 Chambres | 4+ Chambres | |
Algoma | 25 | 1 346$ | 1 784$ | 1 925$ | ||
Brant | 191 | 1 601$ | 1 995$ | 2 421$ | 3 030$ | |
Bruce | 8 | 2 313$ | 2 788$ | |||
Chatham-Kent | 29 | 1 439$ | 1 635$ | 2 528$ | 749$ | |
Cochrane | 1 | 700$ | ||||
Dufferin | 27 | 1 988$ | 2 188$ | 2 807$ | 3 333$ | |
Durham | 394 | 1 643$ | 2 083$ | 2 840$ | 3 335$ | |
Elgin | 5 | 1 933$ | 2 500$ | 3 200$ | ||
Essex | 509 | 1 522$ | 2 143$ | 2 391$ | 2 890$ | |
Frontenac | 128 | 1 591$ | 2 025$ | 2 542$ | 3 903$ | |
Grey | 40 | 1 721$ | 2 191$ | 2 637$ | 2 999$ | |
Haldimand | 10 | 1 650$ | 2 698$ | 3 260$ | ||
Haliburton | 2 | 2 100$ | 3 200$ | |||
Halton | 672 | 2 082$ | 2 573$ | 3 313$ | 4 278$ | |
Hamilton | 251 | 1 581$ | 2 019$ | 2 783$ | 3 180$ | |
Hastings | 31 | 1 713$ | 2 559$ | 3 121$ | ||
Huron | 14 | 2 045$ | 2 399$ | 3 220$ | 3 375$ | |
Lambton | 81 | 1 322$ | 1 815$ | 2 423$ | 3 013$ | |
Lanark | 12 | 2 400$ | 2 324$ | 2 499$ | ||
Leeds and Grenville | 23 | 1 933$ | 2 124$ | 2 950$ | 3 065$ | |
Lennox and addington | 6 | 1 400$ | 1 725$ | 3 348$ | 2 800$ | |
Middlesex | 264 | 1 524$ | 2 042$ | 2 433$ | 2 383$ | |
Muskoka | 11 | 1 775$ | 2 954$ | 2 650$ | 3 233$ | |
Niagara | 557 | 1 501$ | 1 949$ | 2 380$ | 2 923$ | |
Nipissing | 6 | 1 843$ | 2 028$ | 2 500$ | ||
Norfolk | 10 | 875$ | 2 083$ | 2 417$ | 3 100$ | |
Northumberland | 25 | 1 889$ | 2 852$ | 2 320$ | 2 775$ | |
Ottawa | 1 558 | 1 856$ | 2 420$ | 2 735$ | 3 346$ | |
Oxford | 92 | 1 676$ | 1 987$ | 2 508$ | 2 892$ | |
Peel | 315 | 1 880$ | 2 369$ | 2 869$ | 3 489$ | |
Perth | 9 | 1 425$ | 2 114$ | 2 550$ | ||
Peterborough | 60 | 1 466$ | 1 956$ | 2 052$ | 2 700$ | |
Prescott and Russell | 34 | 1 700$ | 2 189$ | 2 524$ | 2 995$ | |
Prince Edward | 1 | 4 500$ | ||||
Renfrew | 19 | 1 969$ | 1 900$ | 2 187$ | 3 500$ | |
Simcoe | 514 | 1 822$ | 2 213$ | 2 804$ | 3 098$ | |
Stormont, Dundas and Glengarry | 13 | 1 350$ | 1 774$ | 2 800$ | ||
Sudbury | 48 | 1 892$ | 2 357$ | 2 095$ | ||
Thunder Bay | 9 | 1 413$ | 1 700$ | 2 098$ | ||
Toronto | 1 772 | 1 994$ | 2 749$ | 3 213$ | 3 494$ | |
Waterloo | 791 | 1 764$ | 2 174$ | 2 687$ | 3 111$ | |
Wellington | 133 | 1 950$ | 2 291$ | 2 787$ | 3 417$ | |
York | 697 | 1 879$ | 2 390$ | 3 193$ | 4 073$ | |
Alberta | ||||||
Région | Nombre de logements | 1 Chambre | 2 Chambres | 3 Chambres | 4+ Chambres | |
Calgary Metropolitan | 1 789 | 1 495$ | 1 913$ | 2 357$ | 2 758$ | |
Canmore (Division 15) | 10 | 3 500$ | 3 517$ | 4 275$ | 4 800$ | |
Claresholm (Division 3) | 1 | 790$ | ||||
Cold Lake (Division 12) | 6 | 1 200$ | 1 432$ | 1 582$ | ||
Edmonton Metropolitan | 1 241 | 1 220$ | 1 651$ | 2 035$ | 2 386$ | |
Fort McMurray (Division 16) | 53 | 1 188$ | 1 506$ | 2 197$ | ||
Grande Prairie | 2 | 2 500$ | ||||
Grande Cache (Division 18) | 8 | 2 000$ | 900$ | 1 325$ | 1 300$ | |
Lethbridge (Division 2) | 5 | 1 215$ | 1 848$ | 2 495$ | ||
Lloydminster (Division 10) | 6 | 1 036$ | 1 350$ | 1 544$ | 2 100$ | |
Red Deer | 56 | 1 191$ | 1 352$ | 1 847$ | 1 995$ | |
Slave Lake (Division 17) | 2 | 1 441$ | ||||
Strathmore (Division 5) | 4 | 1 650$ | 1 700$ | 2 500$ | ||
Wainwright (Division 7) | 4 | 885$ | 1 075$ | |||
Manitoba | ||||||
Région | Nombre de logements | 1 Chambre | 2 Chambres | 3 Chambres | 4+ Chambres | |
Eastman | 8 | 1 860$ | 1 469$ | 1 661$ | ||
Westman | 2 | 1 404$ | ||||
Winnipeg | 367 | 1 262$ | 1 719$ | 1 966$ | 2 542$ | |
Colombie-Britannique | ||||||
Région | Nombre de logements | 1 Chambre | 2 Chambres | 3 Chambres | 4+ Chambres | |
Alberni-Clayoquot | 5 | 750$ | 1 350$ | 3 089$ | ||
Victoria | 136 | 1 942$ | 2 571$ | 3 159$ | 3 600$ | |
Central Kootenay | 1 | 1 975$ | ||||
Central Okanagan | 45 | 1 914$ | 2 423$ | 3 332$ | 3 800$ | |
Columbia-Shuswap | 4 | 1 795$ | 2 350$ | 2 500$ | 2 900$ | |
Comox Valley | 56 | 1 652$ | 1 942$ | 2 571$ | 2 000$ | |
Cowichan Valley | 7 | 1 348$ | 2 092$ | |||
East Kootenay | 4 | 2 316$ | 3 000$ | |||
Fraser Valley | 358 | 1 519$ | 1 974$ | 2 603$ | 3 385$ | |
Fraser-Fort George | 34 | 1 229$ | 1 560$ | 1 972$ | 2 200$ | |
Metro Vancouver | 970 | 2 124$ | 2 724$ | 3 477$ | 3 676$ | |
Mount Waddington | 1 | 2 250$ | ||||
District of Nanaimo | 36 | 1 792$ | 2 189$ | 2 882$ | ||
North Okanagan | 7 | 1 547$ | 1 938$ | |||
Okanagan-Similkameen | 13 | 1 513$ | 1 993$ | 2 433$ | ||
Peace River | 7 | 1 011$ | 1 437$ | |||
Squamish-Lillooet | 7 | 2 742$ | 5 225$ | |||
Strathcona | 35 | 1 646$ | 2 026$ | 2 584$ | 2 967$ | |
Thompson-Nicola | 15 | 1 990$ | 1 984$ | 2 000$ | 3 000$ | |
Saskatchewan | ||||||
Région | Nombre de logements | 1 Chambre | 2 Chambres | 3 Chambres | 4+ Chambres | |
Régina | 5 | 1 528$ | 1 287$ | 1 999$ | ||
Saskatoon | 72 | 1 190$ | 1 505$ | 2 370$ | 1 750$ |
Dernière mise à jour le 20 Oct 2025 à 18h41.