Please note that the statistics presented do not include chalets for rent.
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
---|---|---|---|---|---|
Ahuntsic-Cartierville | 165 | 1 418$ | 1 749$ | 2 270$ | 1 612$ |
Anjou | 23 | 1 400$ | 1 755$ | 1 984$ | 2 050$ |
Beaconsfield | 2 | 2 080$ | |||
Côte-des-Neiges | 2 | 2 900$ | 2 315$ | ||
Côte-des-Neiges-Notre-Dame-de-Grâce | 491 | 1 464$ | 1 927$ | 2 482$ | 2 418$ |
Côte-Saint-Luc | 82 | 1 794$ | 2 188$ | 3 160$ | |
Dollard-des-Ormeaux | 89 | 1 668$ | 2 484$ | 3 064$ | |
Dorval | 34 | 1 573$ | 1 983$ | 3 675$ | |
Glenmount | 8 | 1 420$ | 1 990$ | 2 580$ | 4 865$ |
Hampstead | 95 | 1 704$ | 1 935$ | 2 124$ | |
Kirkland | 3 | 1 450$ | 4 580$ | ||
L'Île-Bizard-Sainte-Geneviève | 2 | 2 450$ | |||
Lachine | 65 | 1 505$ | 2 075$ | 2 173$ | |
LaSalle | 90 | 1 430$ | 1 899$ | 2 675$ | 750$ |
Le Sud-Ouest | 154 | 1 880$ | 2 410$ | 2 757$ | 2 634$ |
Le Triangle | 4 | 3 500$ | |||
Mercier-Hochelaga-Maisonneuve | 244 | 1 337$ | 1 687$ | 1 902$ | 1 668$ |
Mont-Royal | 62 | 1 767$ | 2 573$ | 3 500$ | |
Montréal-Est | 7 | 1 325$ | 1 440$ | 1 880$ | |
Montréal-Nord | 51 | 1 133$ | 1 308$ | 2 076$ | 1 643$ |
Notre-Dame-de-Grâce | 9 | 1 217$ | 1 663$ | ||
Outremont | 74 | 1 991$ | 2 390$ | 3 012$ | 4 470$ |
Pierrefonds-Roxboro | 21 | 1 499$ | 1 893$ | 2 455$ | 2 275$ |
Plateau-Mont-Royal | 429 | 1 536$ | 2 273$ | 2 750$ | 2 575$ |
Pointe-Claire | 68 | 1 714$ | 2 320$ | 2 878$ | |
Rivière-des-Prairies-Pointe-aux-Trembles | 62 | 1 180$ | 1 629$ | 1 926$ | 2 773$ |
Rosemont-La Petite-Patrie | 281 | 1 374$ | 2 066$ | 2 221$ | 2 942$ |
Saint-Laurent | 191 | 1 456$ | 1 890$ | 2 392$ | 600$ |
Saint-Léonard | 123 | 1 342$ | 1 623$ | 1 946$ | 2 650$ |
Sainte-Anne-de-Bellevue | 2 | 1 400$ | |||
Verdun | 144 | 1 424$ | 1 898$ | 2 572$ | 2 572$ |
Ville-Marie | 1 166 | 1 762$ | 2 461$ | 2 973$ | 3 248$ |
Villeray-Saint-Michel-Parc-Extension | 219 | 1 351$ | 1 923$ | 2 127$ | 2 275$ |
Westmount | 108 | 1 961$ | 2 400$ | 3 066$ |
Last updated on 2025-04-24 at 09:41.