Please note that the statistics presented do not include cottage for rent.
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
---|---|---|---|---|---|
Blairmore Sector | 3 | 1 548$ | 1 662$ | ||
Brighton | 3 | 1 695$ | 1 700$ | 2 300$ | |
College Park | 3 | 1 295$ | 1 325$ | ||
College Park East | 1 | 950$ | |||
Confederation | 16 | 912$ | 1 063$ | ||
Eastview | 1 | 1 495$ | |||
Fairhaven | 3 | 1 076$ | 1 225$ | ||
Greystone Heights | 1 | 1 150$ | |||
Grosvenor Park | 1 | 2 600$ | |||
Holliston | 3 | 1 132$ | 1 495$ | ||
King George | 1 | 2 200$ | |||
Lakeview | 2 | 1 640$ | |||
Lakewood | 3 | 1 050$ | 1 497$ | ||
Lawson Sector | 7 | 1 273$ | 1 679$ | ||
Montgomery Place | 1 | 1 698$ | |||
Nutana | 6 | 1 495$ | 1 595$ | ||
Nutana Sector | 4 | 1 995$ | 2 200$ | 1 525$ | |
Stonebridge | 2 | 1 799$ | |||
Sutherland | 6 | 1 316$ | 1 375$ | 2 200$ | |
University Heights | 2 | 1 695$ | 2 600$ | ||
Westview | 3 | 1 245$ |
Last updated on 2025-10-22 at 11:27.