Please note that the statistics presented do not include cottage for rent.
| Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
|---|---|---|---|---|---|
| Brighton | 1 | 1 695$ | |||
| Confederation | 9 | 948$ | |||
| Fairhaven | 2 | 1 076$ | |||
| Holliston | 2 | 1 132$ | |||
| Lakewood | 1 | 1 050$ | |||
| Lawson Sector | 1 | 1 250$ | |||
| Nutana | 3 | 1 419$ | |||
| Stonebridge | 1 | 1 799$ | |||
| Sutherland | 3 | 1 363$ | |||
| Westview | 3 | 1 245$ |
Last updated on 2025-11-11 at 14:18.