Please note that the statistics presented do not include cottage for rent.
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
---|---|---|---|---|---|
Aurora | 26 | 1 837$ | 2 540$ | 3 250$ | 4 083$ |
Holland Landing | 11 | 1 699$ | 2 400$ | 1 100$ | 3 894$ |
Keswick | 10 | 1 519$ | 1 817$ | 1 600$ | 3 350$ |
King | 1 | 2 195$ | |||
Markham | 17 | 2 201$ | 2 550$ | 3 347$ | 3 600$ |
Newmarket | 46 | 1 827$ | 2 293$ | 2 870$ | 3 660$ |
Richmond Hill | 260 | 1 822$ | 2 364$ | 3 149$ | 4 120$ |
Sharon | 4 | 2 200$ | 3 300$ | 3 750$ | |
Sutton | 7 | 3 250$ | 3 290$ | ||
Toronto | 5 | 2 024$ | 2 949$ | ||
Vaughan | 231 | 1 832$ | 2 501$ | 3 614$ | 4 090$ |
Whitchurch-Stouffville | 27 | 2 081$ | 2 693$ | 3 243$ | 3 755$ |
Last updated on 2025-08-12 at 11:28.