Please note that the statistics presented do not include chalets for rent.
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
---|---|---|---|---|---|
Aurora | 14 | 1 619$ | 2 416$ | 4 052$ | |
East Gwillimbury | 10 | 1 600$ | 2 240$ | 2 800$ | 3 750$ |
Georgina | 7 | 1 130$ | 2 533$ | 2 900$ | 3 400$ |
Holland Landing | 9 | 1 450$ | 1 800$ | 2 350$ | 3 688$ |
Keswick | 13 | 1 650$ | 2 233$ | 2 663$ | 3 436$ |
Markham | 22 | 2 300$ | 2 394$ | 3 000$ | 3 500$ |
Newmarket | 26 | 1 944$ | 2 272$ | 2 858$ | 3 050$ |
Richmond Hill | 216 | 1 908$ | 2 363$ | 3 300$ | 4 061$ |
Sharon | 3 | 2 100$ | 3 990$ | ||
Sutton | 5 | 3 100$ | 3 387$ | ||
Toronto | 4 | 2 279$ | 2 241$ | ||
Vaughan | 231 | 1 955$ | 2 493$ | 3 590$ | 4 092$ |
Whitchurch-Stouffville | 13 | 2 149$ | 1 974$ | 3 060$ | 4 200$ |
Last updated on 2025-05-09 at 09:54.