Please note that the statistics presented do not include chalets for rent.
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
---|---|---|---|---|---|
Aurora | 17 | 1 635$ | 2 050$ | 4 143$ | |
East Gwillimbury | 6 | 1 600$ | 2 333$ | 3 700$ | |
Georgina | 5 | 1 130$ | 2 625$ | 2 900$ | 3 400$ |
Holland Landing | 9 | 1 450$ | 2 025$ | 2 350$ | 3 760$ |
Keswick | 7 | 2 120$ | 3 350$ | ||
Markham | 23 | 2 205$ | 2 364$ | 3 500$ | |
Newmarket | 24 | 1 425$ | 2 240$ | 3 014$ | 3 350$ |
Pefferlaw | 1 | 2 550$ | |||
Richmond Hill | 243 | 1 936$ | 2 411$ | 3 395$ | 4 155$ |
Sharon | 6 | 2 100$ | 3 606$ | ||
Sutton | 6 | 3 240$ | |||
Toronto | 4 | 2 250$ | |||
Vaughan | 250 | 2 008$ | 2 588$ | 3 468$ | 3 989$ |
Whitchurch-Stouffville | 18 | 1 799$ | 1 936$ | 3 110$ | 3 940$ |
Last updated on 2025-06-02 at 09:28.