Please note that the statistics presented do not include cottage for rent.
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
---|---|---|---|---|---|
Aurora | 29 | 2 155$ | 2 380$ | 3 188$ | 4 252$ |
Holland Landing | 14 | 1 616$ | 2 175$ | 3 733$ | |
Keswick | 6 | 1 900$ | 2 700$ | 2 963$ | |
King | 1 | 1 999$ | |||
Markham | 14 | 2 247$ | 2 310$ | 3 129$ | 3 500$ |
Newmarket | 52 | 1 831$ | 2 238$ | 2 878$ | 3 829$ |
Richmond Hill | 234 | 1 800$ | 2 348$ | 3 184$ | 4 183$ |
Sharon | 3 | 3 150$ | 3 750$ | ||
Sutton | 9 | 1 400$ | 2 450$ | 2 925$ | 3 450$ |
Toronto | 4 | 2 024$ | 2 717$ | ||
Vaughan | 202 | 1 835$ | 2 517$ | 3 423$ | 4 004$ |
Whitchurch-Stouffville | 25 | 2 110$ | 2 600$ | 3 226$ | 3 905$ |
Last updated on 2025-09-10 at 11:27.