Please note that the statistics presented do not include cottage for rent.
| Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
|---|---|---|---|---|---|
| Aurora | 61 | 1 818$ | 2 183$ | 3 014$ | 4 056$ |
| Holland Landing | 13 | 1 499$ | 1 560$ | 3 250$ | 3 987$ |
| Keswick | 7 | 1 295$ | 2 100$ | 2 650$ | 3 800$ |
| King | 1 | 3 700$ | |||
| Markham | 17 | 2 183$ | 2 280$ | 3 223$ | 3 500$ |
| Mount Albert | 1 | 3 000$ | |||
| Newmarket | 70 | 1 798$ | 2 110$ | 2 996$ | 3 312$ |
| Richmond Hill | 232 | 1 680$ | 2 320$ | 3 238$ | 4 389$ |
| Sharon | 10 | 2 350$ | 2 850$ | 3 743$ | |
| Sutton | 16 | 2 000$ | 2 625$ | 3 075$ | 3 429$ |
| Toronto | 4 | 1 904$ | 2 550$ | ||
| Vaughan | 292 | 1 932$ | 2 556$ | 3 376$ | 4 139$ |
| Whitchurch-Stouffville | 34 | 1 818$ | 2 370$ | 3 081$ | 3 905$ |
Last updated on 2025-10-26 at 15:26.