Please note that the statistics presented do not include cottage for rent.
| Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
|---|---|---|---|---|---|
| Aurora | 59 | 1 757$ | 2 233$ | 3 148$ | 3 891$ |
| Ballantrae | 1 | 1 700$ | |||
| Holland Landing | 13 | 1 499$ | 1 560$ | 2 900$ | 3 987$ |
| Keswick | 10 | 1 100$ | 2 050$ | 2 550$ | 3 500$ |
| Markham | 15 | 2 114$ | 2 530$ | 3 400$ | 3 500$ |
| Mount Albert | 1 | 3 000$ | |||
| Newmarket | 77 | 1 819$ | 2 090$ | 2 915$ | 3 342$ |
| Richmond Hill | 9 | 1 663$ | 2 123$ | 3 225$ | |
| Sharon | 8 | 2 250$ | 2 850$ | 3 750$ | |
| Sutton | 14 | 1 700$ | 2 550$ | 3 175$ | 3 533$ |
| Toronto | 3 | 1 899$ | 2 550$ | 3 349$ | |
| Vaughan | 15 | 2 175$ | 2 378$ | 3 136$ | |
| Whitchurch-Stouffville | 33 | 1 777$ | 2 465$ | 3 071$ | 3 815$ |
Last updated on 2025-11-16 at 20:51.