Please note that the statistics presented do not include cottage for rent.
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
---|---|---|---|---|---|
Aurora | 32 | 1 847$ | 2 347$ | 3 310$ | 4 045$ |
Holland Landing | 8 | 1 599$ | 1 700$ | 3 910$ | |
Keswick | 8 | 2 050$ | 2 750$ | 3 213$ | |
Markham | 14 | 2 141$ | 2 405$ | 3 129$ | 3 500$ |
Mount Albert | 1 | 3 550$ | |||
Newmarket | 51 | 1 829$ | 2 094$ | 2 959$ | 3 865$ |
Richmond Hill | 223 | 1 782$ | 2 447$ | 3 201$ | 4 259$ |
Sharon | 4 | 5 000$ | 3 493$ | ||
Sutton | 9 | 1 700$ | 2 000$ | 2 875$ | |
Toronto | 4 | 2 024$ | 2 597$ | ||
Vaughan | 213 | 1 958$ | 2 516$ | 3 448$ | 4 090$ |
Whitchurch-Stouffville | 25 | 2 068$ | 2 267$ | 3 081$ | 3 850$ |
Last updated on 2025-10-01 at 11:25.