Please note that the statistics presented do not include cottage for rent.
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
---|---|---|---|---|---|
East York | 52 | 2 014$ | 2 155$ | 4 299$ | |
Etobicoke | 229 | 2 114$ | 2 604$ | 2 883$ | 2 995$ |
High Park-Swansea | 22 | 2 112$ | 3 312$ | ||
North York | 26 | 2 141$ | 2 994$ | ||
Scarborough | 211 | 1 937$ | 2 447$ | 2 764$ | 2 850$ |
Toronto | 1 326 | 2 085$ | 2 853$ | 3 239$ | 3 476$ |
York | 124 | 1 891$ | 2 433$ | 2 857$ | 4 890$ |
Last updated on 2025-07-22 at 10:45.