Please note that the statistics presented do not include cottage for rent.
| Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
|---|---|---|---|---|---|
| East York | 13 | 2 121$ | 2 195$ | 4 299$ | |
| Etobicoke | 42 | 1 956$ | 2 451$ | 3 531$ | |
| High Park-Swansea | 8 | 1 800$ | 3 312$ | ||
| North York | 3 | 1 292$ | |||
| Scarborough | 43 | 1 778$ | 2 411$ | 2 722$ | 2 850$ |
| Toronto | 340 | 1 964$ | 3 253$ | 3 628$ | 3 033$ |
| York | 27 | 1 822$ | 2 369$ | 3 021$ |
Last updated on 2026-01-14 at 08:57.