Please note that the statistics presented do not include cottage for rent.
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
---|---|---|---|---|---|
East York | 40 | 2 007$ | 2 198$ | 4 299$ | |
Etobicoke | 182 | 2 037$ | 2 545$ | 3 139$ | 3 678$ |
High Park-Swansea | 19 | 1 845$ | 3 272$ | ||
North York | 15 | 1 905$ | 2 898$ | ||
Scarborough | 208 | 1 876$ | 2 434$ | 2 812$ | 2 925$ |
Toronto | 1 180 | 2 029$ | 2 855$ | 3 335$ | 3 083$ |
York | 122 | 1 792$ | 2 536$ | 2 827$ | 4 543$ |
Last updated on 2025-10-22 at 11:27.