Please note that the statistics presented do not include cottage for rent.
| Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
|---|---|---|---|---|---|
| East York | 12 | 2 121$ | 2 195$ | 4 299$ | |
| Etobicoke | 43 | 1 990$ | 2 459$ | 3 948$ | |
| High Park-Swansea | 8 | 1 800$ | 3 312$ | ||
| North York | 4 | 1 456$ | |||
| Scarborough | 41 | 1 744$ | 2 364$ | 2 712$ | 2 850$ |
| Toronto | 320 | 1 957$ | 3 273$ | 3 628$ | 3 033$ |
| York | 25 | 1 859$ | 2 369$ | 3 021$ |
Last updated on 2026-02-04 at 09:16.