Please note that the statistics presented do not include cottage for rent.
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
---|---|---|---|---|---|
East York | 47 | 2 003$ | 2 128$ | 4 299$ | |
Etobicoke | 222 | 2 088$ | 2 583$ | 3 133$ | 2 995$ |
High Park-Swansea | 18 | 2 032$ | 3 312$ | ||
North York | 19 | 1 648$ | 3 053$ | 3 400$ | |
Scarborough | 211 | 1 914$ | 2 414$ | 2 934$ | 2 850$ |
Toronto | 1 281 | 2 083$ | 2 861$ | 3 390$ | 3 447$ |
York | 127 | 1 882$ | 2 426$ | 2 837$ | 4 890$ |
Last updated on 2025-08-12 at 11:28.