Please note that the statistics presented do not include cottage for rent.
| Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
|---|---|---|---|---|---|
| East York | 33 | 2 015$ | 2 198$ | 4 299$ | 3 695$ |
| Etobicoke | 172 | 1 978$ | 2 505$ | 3 099$ | 3 518$ |
| High Park-Swansea | 15 | 1 872$ | 3 250$ | ||
| North York | 14 | 1 806$ | 2 874$ | ||
| Scarborough | 177 | 1 867$ | 2 443$ | 2 779$ | 2 850$ |
| Toronto | 1 046 | 2 025$ | 2 925$ | 3 488$ | 3 152$ |
| York | 97 | 1 802$ | 2 581$ | 2 879$ | 4 445$ |
Last updated on 2025-11-11 at 14:18.