Please note that the statistics presented do not include cottage for rent.
| Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
|---|---|---|---|---|---|
| East York | 13 | 2 137$ | 2 195$ | 4 299$ | |
| Etobicoke | 42 | 1 967$ | 2 397$ | 3 531$ | |
| High Park-Swansea | 8 | 1 800$ | 3 312$ | ||
| North York | 3 | 1 298$ | |||
| Scarborough | 43 | 1 779$ | 2 347$ | 2 810$ | 2 850$ |
| Toronto | 339 | 1 969$ | 3 254$ | 3 628$ | 3 033$ |
| York | 27 | 1 828$ | 2 369$ | 3 021$ |
Last updated on 2025-12-02 at 10:18.