Please note that the statistics presented do not include cottage for rent.
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
---|---|---|---|---|---|
East York | 43 | 1 995$ | 2 204$ | 4 299$ | |
Etobicoke | 186 | 2 059$ | 2 553$ | 2 912$ | |
High Park-Swansea | 16 | 1 894$ | 3 312$ | ||
North York | 20 | 1 867$ | 2 938$ | 3 400$ | |
Scarborough | 210 | 1 887$ | 2 468$ | 2 894$ | 2 850$ |
Toronto | 1 256 | 2 079$ | 2 874$ | 3 469$ | 3 198$ |
York | 122 | 1 901$ | 2 508$ | 2 784$ | 4 890$ |
Last updated on 2025-09-10 at 11:27.