Please note that the statistics presented do not include cottage for rent.
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
---|---|---|---|---|---|
East York | 37 | 1 996$ | 2 204$ | 4 299$ | |
Etobicoke | 171 | 2 039$ | 2 544$ | 3 026$ | 3 535$ |
High Park-Swansea | 16 | 1 889$ | 3 312$ | ||
North York | 11 | 1 722$ | 2 740$ | ||
Scarborough | 188 | 1 862$ | 2 439$ | 2 900$ | 3 025$ |
Toronto | 1 193 | 2 028$ | 2 893$ | 3 345$ | 3 357$ |
York | 114 | 1 844$ | 2 510$ | 2 820$ | 4 195$ |
Last updated on 2025-10-01 at 11:25.