Please note that the statistics presented do not include chalets for rent.
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
---|---|---|---|---|---|
East York | 53 | 2 039$ | 2 367$ | 4 299$ | |
Etobicoke | 283 | 2 110$ | 2 527$ | 2 882$ | 4 995$ |
North York | 23 | 2 081$ | 2 692$ | ||
Old Toronto | 952 | 2 079$ | 2 826$ | 3 415$ | 4 140$ |
Scarborough | 260 | 1 957$ | 2 322$ | 2 683$ | 4 198$ |
Toronto | 779 | 2 064$ | 2 597$ | 3 039$ | 3 175$ |
York | 137 | 1 899$ | 2 505$ | 3 129$ |
Last updated on 2025-05-09 at 09:54.