Please note that the statistics presented do not include cottage for rent.
| Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
|---|---|---|---|---|---|
| Alfred and Plantagenet | 1 | 1 900$ | |||
| Clarence-Rockland | 1 | 2 995$ | |||
| Embrun | 11 | 1 700$ | 2 117$ | 3 150$ | |
| Hawkesbury | 2 | 1 700$ | |||
| Rockland | 3 | 1 695$ | 2 350$ | ||
| Russell | 11 | 2 400$ | 2 745$ | ||
| The Nation | 1 | 2 000$ |
Last updated on 2025-10-30 at 11:27.