Please note that the statistics presented do not include cottage for rent.
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
---|---|---|---|---|---|
Alfred and Plantagenet | 1 | 1 900$ | |||
Clarence-Rockland | 2 | 2 800$ | |||
Embrun | 12 | 2 240$ | 3 150$ | 3 100$ | |
Hawkesbury | 2 | 1 200$ | |||
Rockland | 3 | 1 830$ | |||
Russell | 9 | 2 400$ | 2 761$ | 3 600$ |
Last updated on 2025-09-10 at 11:27.