Please note that the statistics presented do not include cottage for rent.
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
---|---|---|---|---|---|
Alfred and Plantagenet | 1 | 1 900$ | |||
Bourget | 2 | 1 480$ | |||
Embrun | 10 | 1 700$ | 2 228$ | 3 150$ | 2 995$ |
Hawkesbury | 3 | 1 200$ | 1 600$ | ||
Rockland | 2 | 1 695$ | |||
Russell | 7 | 2 750$ | 3 400$ | ||
The Nation | 1 | 2 100$ |
Last updated on 2025-10-01 at 11:25.