Please note that the statistics presented do not include cottage for rent.
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
---|---|---|---|---|---|
Bolton | 2 | 1 800$ | 3 500$ | ||
Brampton | 79 | 1 819$ | 2 176$ | 2 795$ | 3 423$ |
Caledon | 21 | 2 250$ | 2 637$ | 2 650$ | 3 603$ |
Caledon East | 6 | 1 900$ | 3 980$ | ||
Mississauga | 202 | 2 050$ | 2 570$ | 2 626$ | 3 819$ |
Palgrave | 1 | 2 199$ |
Last updated on 2025-08-12 at 11:28.