Please note that the statistics presented do not include cottage for rent.
| Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
|---|---|---|---|---|---|
| Bolton | 13 | 1 875$ | 2 025$ | 2 933$ | 3 362$ |
| Brampton | 79 | 1 588$ | 2 135$ | 2 686$ | 3 249$ |
| Caledon | 31 | 1 600$ | 2 075$ | 2 944$ | 3 672$ |
| Caledon East | 1 | 1 900$ | |||
| Inglewood | 1 | 3 595$ | |||
| Mississauga | 184 | 2 036$ | 2 480$ | 2 860$ | 3 860$ |
| Palgrave | 1 | 3 000$ |
Last updated on 2025-10-30 at 11:27.