Please note that the statistics presented do not include cottage for rent.
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
---|---|---|---|---|---|
Burgessville | 2 | 2 600$ | |||
Ingersoll | 6 | 1 978$ | 1 800$ | 2 525$ | |
Norwich | 6 | 2 360$ | 3 750$ | ||
Tillsonburg | 26 | 1 593$ | 1 825$ | 2 560$ | 2 850$ |
Woodstock | 35 | 1 833$ | 2 137$ | 2 341$ | 3 500$ |
Last updated on 2025-09-10 at 11:27.