Please note that the statistics presented do not include cottage for rent.
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
---|---|---|---|---|---|
Burgessville | 2 | 2 600$ | |||
Ingersoll | 11 | 2 055$ | 2 590$ | ||
Norwich | 7 | 1 695$ | 1 823$ | 2 500$ | |
South-West Oxford | 2 | 2 650$ | |||
Tillsonburg | 28 | 1 617$ | 1 740$ | 2 544$ | 2 775$ |
Woodstock | 42 | 1 678$ | 2 145$ | 2 314$ | 2 936$ |
Last updated on 2025-10-22 at 11:27.