Please note that the statistics presented do not include cottage for rent.
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
---|---|---|---|---|---|
Burgessville | 2 | 2 600$ | |||
Ingersoll | 4 | 1 978$ | 2 375$ | ||
Norwich | 1 | 3 250$ | |||
Otterville | 2 | 2 150$ | |||
South-West Oxford | 2 | 2 650$ | |||
Tillsonburg | 27 | 1 617$ | 1 714$ | 2 371$ | 2 867$ |
Woodstock | 38 | 1 675$ | 2 206$ | 2 337$ | 3 500$ |
Last updated on 2025-10-01 at 11:25.