Please note that the statistics presented do not include cottage for rent.
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
---|---|---|---|---|---|
Alta Vista | 9 | 1 790$ | 2 450$ | 3 748$ | 4 200$ |
Bells Corners | 5 | 2 350$ | 2 400$ | ||
Blackburn Hamlet | 10 | 1 747$ | 2 246$ | 2 762$ | |
Carlington | 29 | 1 581$ | 2 184$ | 2 500$ | |
Centretown | 196 | 1 971$ | 2 597$ | 3 057$ | 3 627$ |
Gloucester | 23 | 1 964$ | 2 428$ | 2 670$ | 3 033$ |
Hintonburg | 43 | 1 995$ | 2 492$ | 3 470$ | |
Kanata | 116 | 2 248$ | 2 548$ | 2 697$ | 3 530$ |
Lowertown | 86 | 1 898$ | 2 780$ | 2 124$ | |
Manotick | 2 | 1 950$ | 2 000$ | ||
Nepean | 182 | 1 852$ | 2 334$ | 2 736$ | 3 280$ |
Old Ottawa East | 13 | 2 219$ | 2 849$ | ||
Old Ottawa South | 3 | 2 595$ | 4 748$ | ||
Orléans | 68 | 1 796$ | 2 486$ | 2 791$ | 3 443$ |
Ottawa | 366 | 1 733$ | 2 354$ | 2 848$ | 3 318$ |
Riverside South | 6 | 2 425$ | 3 183$ | 3 300$ | |
Rockcliffe Park | 12 | 1 677$ | 2 748$ | 3 932$ | 5 200$ |
Sandy Hill | 83 | 1 845$ | 2 508$ | 3 217$ | 2 898$ |
South Keys | 10 | 1 442$ | 2 090$ | 2 593$ | 2 817$ |
Stittsville | 9 | 2 535$ | 2 600$ | 3 499$ | |
The Glebe | 27 | 1 903$ | 2 481$ | 2 668$ | 3 500$ |
Vanier | 66 | 1 842$ | 2 341$ | 2 796$ | 2 230$ |
Westboro | 54 | 2 056$ | 2 394$ | 3 781$ | 5 800$ |
Last updated on 2025-09-10 at 11:27.