Please note that the statistics presented do not include cottage for rent.
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
---|---|---|---|---|---|
Alta Vista | 10 | 1 938$ | 2 800$ | 3 083$ | 4 233$ |
Bells Corners | 3 | 2 775$ | 2 699$ | ||
Blackburn Hamlet | 6 | 1 795$ | 2 245$ | 2 450$ | 3 350$ |
Carlington | 41 | 1 675$ | 2 294$ | 2 800$ | |
Centretown | 218 | 1 915$ | 2 645$ | 2 832$ | 4 287$ |
Gloucester | 19 | 1 677$ | 2 405$ | 2 526$ | |
Hintonburg | 53 | 1 932$ | 2 457$ | 3 510$ | 3 200$ |
Kanata | 93 | 2 374$ | 2 537$ | 2 664$ | 3 719$ |
Lowertown | 93 | 1 899$ | 2 870$ | 2 387$ | |
Manotick | 1 | 2 500$ | |||
Nepean | 150 | 1 673$ | 2 354$ | 2 757$ | 3 279$ |
Old Ottawa East | 10 | 2 113$ | 2 630$ | 2 800$ | 5 500$ |
Old Ottawa South | 5 | 1 463$ | 2 595$ | 3 900$ | |
Orléans | 49 | 1 885$ | 2 315$ | 2 769$ | 3 614$ |
Ottawa | 372 | 1 757$ | 2 349$ | 2 830$ | 3 352$ |
Riverside South | 7 | 2 400$ | 2 750$ | 4 350$ | |
Rockcliffe Park | 18 | 1 712$ | 2 370$ | 4 033$ | 4 967$ |
Sandy Hill | 93 | 1 776$ | 2 365$ | 3 183$ | 2 938$ |
South Keys | 11 | 1 299$ | 2 196$ | 2 538$ | 3 125$ |
Stittsville | 6 | 2 393$ | 2 875$ | ||
The Glebe | 26 | 2 013$ | 2 283$ | 3 093$ | 1 508$ |
Vanier | 79 | 1 794$ | 2 329$ | 3 009$ | 2 598$ |
Westboro | 40 | 2 084$ | 2 586$ | 3 164$ | 5 650$ |
Last updated on 2025-07-22 at 10:22.