Please note that the statistics presented do not include cottage for rent.
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
---|---|---|---|---|---|
Alta Vista | 8 | 1 913$ | 2 825$ | 2 867$ | 4 800$ |
Bells Corners | 3 | 2 400$ | 2 638$ | ||
Blackburn Hamlet | 6 | 1 795$ | 2 123$ | 2 450$ | |
Carlington | 29 | 1 649$ | 2 291$ | 2 733$ | |
Centretown | 233 | 1 954$ | 2 699$ | 2 930$ | 4 025$ |
Gloucester | 23 | 1 791$ | 2 493$ | 2 537$ | 2 900$ |
Hintonburg | 50 | 1 926$ | 2 605$ | 3 652$ | |
Kanata | 101 | 2 458$ | 2 634$ | 2 729$ | 3 658$ |
Lowertown | 93 | 1 871$ | 3 062$ | 2 287$ | |
Manotick | 1 | 2 500$ | |||
Nepean | 171 | 1 694$ | 2 353$ | 2 730$ | 3 273$ |
Old Ottawa East | 15 | 2 139$ | 2 804$ | 3 250$ | |
Old Ottawa South | 2 | 1 675$ | 2 595$ | ||
Orléans | 53 | 1 916$ | 2 333$ | 2 768$ | 3 817$ |
Ottawa | 398 | 1 764$ | 2 351$ | 2 898$ | 3 278$ |
Riverside South | 8 | 2 327$ | 2 950$ | 4 200$ | |
Rockcliffe Park | 11 | 1 668$ | 2 278$ | 4 233$ | 4 200$ |
Sandy Hill | 86 | 1 866$ | 2 524$ | 3 117$ | 3 073$ |
South Keys | 9 | 1 349$ | 1 949$ | 2 574$ | 2 450$ |
Stittsville | 9 | 1 400$ | 2 835$ | 2 690$ | 3 499$ |
The Glebe | 21 | 1 787$ | 2 510$ | 3 093$ | 3 600$ |
Vanier | 74 | 1 859$ | 2 379$ | 2 838$ | 2 623$ |
Westboro | 57 | 2 003$ | 2 586$ | 3 373$ | 5 800$ |
Last updated on 2025-08-12 at 11:28.