Please note that the statistics presented do not include cottage for rent.
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
---|---|---|---|---|---|
Alta Vista | 12 | 1 661$ | 2 450$ | 3 098$ | 4 248$ |
Bells Corners | 1 | 2 400$ | |||
Blackburn Hamlet | 13 | 1 747$ | 2 139$ | 2 860$ | |
Carlington | 32 | 1 602$ | 2 010$ | 2 544$ | |
Centretown | 190 | 1 941$ | 2 548$ | 3 110$ | 3 600$ |
Gloucester | 23 | 1 907$ | 2 331$ | 2 541$ | 3 088$ |
Hintonburg | 42 | 1 922$ | 2 542$ | 3 370$ | |
Kanata | 116 | 2 064$ | 2 387$ | 2 770$ | 3 504$ |
Lowertown | 91 | 1 818$ | 2 833$ | 3 035$ | |
Manotick | 3 | 1 725$ | 2 000$ | ||
Nepean | 190 | 1 807$ | 2 294$ | 2 682$ | 3 398$ |
Old Ottawa East | 11 | 2 157$ | 2 861$ | ||
Old Ottawa South | 2 | 2 595$ | 3 995$ | ||
Orléans | 69 | 1 843$ | 2 460$ | 2 780$ | 3 262$ |
Ottawa | 358 | 1 686$ | 2 286$ | 2 771$ | 3 387$ |
Riverside South | 5 | 2 970$ | |||
Rockcliffe Park | 7 | 1 677$ | 3 633$ | 2 900$ | |
Sandy Hill | 91 | 1 806$ | 2 591$ | 2 890$ | 3 035$ |
South Keys | 9 | 1 329$ | 2 090$ | 2 590$ | 2 800$ |
Stittsville | 6 | 1 725$ | 2 625$ | 3 399$ | |
The Glebe | 27 | 2 062$ | 2 539$ | 2 840$ | 4 225$ |
Vanier | 69 | 1 806$ | 2 309$ | 2 829$ | 1 900$ |
Westboro | 45 | 1 976$ | 2 671$ | 3 277$ | 5 800$ |
Last updated on 2025-10-01 at 11:25.