Statistics of the average rent for ottawa

Please note that the statistics presented do not include cottage for rent.

Region Number of apartments/houses 1 Bedroom 2 Bedrooms 3 Bedrooms 4+ Bedrooms
Alta Vista 16 1 636$   2 983$ 4 034$
Bells Corners 1     2 500$  
Blackburn Hamlet 7 1 747$ 2 178$   2 699$
Carlington 27 1 655$ 2 280$ 2 450$  
Centretown 172 2 010$ 2 591$ 2 938$ 3 300$
Gloucester 18 1 981$ 2 203$ 2 646$ 2 600$
Hintonburg 51 1 941$ 2 594$ 3 578$ 4 395$
Kanata 137 2 193$ 2 396$ 2 689$ 3 447$
Lowertown 104 1 954$ 2 635$ 2 554$  
Manotick 1 1 950$      
Nepean 219 1 772$ 2 320$ 2 680$ 3 328$
Old Ottawa East 12 2 342$ 3 331$    
Old Ottawa South 5   2 595$ 3 761$  
Orléans 94 1 865$ 2 368$ 2 807$ 3 245$
Ottawa 397 1 726$ 2 305$ 2 773$ 3 307$
Riverside South 8   2 405$ 2 750$  
Rockcliffe Park 10 1 701$ 2 889$ 3 950$ 5 415$
Sandy Hill 78 1 784$ 2 481$ 3 057$ 2 641$
South Keys 9 1 399$ 2 325$ 2 545$ 3 850$
Stittsville 4 1 400$ 3 170$ 2 600$  
The Glebe 27 2 024$ 2 389$ 3 132$ 4 600$
Vanier 53 1 740$ 2 340$ 2 691$ 2 700$
Westboro 49 2 012$ 2 680$ 3 325$ 4 600$

Last updated on 2025-11-11 at 14:18.