Please note that the statistics presented do not include cottage for rent.
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
---|---|---|---|---|---|
Alta Vista | 13 | 1 653$ | 2 750$ | 3 075$ | 4 188$ |
Blackburn Hamlet | 10 | 1 699$ | 2 130$ | 2 850$ | |
Carlington | 31 | 1 609$ | 2 143$ | 2 508$ | |
Centretown | 194 | 1 943$ | 2 632$ | 2 797$ | 3 300$ |
Gloucester | 23 | 1 951$ | 2 223$ | 2 597$ | 2 900$ |
Hintonburg | 51 | 1 876$ | 2 575$ | 3 179$ | 4 198$ |
Kanata | 137 | 2 193$ | 2 387$ | 2 708$ | 3 506$ |
Lowertown | 101 | 1 884$ | 2 698$ | 2 948$ | |
Manotick | 3 | 1 725$ | 2 000$ | ||
Nepean | 237 | 1 804$ | 2 340$ | 2 650$ | 3 369$ |
Old Ottawa East | 13 | 2 156$ | 3 017$ | ||
Old Ottawa South | 3 | 2 595$ | 4 123$ | ||
Orléans | 97 | 1 859$ | 2 388$ | 2 728$ | 3 291$ |
Ottawa | 410 | 1 739$ | 2 290$ | 2 744$ | 3 320$ |
Riverside South | 4 | 2 725$ | |||
Rockcliffe Park | 12 | 1 701$ | 2 975$ | 3 425$ | 4 583$ |
Sandy Hill | 80 | 1 739$ | 2 490$ | 2 866$ | 2 617$ |
South Keys | 11 | 1 299$ | 1 974$ | 2 596$ | 3 475$ |
Stittsville | 4 | 1 400$ | 2 905$ | 2 620$ | |
The Glebe | 26 | 2 015$ | 2 263$ | 2 360$ | 4 600$ |
Vanier | 66 | 1 848$ | 2 271$ | 2 666$ | 2 300$ |
Westboro | 49 | 1 956$ | 2 632$ | 3 231$ | 5 133$ |
Last updated on 2025-10-22 at 11:27.