Please note that the statistics presented do not include chalets for rent.
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
---|---|---|---|---|---|
Alta Vista | 14 | 1 562$ | 2 711$ | 4 438$ | |
Barrhaven West | 9 | 1 200$ | 2 902$ | 2 950$ | 3 200$ |
Bells Corners | 3 | 2 699$ | 2 875$ | ||
Blackburn Hamlet | 11 | 1 715$ | 2 023$ | 2 466$ | 3 200$ |
Carlington | 30 | 1 680$ | 2 257$ | 3 595$ | |
Centretown | 131 | 1 891$ | 2 547$ | 2 979$ | 4 233$ |
Gloucester | 15 | 1 680$ | 2 898$ | 2 826$ | |
Hintonburg | 41 | 1 968$ | 2 700$ | 2 811$ | 3 200$ |
Kanata | 88 | 2 498$ | 2 526$ | 2 500$ | 3 639$ |
Lowertown | 49 | 1 947$ | 2 555$ | 2 927$ | |
Manotick | 5 | 2 500$ | 2 500$ | 5 700$ | |
Nepean | 149 | 1 849$ | 2 304$ | 2 673$ | 3 250$ |
Old Ottawa East | 8 | 1 974$ | 3 500$ | 3 600$ | |
Old Ottawa South | 5 | 2 450$ | 2 598$ | 2 950$ | |
Orléans | 79 | 1 910$ | 2 278$ | 2 854$ | 3 398$ |
Orléans South-Navan | 1 | 1 750$ | |||
Ottawa | 661 | 1 796$ | 2 276$ | 2 682$ | 2 552$ |
Rideau-Jock | 1 | 1 850$ | |||
Rideau-Rockcliffe | 2 | 2 805$ | |||
Rideau-Vanier | 13 | 1 593$ | 2 198$ | 2 032$ | |
Riverside South | 7 | 2 995$ | 2 517$ | 2 717$ | |
Rockcliffe Park | 9 | 1 827$ | 2 750$ | 4 800$ | 5 950$ |
Sandy Hill | 69 | 1 653$ | 2 439$ | 3 023$ | 3 302$ |
South Keys | 8 | 1 649$ | 2 350$ | 2 700$ | 2 450$ |
Stittsville | 7 | 2 063$ | 2 600$ | 3 349$ | |
The Glebe | 15 | 2 071$ | 2 315$ | 2 950$ | 3 200$ |
Vanier | 48 | 1 644$ | 2 307$ | 3 065$ | 2 423$ |
Westboro | 28 | 1 921$ | 2 478$ | 3 055$ | 4 800$ |
Last updated on 2025-06-02 at 09:28.