Please note that the statistics presented do not include cottage for rent.
| Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
|---|---|---|---|---|---|
| Beamsville | 15 | 2 044$ | 2 368$ | 2 691$ | 3 500$ |
| Fenwick | 2 | 1 299$ | 1 649$ | ||
| Fonthill | 9 | 1 690$ | 2 167$ | 2 583$ | 2 950$ |
| Fort Erie | 2 | 1 295$ | 1 795$ | ||
| Grimsby | 1 | 1 909$ | |||
| Niagara Falls | 35 | 1 639$ | 2 093$ | 2 248$ | 2 795$ |
| Niagara-on-the-Lake | 4 | 2 850$ | 3 200$ | 3 300$ | |
| Port Colborne | 10 | 1 413$ | 2 100$ | 2 089$ | 3 450$ |
| St. Catharines | 69 | 1 435$ | 2 037$ | 2 131$ | 1 350$ |
| St. Davids | 3 | 2 700$ | 3 775$ | ||
| Thorold | 13 | 1 017$ | 2 045$ | 2 158$ | |
| Vineland | 2 | 2 600$ | |||
| Virgil | 3 | 3 397$ | |||
| Welland | 43 | 1 399$ | 1 737$ | 1 969$ |
Last updated on 2025-11-11 at 14:18.