Please note that the statistics presented do not include cottage for rent.
| Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
|---|---|---|---|---|---|
| Brockville | 9 | 1 500$ | 2 248$ | 3 095$ | |
| Gananoque | 2 | 1 773$ | |||
| Jasper | 1 | 2 800$ | |||
| North Grenville | 6 | 2 333$ | 2 767$ | ||
| Prescott | 4 | 1 450$ | 1 698$ | ||
| Smiths Falls | 1 | 2 500$ |
Last updated on 2025-11-11 at 14:18.