Please note that the statistics presented do not include cottage for rent.
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
---|---|---|---|---|---|
Acton | 3 | 2 067$ | |||
Brampton | 1 | 4 200$ | |||
Burlington | 183 | 2 022$ | 2 578$ | 3 242$ | 3 980$ |
Georgetown | 10 | 2 060$ | 2 800$ | 2 899$ | |
Milton | 79 | 2 040$ | 2 310$ | 3 032$ | 3 516$ |
Oakville | 327 | 2 116$ | 2 611$ | 3 600$ | 4 468$ |
Last updated on 2025-10-01 at 11:25.