Please note that the statistics presented do not include cottage for rent.
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
---|---|---|---|---|---|
Acton | 2 | 1 950$ | 1 800$ | ||
Brampton | 1 | 4 200$ | |||
Burlington | 184 | 2 048$ | 2 685$ | 3 266$ | 4 096$ |
Georgetown | 7 | 1 860$ | 2 588$ | ||
Glen Williams | 1 | 5 200$ | |||
Milton | 120 | 1 932$ | 2 347$ | 2 987$ | 3 597$ |
Oakville | 350 | 2 167$ | 2 625$ | 3 548$ | 4 505$ |
Last updated on 2025-10-21 at 11:29.