Please note that the statistics presented do not include cottage for rent.
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
---|---|---|---|---|---|
Acton | 3 | 2 155$ | |||
Burlington | 153 | 2 077$ | 2 690$ | 3 430$ | 4 002$ |
Georgetown | 11 | 2 463$ | 3 338$ | 3 170$ | |
Glen Williams | 1 | 2 150$ | |||
Milton | 55 | 1 901$ | 2 236$ | 3 600$ | 4 119$ |
Oakville | 327 | 2 090$ | 2 671$ | 3 677$ | 4 458$ |
Last updated on 2025-06-30 at 10:48.