Please note that the statistics presented do not include cottage for rent.
| Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
|---|---|---|---|---|---|
| Acton | 1 | 1 800$ | |||
| Brampton | 1 | 3 800$ | |||
| Burlington | 54 | 1 917$ | 2 308$ | 2 915$ | |
| Georgetown | 12 | 1 563$ | 1 875$ | 3 069$ | |
| Milton | 11 | 1 950$ | 1 200$ | 2 815$ | 2 400$ |
| Oakville | 30 | 1 925$ | 2 666$ | 3 295$ | 4 399$ |
Last updated on 2025-11-11 at 14:18.