Please note that the statistics presented do not include cottage for rent.
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
---|---|---|---|---|---|
Acton | 1 | 2 200$ | |||
Burlington | 156 | 2 117$ | 2 597$ | 3 403$ | 3 846$ |
Georgetown | 13 | 2 192$ | 2 928$ | ||
Hamilton | 1 | 3 300$ | |||
Milton | 69 | 2 088$ | 2 145$ | 3 130$ | 3 738$ |
Oakville | 310 | 2 086$ | 2 641$ | 3 649$ | 4 510$ |
Last updated on 2025-08-12 at 11:28.