Please note that the statistics presented do not include cottage for rent.
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
---|---|---|---|---|---|
Acton | 2 | 2 195$ | |||
Burlington | 173 | 1 988$ | 2 489$ | 3 180$ | 3 985$ |
Georgetown | 8 | 2 050$ | 2 150$ | 2 475$ | |
Milton | 68 | 2 154$ | 2 171$ | 3 049$ | 3 433$ |
Oakville | 283 | 2 109$ | 2 619$ | 3 627$ | 4 533$ |
Last updated on 2025-09-10 at 11:27.