Please note that the statistics presented do not include cottage for rent.
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
---|---|---|---|---|---|
Acton | 1 | 1 699$ | |||
Burlington | 151 | 2 048$ | 2 506$ | 3 368$ | 4 052$ |
Georgetown | 17 | 2 238$ | 3 010$ | 3 588$ | |
Milton | 57 | 1 718$ | 2 257$ | 3 104$ | 4 015$ |
Oakville | 296 | 2 044$ | 2 694$ | 3 623$ | 4 601$ |
Last updated on 2025-07-22 at 10:22.