Please note that the statistics presented do not include cottage for rent.
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
---|---|---|---|---|---|
Amherstburg | 18 | 1 850$ | 2 308$ | 2 300$ | 3 150$ |
Belle River | 2 | 1 700$ | 3 195$ | ||
Colchester | 1 | 1 400$ | |||
Cottam | 1 | 4 600$ | |||
Emeryville | 8 | 2 083$ | 2 343$ | 4 500$ | |
Kingsville | 5 | 2 050$ | 2 433$ | 4 000$ | |
Lakeshore | 1 | 2 800$ | |||
Lasalle | 33 | 1 956$ | 2 474$ | 3 079$ | 3 150$ |
Leamington | 6 | 1 300$ | 2 000$ | 2 800$ | |
Ruthven | 1 | 2 600$ | |||
Tecumseh | 25 | 1 674$ | 2 305$ | 2 711$ | 3 850$ |
Town of Essex | 15 | 2 049$ | 2 100$ | 2 400$ | 3 700$ |
Windsor | 379 | 1 523$ | 2 018$ | 2 264$ | 2 647$ |
Last updated on 2025-06-30 at 10:48.