Please note that the statistics presented do not include chalets for rent.
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
---|---|---|---|---|---|
Amherstburg | 23 | 2 281$ | 2 250$ | 3 725$ | |
Belle River | 2 | 4 000$ | 3 195$ | ||
Colchester | 1 | 1 400$ | |||
Cottam | 1 | 4 200$ | |||
Emeryville | 1 | 3 000$ | |||
Harrow | 1 | 1 800$ | |||
Kingsville | 5 | 1 867$ | 2 600$ | 2 350$ | |
Lakeshore | 1 | 3 200$ | |||
Lasalle | 23 | 1 900$ | 2 336$ | 2 839$ | 3 298$ |
Leamington | 10 | 1 598$ | 2 193$ | 2 850$ | |
Tecumseh | 19 | 1 662$ | 2 236$ | 2 765$ | |
Town of Essex | 11 | 2 367$ | 2 250$ | 2 460$ | 3 500$ |
Windsor | 362 | 1 537$ | 2 050$ | 2 269$ | 2 961$ |
Last updated on 2025-05-09 at 10:34.