Please note that the statistics presented do not include cottage for rent.
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
---|---|---|---|---|---|
Amherstburg | 19 | 2 200$ | 2 771$ | 3 350$ | |
Belle River | 2 | 1 600$ | 3 600$ | ||
Colchester | 1 | 2 200$ | |||
Cottam | 1 | 3 200$ | |||
Emeryville | 6 | 2 448$ | 2 275$ | 3 200$ | |
Kingsville | 2 | 1 750$ | 2 500$ | ||
Lakeshore | 7 | 1 650$ | 3 467$ | 4 150$ | |
Lasalle | 33 | 1 875$ | 2 416$ | 3 100$ | 3 499$ |
Leamington | 4 | 1 298$ | 2 200$ | 3 000$ | |
Tecumseh | 19 | 1 548$ | 2 401$ | 2 980$ | 3 417$ |
Town of Essex | 4 | 1 915$ | 2 750$ | ||
Windsor | 405 | 1 483$ | 2 088$ | 2 256$ | 2 632$ |
Last updated on 2025-10-22 at 11:27.