Please note that the statistics presented do not include chalets for rent.
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
---|---|---|---|---|---|
Amherstburg | 21 | 2 291$ | 2 150$ | 3 667$ | |
Belle River | 1 | 3 195$ | |||
Colchester | 1 | 1 400$ | |||
Cottam | 1 | 4 200$ | |||
Emeryville | 2 | 1 650$ | 2 500$ | ||
Harrow | 1 | 1 800$ | |||
Kingsville | 3 | 2 050$ | 2 525$ | ||
Lakeshore | 1 | 3 100$ | |||
Lasalle | 22 | 2 400$ | 2 828$ | 3 234$ | |
Leamington | 5 | 1 400$ | 2 075$ | ||
Tecumseh | 20 | 1 662$ | 2 098$ | 2 865$ | 2 900$ |
Town of Essex | 9 | 2 367$ | 2 500$ | 2 375$ | 3 500$ |
Windsor | 360 | 1 534$ | 2 064$ | 2 333$ | 3 071$ |
Last updated on 2025-06-02 at 09:28.