Please note that the statistics presented do not include cottage for rent.
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
---|---|---|---|---|---|
Amherstburg | 23 | 1 995$ | 2 301$ | 2 662$ | 3 517$ |
Belle River | 2 | 1 600$ | 2 200$ | ||
Colchester | 1 | 1 500$ | |||
Cottam | 2 | 3 850$ | |||
Emeryville | 2 | 1 650$ | 3 200$ | ||
Kingsville | 2 | 1 950$ | |||
Lakeshore | 5 | 2 883$ | 4 125$ | ||
Lasalle | 28 | 1 780$ | 2 448$ | 2 510$ | 3 456$ |
Leamington | 4 | 1 298$ | 2 850$ | ||
Tecumseh | 26 | 1 752$ | 2 338$ | 3 070$ | 3 017$ |
Town of Essex | 3 | 1 825$ | 2 100$ | ||
Windsor | 364 | 1 538$ | 2 059$ | 2 290$ | 2 558$ |
Last updated on 2025-10-01 at 11:25.