Please note that the statistics presented do not include cottage for rent.
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
---|---|---|---|---|---|
Amherstburg | 22 | 2 250$ | 2 261$ | 2 860$ | 4 500$ |
Belle River | 2 | 2 300$ | |||
Colchester | 1 | 1 500$ | |||
Cottam | 2 | 3 850$ | |||
Emeryville | 6 | 1 650$ | 2 500$ | 3 750$ | |
Harrow | 1 | 1 500$ | |||
Kingsville | 2 | 2 025$ | |||
Lakeshore | 2 | 3 800$ | 3 000$ | ||
Lasalle | 27 | 2 331$ | 2 431$ | 3 143$ | |
Leamington | 5 | 1 408$ | 2 105$ | 3 000$ | |
Ruthven | 1 | 2 400$ | |||
Tecumseh | 15 | 1 688$ | 2 212$ | 3 100$ | 2 925$ |
Town of Essex | 3 | 1 850$ | 2 150$ | 2 800$ | |
Windsor | 343 | 1 549$ | 2 041$ | 2 191$ | 2 531$ |
Last updated on 2025-08-12 at 11:28.