Please note that the statistics presented do not include cottage for rent.
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
---|---|---|---|---|---|
Amherstburg | 14 | 2 250$ | 2 285$ | 2 670$ | 3 400$ |
Belle River | 4 | 1 650$ | 2 283$ | ||
Colchester | 1 | 1 500$ | |||
Cottam | 2 | 3 850$ | |||
Emeryville | 2 | 2 500$ | 3 850$ | ||
Kingsville | 3 | 1 950$ | 2 800$ | ||
Lakeshore | 4 | 3 125$ | 4 125$ | ||
Lasalle | 33 | 1 763$ | 2 287$ | 2 850$ | 3 235$ |
Leamington | 5 | 1 548$ | 3 000$ | ||
Ruthven | 1 | 2 400$ | |||
Tecumseh | 20 | 1 705$ | 2 306$ | 3 225$ | 2 675$ |
Town of Essex | 2 | 1 900$ | 2 100$ | ||
Windsor | 350 | 1 504$ | 2 032$ | 2 233$ | 2 435$ |
Last updated on 2025-09-10 at 11:27.