Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
---|---|---|---|---|---|
Ajax | 26 | 1 699$ | 2 110$ | 2 678$ | 3 100$ |
Clarington | 8 | 1 887$ | 2 600$ | ||
Oshawa | 94 | 1 636$ | 2 038$ | 2 373$ | 3 080$ |
Pickering | 14 | 1 845$ | 2 217$ | 2 620$ | 3 850$ |
Sandford | 1 | 1 500$ | |||
Uxbridge | 2 | 725$ | 2 700$ | ||
Whitby | 25 | 1 881$ | 2 114$ | 2 255$ | 3 500$ |
Last updated on 2025-03-03 at 08:22.