Please note that the statistics presented do not include cottage for rent.
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
---|---|---|---|---|---|
Ajax | 59 | 1 643$ | 2 096$ | 2 720$ | 3 247$ |
Clarington | 49 | 1 809$ | 2 294$ | 2 937$ | 3 396$ |
Courtice | 6 | 1 199$ | 1 790$ | 1 698$ | 3 499$ |
Oshawa | 54 | 1 675$ | 1 953$ | 2 585$ | 3 795$ |
Pickering | 85 | 1 686$ | 2 317$ | 3 038$ | 3 600$ |
Uxbridge | 4 | 1 883$ | 3 900$ | ||
Whitby | 79 | 1 720$ | 2 141$ | 3 031$ | 3 574$ |
Last updated on 2025-08-12 at 11:28.