Please note that the statistics presented do not include cottage for rent.
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
---|---|---|---|---|---|
Ajax | 65 | 1 816$ | 2 050$ | 2 879$ | 3 177$ |
Clarington | 48 | 1 912$ | 2 392$ | 3 029$ | 3 492$ |
Courtice | 7 | 998$ | 1 790$ | 2 466$ | 3 244$ |
Oshawa | 75 | 1 566$ | 1 960$ | 2 548$ | 2 773$ |
Pickering | 85 | 1 603$ | 2 183$ | 3 028$ | 3 593$ |
Uxbridge | 3 | 1 675$ | 2 400$ | ||
Whitby | 76 | 1 712$ | 2 012$ | 3 016$ | 3 362$ |
Last updated on 2025-06-30 at 10:48.