Please note that the statistics presented do not include cottage for rent.
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
---|---|---|---|---|---|
Blenheim | 1 | 1 700$ | |||
Bothwell | 1 | 2 250$ | |||
Chatham | 23 | 1 449$ | 1 643$ | ||
Ridgetown | 1 | 699$ | |||
Thamesville | 2 | 1 250$ | |||
Tilbury | 1 | 1 995$ | |||
Wallaceburg | 3 | 1 249$ | 1 500$ |
Last updated on 2025-09-10 at 11:27.