Please note that the statistics presented do not include cottage for rent.
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
---|---|---|---|---|---|
Bothwell | 1 | 2 250$ | |||
Chatham | 46 | 1 471$ | 1 665$ | 2 143$ | |
Dresden | 1 | 1 545$ | |||
Ridgetown | 2 | 1 650$ | 699$ | ||
Thamesville | 2 | 1 250$ | |||
Tilbury | 1 | 2 095$ | |||
Wallaceburg | 1 | 1 500$ |
Last updated on 2025-07-22 at 10:22.