Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
---|---|---|---|---|---|
Beausejour | 2 | 1 033$ | |||
Niverville | 4 | 1 577$ | |||
Rural Municipality of Hanover | 1 | 1 695$ | |||
Rural Municipality of Ritchot | 6 | 1 703$ | 1 675$ | ||
Rural Municipality of Taché | 1 | 1 025$ | |||
Steinbach | 2 | 1 285$ | 1 355$ | ||
Town of Ste. Anne | 3 | 1 325$ | 1 288$ |
Last updated on 2025-03-03 at 08:22.