Please note that the statistics presented do not include cottage for rent.
| Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
|---|---|---|---|---|---|
| Area A (Kyuquot/Nootka/Sayward) | 9 | 1 570$ | 1 750$ | ||
| Area B (Discovery Islands/Mainland Inlets) | 1 | 2 900$ | |||
| Area D (Oyster Bay/Buttle Lake) | 1 | 2 600$ | |||
| Campbell River | 22 | 1 668$ | 2 091$ | 3 083$ | 3 200$ |
| Gold River | 1 | 2 800$ | |||
| Tahsis | 1 | 1 500$ |
Last updated on 2025-11-11 at 14:18.