Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
---|---|---|---|---|---|
Area B (DeCourcy/Gabriola/Mudge) | 2 | 2 150$ | |||
Area C (Arrowsmith-Benson) | 3 | 1 800$ | 5 000$ | 5 000$ | |
Area E (Nanoose Bay) | 3 | 1 600$ | 2 250$ | ||
Area F (Alberni Highway) | 1 | 2 500$ | |||
Area G (Mid-Oceanside) | 4 | 1 663$ | 2 250$ | ||
Area H (Lighthouse Country) | 3 | 1 850$ | 2 500$ | ||
Lantzville | 3 | 1 735$ | 1 925$ | ||
Nanaimo | 773 | 1 768$ | 2 115$ | 2 643$ | 3 466$ |
Parksville | 32 | 1 813$ | 2 348$ | 3 417$ | |
Qualicum Beach | 1 | 2 800$ |
Last updated on 2025-03-03 at 08:22.