Please note that the statistics presented do not include cottage for rent.
| Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
|---|---|---|---|---|---|
| Anmore | 1 | 2 150$ | |||
| Burnaby | 12 | 2 038$ | 2 500$ | ||
| City of Langley | 28 | 2 033$ | 2 435$ | 2 997$ | 4 350$ |
| Coquitlam | 4 | 1 755$ | |||
| Delbrook-Upper Lonsdale | 3 | 2 775$ | 4 489$ | ||
| Delta | 1 | 1 500$ | |||
| Lynn Valley | 1 | 3 750$ | |||
| Maple Ridge | 49 | 1 682$ | 2 022$ | 3 039$ | 4 073$ |
| New Westminster | 14 | 1 719$ | 3 100$ | 3 750$ | |
| North Vancouver | 9 | 2 330$ | 2 995$ | ||
| Pitt Meadows | 2 | 900$ | |||
| Port Moody | 2 | 1 100$ | |||
| Richmond | 2 | 1 940$ | 5 000$ | ||
| Surrey | 50 | 1 825$ | 2 022$ | 3 800$ | 3 200$ |
| Township of Langley | 72 | 1 989$ | 2 454$ | 3 250$ | 3 950$ |
| Vancouver | 69 | 1 969$ | 1 750$ | 902$ | |
| West Vancouver | 4 | 2 711$ | 5 950$ |
Last updated on 2025-12-02 at 10:18.