Please note that the statistics presented do not include cottage for rent.
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
---|---|---|---|---|---|
Anmore | 1 | 2 150$ | |||
Burnaby | 92 | 1 995$ | 3 077$ | 3 728$ | 5 100$ |
City of Langley | 49 | 1 909$ | 2 463$ | 2 947$ | 4 350$ |
Coquitlam | 37 | 2 111$ | 2 673$ | 3 918$ | |
Delbrook-Upper Lonsdale | 9 | 2 416$ | 3 932$ | 4 523$ | |
Delta | 16 | 1 898$ | 2 948$ | 4 363$ | 4 248$ |
Electoral Area A | 9 | 2 575$ | 3 967$ | 5 117$ | |
Lions Gate Village | 4 | 2 400$ | 5 995$ | 3 925$ | |
Lower Lynn | 3 | 2 800$ | 2 900$ | ||
Lynn Valley | 3 | 3 073$ | 3 250$ | ||
Maple Ridge | 69 | 1 714$ | 2 005$ | 2 926$ | 4 048$ |
Maplewood | 2 | 2 350$ | 1 800$ | ||
New Westminster | 69 | 1 939$ | 2 756$ | 3 393$ | |
North Vancouver | 45 | 2 620$ | 3 625$ | 2 374$ | |
Pitt Meadows | 2 | 1 200$ | 2 850$ | ||
Port Coquitlam | 7 | 2 050$ | 3 249$ | 4 800$ | |
Port Moody | 7 | 1 100$ | 2 907$ | ||
Richmond | 38 | 2 092$ | 3 054$ | 3 050$ | 4 800$ |
Seymour | 8 | 2 825$ | 2 950$ | ||
Surrey | 166 | 1 813$ | 2 117$ | 3 174$ | 3 735$ |
Township of Langley | 92 | 2 007$ | 2 466$ | 3 152$ | 3 950$ |
Vancouver | 478 | 2 406$ | 3 369$ | 4 264$ | 902$ |
West Vancouver | 15 | 2 933$ | 4 316$ | 5 147$ | |
White Rock | 4 | 2 550$ |
Last updated on 2025-06-30 at 10:48.