Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
---|---|---|---|---|---|
Anmore | 60 | 2 316$ | 2 593$ | 3 333$ | |
Belcarra | 1 | 5 000$ | |||
Brighton Beach | 1 | 3 600$ | |||
Burnaby | 1 030 | 2 209$ | 2 894$ | 3 315$ | 3 896$ |
City of Langley | 175 | 1 863$ | 2 285$ | 2 498$ | 3 900$ |
Coquitlam | 534 | 2 147$ | 2 601$ | 3 532$ | 3 636$ |
Deep Cove | 6 | 2 370$ | 2 400$ | ||
Delbrook-Upper Lonsdale | 22 | 2 217$ | 3 216$ | 4 475$ | |
Delta | 114 | 1 917$ | 2 496$ | 2 867$ | 4 109$ |
Electoral Area A | 80 | 2 544$ | 3 592$ | 4 498$ | |
Lions Gate Village | 7 | 2 655$ | 3 970$ | 3 600$ | |
Lions Gate-Lower Capilano | 43 | 2 585$ | 3 331$ | 3 493$ | |
Lower Lynn | 9 | 2 890$ | 3 581$ | ||
Lynn Valley | 44 | 2 466$ | 3 385$ | 4 480$ | |
Maple Ridge | 120 | 1 752$ | 2 209$ | 2 977$ | 4 165$ |
Maplewood | 29 | 2 776$ | 3 363$ | 3 350$ | |
New Westminster | 447 | 2 069$ | 2 858$ | 3 533$ | |
North Vancouver | 278 | 2 480$ | 3 288$ | 3 875$ | 5 433$ |
Pitt Meadows | 10 | 2 050$ | 2 528$ | 3 950$ | |
Port Coquitlam | 71 | 2 124$ | 2 517$ | 3 588$ | 4 750$ |
Port Moody | 28 | 2 267$ | 2 820$ | ||
Richmond | 396 | 2 251$ | 2 965$ | 3 934$ | 3 950$ |
Seymour | 20 | 2 833$ | 3 070$ | 3 625$ | |
Surrey | 1 249 | 1 863$ | 2 297$ | 2 721$ | 3 977$ |
Township of Langley | 139 | 2 013$ | 2 335$ | 3 166$ | 4 429$ |
Tsawwassen | 2 | 3 095$ | |||
University Endowment Lands | 1 | 3 195$ | |||
Upper Capilano | 7 | 2 348$ | 3 000$ | ||
Vancouver | 3 799 | 2 412$ | 3 307$ | 3 840$ | 4 388$ |
West Vancouver | 79 | 2 739$ | 3 619$ | 4 224$ | |
White Rock | 102 | 2 181$ | 2 656$ | 2 200$ |
Last updated on 2025-03-03 at 08:22.