Please note that the statistics presented do not include cottage for rent.
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
---|---|---|---|---|---|
Anmore | 1 | 2 150$ | |||
Burnaby | 67 | 2 149$ | 2 870$ | 3 217$ | 5 150$ |
City of Langley | 44 | 1 947$ | 2 412$ | 2 997$ | 4 350$ |
Coquitlam | 30 | 2 151$ | 2 788$ | 4 170$ | |
Delbrook-Upper Lonsdale | 5 | 2 433$ | 4 614$ | 5 501$ | |
Delta | 11 | 1 865$ | 2 548$ | 3 397$ | 4 998$ |
Electoral Area A | 2 | 2 887$ | 3 400$ | ||
Lions Gate Village | 2 | 2 250$ | 5 295$ | ||
Lions Gate-Lower Capilano | 1 | 2 685$ | |||
Lower Lynn | 2 | 2 700$ | 4 480$ | ||
Lynn Valley | 2 | 3 750$ | 3 250$ | ||
Maple Ridge | 61 | 1 718$ | 2 051$ | 3 039$ | 4 073$ |
Maplewood | 1 | 2 520$ | |||
New Westminster | 54 | 1 864$ | 2 624$ | 2 775$ | |
North Vancouver | 36 | 2 455$ | 3 624$ | 3 700$ | |
Pitt Meadows | 1 | 1 200$ | |||
Port Coquitlam | 3 | 2 000$ | |||
Port Moody | 4 | 1 100$ | 2 275$ | ||
Richmond | 21 | 2 157$ | 3 457$ | 4 680$ | 2 200$ |
Seymour | 9 | 2 723$ | 2 950$ | ||
Surrey | 115 | 1 785$ | 2 105$ | 3 372$ | 3 399$ |
Township of Langley | 85 | 1 998$ | 2 463$ | 3 266$ | 3 950$ |
Upper Capilano | 1 | 1 700$ | |||
Vancouver | 339 | 2 377$ | 3 322$ | 4 003$ | 2 866$ |
West Vancouver | 8 | 2 872$ | 4 040$ | ||
White Rock | 3 | 1 600$ | 1 800$ |
Last updated on 2025-07-22 at 10:45.