Please note that the statistics presented do not include cottage for rent.
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
---|---|---|---|---|---|
Anmore | 1 | 2 150$ | |||
Burnaby | 72 | 2 066$ | 2 971$ | 3 314$ | 5 050$ |
City of Langley | 45 | 1 970$ | 2 358$ | 2 997$ | 4 350$ |
Coquitlam | 31 | 2 136$ | 2 371$ | 3 745$ | |
Delbrook-Upper Lonsdale | 4 | 2 775$ | 4 499$ | 5 400$ | |
Delta | 15 | 1 948$ | 2 947$ | 3 148$ | 4 397$ |
Electoral Area A | 4 | 2 694$ | 3 655$ | ||
Lions Gate Village | 5 | 2 350$ | 4 725$ | 5 295$ | |
Lower Lynn | 1 | 4 350$ | |||
Lynn Valley | 2 | 3 750$ | 3 250$ | ||
Maple Ridge | 59 | 1 716$ | 2 031$ | 2 926$ | 4 073$ |
Maplewood | 2 | 2 490$ | 3 750$ | ||
New Westminster | 57 | 1 896$ | 2 626$ | 2 987$ | |
North Vancouver | 39 | 2 463$ | 3 557$ | 4 148$ | 4 200$ |
Pitt Meadows | 1 | 1 200$ | |||
Port Coquitlam | 4 | 1 963$ | 2 750$ | 2 500$ | |
Port Moody | 8 | 1 375$ | 2 583$ | 3 100$ | 4 200$ |
Richmond | 14 | 2 019$ | 2 910$ | 3 340$ | |
Seymour | 9 | 2 723$ | 2 950$ | ||
Surrey | 116 | 1 780$ | 2 096$ | 3 396$ | 3 549$ |
Township of Langley | 83 | 1 972$ | 2 489$ | 3 269$ | 3 950$ |
Upper Capilano | 1 | 2 300$ | |||
Vancouver | 332 | 2 364$ | 3 299$ | 3 798$ | 2 799$ |
West Vancouver | 8 | 2 993$ | 4 146$ | 5 950$ | |
White Rock | 2 | 3 000$ | 4 850$ |
Last updated on 2025-08-12 at 11:28.