Statistics of the average rent in Canada

Statistics of the average rent for Metro Vancouver

Last updated on 2024-04-27 at 09:45.

Region Number of apartments/houses 1 Bedroom 2 Bedrooms 3 Bedrooms 4+ Bedrooms
Anmore 44 2 287$ 2 730$    
Bowen Island Municipality 1   4 200$    
Burnaby 872 2 477$ 3 160$ 3 683$ 4 253$
City of Langley 207 1 938$ 2 346$ 2 788$ 3 300$
Coquitlam 553 2 292$ 2 849$ 3 362$ 4 150$
Deep Cove 5 2 015$ 3 016$    
Delbrook-Upper Lonsdale 20 2 325$ 3 006$ 5 524$  
Delta 70 2 014$ 2 373$ 2 883$ 4 300$
Electoral Area A 134 2 648$ 3 849$ 4 721$ 2 500$
Lions Bay 1 2 000$      
Lions Gate-Lower Capilano 57 2 660$ 3 966$ 4 780$  
Lower Lonsdale 2   4 500$    
Lynn Valley 23 2 694$ 3 428$ 4 157$  
Maple Ridge 67 1 669$ 2 311$ 3 054$ 3 633$
Maplewood 46 3 200$ 4 029$ 4 780$ 3 250$
New Westminster 472 2 268$ 2 933$ 3 868$ 5 500$
North Vancouver 230 2 698$ 3 620$ 4 096$  
Pitt Meadows 5   2 060$    
Port Coquitlam 47 2 090$ 2 706$ 3 141$ 4 497$
Port Moody 24 2 735$ 2 861$    
Richmond 275 2 271$ 3 075$ 3 640$ 4 263$
Seymour 7 2 225$ 2 135$   4 500$
Surrey 615 1 916$ 2 295$ 2 816$ 4 288$
Township of Langley 124 2 041$ 2 428$ 3 433$ 3 685$
University Endowment Lands 2   2 750$    
Upper Capilano 3 2 325$ 2 750$    
Vancouver 2 978 2 605$ 3 535$ 4 158$ 4 544$
West Vancouver 85 2 615$ 3 904$ 5 430$ 5 250$
White Rock 39 2 264$ 2 636$