Please note that the statistics presented do not include cottage for rent.
Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
---|---|---|---|---|---|
Abbotsford | 185 | 1 592$ | 1 945$ | 2 797$ | 3 424$ |
Area C (Sasquatch Country) | 3 | 2 150$ | 2 700$ | ||
Area D (Popkum/Bridal Falls/Wahleach) | 1 | 1 650$ | |||
Area F (McConnell Creek/Hatzic Prairie) | 12 | 1 427$ | 1 710$ | 2 500$ | |
Area H (Cultus Lake/Columbia Valley) | 9 | 1 317$ | 1 725$ | 3 533$ | 3 200$ |
Chilliwack | 129 | 1 550$ | 2 022$ | 2 458$ | 3 640$ |
Hope | 3 | 2 798$ | 2 500$ | ||
Mission | 34 | 1 489$ | 1 956$ | 2 462$ | 3 675$ |
Promontory | 1 | 2 500$ | |||
Qweqwe'ópelhp / Kwawkwawapilt | 5 | 2 903$ | 2 975$ |
Last updated on 2025-06-30 at 10:48.