Region | Number of apartments/houses | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4+ Bedrooms |
---|---|---|---|---|---|
Area A (Baynes Sound) | 7 | 1 800$ | 2 230$ | 4 400$ | |
Area C (Puntledge/Black Creek) | 8 | 1 700$ | 2 489$ | 2 900$ | |
Comox | 14 | 1 724$ | 2 290$ | 2 100$ | |
Courtenay | 57 | 1 620$ | 1 913$ | 2 695$ | 2 666$ |
Cumberland | 2 | 2 350$ |
Last updated on 2025-03-03 at 08:22.